Difference between revisions of "Plant species"
KatieMccoy (talk | contribs) (→JKL) |
Krobertson (talk | contribs) (→MNO) |
||
(305 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
+ | Browse for plant species using the hyperlinks below or search for species using the Search box at the upper right hand corner. | ||
+ | |||
===ABC=== | ===ABC=== | ||
''[[Acalypha gracilens]]'' | ''[[Acalypha gracilens]]'' | ||
+ | |||
+ | ''[[Acer rubrum]]'' | ||
''[[Agalinis divaricata]]'' | ''[[Agalinis divaricata]]'' | ||
Line 8: | Line 12: | ||
''[[Agalinis filifolia]]'' | ''[[Agalinis filifolia]]'' | ||
+ | |||
+ | ''[[Agalinis georgiana]]'' | ||
''[[Agalinis obtusifolia]]'' | ''[[Agalinis obtusifolia]]'' | ||
+ | |||
+ | ''[[Agalinis pulchella]]'' | ||
''[[Agalinis purpurea]]'' | ''[[Agalinis purpurea]]'' | ||
Line 20: | Line 28: | ||
''[[Ageratina jucunda]]'' | ''[[Ageratina jucunda]]'' | ||
+ | |||
+ | ''[[Agrimonia incisa]]'' | ||
''[[Agrimonia microcarpa]]'' | ''[[Agrimonia microcarpa]]'' | ||
''[[Aletris aurea]]'' | ''[[Aletris aurea]]'' | ||
+ | |||
+ | ''[[Aletris lutea]]'' | ||
''[[Aletris obovata]]'' | ''[[Aletris obovata]]'' | ||
Line 30: | Line 42: | ||
''[[Ampelopsis arborea]]'' | ''[[Ampelopsis arborea]]'' | ||
+ | |||
+ | ''[[Amianthium muscitoxicum]]'' | ||
+ | |||
+ | ''[[Anchistea virginica]]'' | ||
''[[Andropogon arctatus]]'' | ''[[Andropogon arctatus]]'' | ||
+ | |||
+ | ''[[Andropogon gerardii]]'' | ||
''[[Andropogon gyrans]]'' | ''[[Andropogon gyrans]]'' | ||
+ | |||
+ | ''[[Andropogon hirsutior]]'' | ||
''[[Andropogon longiberbis]]'' | ''[[Andropogon longiberbis]]'' | ||
''[[Andropogon ternarius]]'' | ''[[Andropogon ternarius]]'' | ||
+ | |||
+ | ''[[Andropogon tracyi]]'' | ||
+ | |||
+ | ''[[Andropogon virginicus]]'' | ||
+ | |||
+ | ''[[Anemone virginiana]]'' | ||
''[[Angelica dentata]]'' | ''[[Angelica dentata]]'' | ||
+ | |||
+ | ''[[Angelica venenosa]]'' | ||
+ | |||
+ | ''[[Anthaenantia villosa]]'' | ||
+ | |||
+ | ''[[Apios americana]]'' | ||
+ | |||
+ | ''[[Apocynum cannabinum]]'' | ||
''[[Aralia spinosa]]'' | ''[[Aralia spinosa]]'' | ||
Line 46: | Line 80: | ||
''[[Aristida lanosa]]'' | ''[[Aristida lanosa]]'' | ||
+ | |||
+ | ''[[Aristida purpurascens]]'' | ||
''[[Aristida stricta]]'' | ''[[Aristida stricta]]'' | ||
+ | |||
+ | ''[[Aristida virgata]]'' | ||
''[[Aronia arbutifolia]]'' | ''[[Aronia arbutifolia]]'' | ||
Line 58: | Line 96: | ||
''[[Asclepias humistrata]]'' | ''[[Asclepias humistrata]]'' | ||
+ | |||
+ | ''[[Asclepias tuberosa]]'' | ||
''[[Asclepias variegata]]'' | ''[[Asclepias variegata]]'' | ||
Line 68: | Line 108: | ||
''[[Asimina obovata]]'' | ''[[Asimina obovata]]'' | ||
+ | |||
+ | ''[[Asimina parviflora]]'' | ||
''[[Asimina reticulata]]'' | ''[[Asimina reticulata]]'' | ||
Line 75: | Line 117: | ||
''[[Asplenium platyneuron]]'' | ''[[Asplenium platyneuron]]'' | ||
− | ''[[Athyrium | + | ''[[Astragalus villosus]]'' |
+ | |||
+ | ''[[Athyrium asplenioides]]'' | ||
''[[Aureolaria flava]]'' | ''[[Aureolaria flava]]'' | ||
Line 84: | Line 128: | ||
''[[Aureolaria virginica]]'' | ''[[Aureolaria virginica]]'' | ||
+ | |||
+ | ''[[Axonopus fissifolius]]'' | ||
+ | |||
+ | ''[[Axonopus furcatus]]'' | ||
''[[Baccharis halimifolia]]'' | ''[[Baccharis halimifolia]]'' | ||
Line 90: | Line 138: | ||
''[[Balduina angustifolia]]'' | ''[[Balduina angustifolia]]'' | ||
+ | |||
+ | ''[[Balduina uniflora]]'' | ||
''[[Baptisia alba]]'' | ''[[Baptisia alba]]'' | ||
Line 102: | Line 152: | ||
''[[Bidens bipinnata]]'' | ''[[Bidens bipinnata]]'' | ||
+ | |||
+ | ''[[Bigelowia nudata]]'' | ||
+ | |||
+ | ''[[Boehmeria cylindrica]]'' | ||
''[[Brickellia eupatorioides]]'' | ''[[Brickellia eupatorioides]]'' | ||
Line 108: | Line 162: | ||
''[[Buchnera floridana]]'' | ''[[Buchnera floridana]]'' | ||
− | |||
− | |||
''[[Calamintha dentata]]'' | ''[[Calamintha dentata]]'' | ||
Line 115: | Line 167: | ||
''[[Callicarpa americana]]'' | ''[[Callicarpa americana]]'' | ||
− | ''[[ | + | ''[[Calopogon tuberosus]]'' |
+ | |||
+ | ''[[Calystegia catesbeiana]]'' | ||
+ | |||
+ | ''[[Campsis radicans]]'' | ||
+ | |||
+ | ''[[Carex glaucescens]]'' | ||
+ | |||
+ | ''[[Carex longii]]'' | ||
''[[Carex retroflexa]]'' | ''[[Carex retroflexa]]'' | ||
Line 124: | Line 184: | ||
''[[Carya floridana]]'' | ''[[Carya floridana]]'' | ||
+ | |||
+ | ''[[Carya glabra]]'' | ||
+ | |||
+ | ''[[Carya illinoinensis]]'' | ||
+ | |||
+ | ''[[Carya tomentosa]]'' | ||
+ | |||
+ | ''[[Castanea pumila]]'' | ||
+ | |||
+ | ''[[Ceanothus americanus]]'' | ||
''[[Ceanothus microphyllus]]'' | ''[[Ceanothus microphyllus]]'' | ||
+ | |||
+ | ''[[Centella asiatica]]'' | ||
''[[Centrosema arenicola]]'' | ''[[Centrosema arenicola]]'' | ||
''[[Centrosema virginianum]]'' | ''[[Centrosema virginianum]]'' | ||
+ | |||
+ | ''[[Cephalanthus occidentalis]]'' | ||
''[[Chamaecrista fasciculata]]'' | ''[[Chamaecrista fasciculata]]'' | ||
Line 135: | Line 209: | ||
''[[Chamaecrista nictitans]]'' | ''[[Chamaecrista nictitans]]'' | ||
− | ''[[ | + | ''[[Chapmannia floridana]]'' |
+ | |||
+ | ''[[Chaptalia tomentosa]]'' | ||
− | ''[[ | + | ''[[Chasmanthium laxum]]'' |
''[[Chrysopsis highlandsensis]]'' | ''[[Chrysopsis highlandsensis]]'' | ||
Line 146: | Line 222: | ||
''[[Cirsium nuttallii]]'' | ''[[Cirsium nuttallii]]'' | ||
+ | |||
+ | ''[[Cirsium virginianum]]'' | ||
+ | |||
+ | ''[[Clinopodium ashei]]'' | ||
''[[Clitoria fragrans]]'' | ''[[Clitoria fragrans]]'' | ||
Line 152: | Line 232: | ||
''[[Cnidoscolus stimulosus]]'' | ''[[Cnidoscolus stimulosus]]'' | ||
+ | |||
+ | ''[[Coleataenia anceps]]'' | ||
+ | |||
+ | ''[[Coleataenia longifolia]]'' | ||
+ | |||
+ | ''[[Coleataenia rigidula]]'' | ||
''[[Coleataenia tenera]]'' | ''[[Coleataenia tenera]]'' | ||
+ | |||
+ | ''[[Collinsonia anisata]]'' | ||
+ | |||
+ | ''[[Collinsonia punctata]]'' | ||
''[[Commelina diffusa]]'' | ''[[Commelina diffusa]]'' | ||
''[[Commelina erecta]]'' | ''[[Commelina erecta]]'' | ||
+ | |||
+ | ''[[Condea verticillata]]'' | ||
''[[Conoclinium coelestinum]]'' | ''[[Conoclinium coelestinum]]'' | ||
Line 164: | Line 256: | ||
''[[Conyza canadensis]]'' | ''[[Conyza canadensis]]'' | ||
+ | |||
+ | ''[[Coreopsis lanceolata]]'' | ||
+ | |||
+ | ''[[Coreopsis nudata]]'' | ||
+ | |||
+ | ''[[Cornus florida]]'' | ||
+ | |||
+ | ''[[Crataegus aestivalis]]'' | ||
+ | |||
+ | ''[[Crataegus lassa]]'' | ||
''[[Crataegus pulcherrima]]'' | ''[[Crataegus pulcherrima]]'' | ||
Line 170: | Line 272: | ||
''[[Crocanthemum carolinianum]]'' | ''[[Crocanthemum carolinianum]]'' | ||
+ | |||
+ | ''[[Crocanthemum corymbosum]]'' | ||
''[[Croptilon divaricatum]]'' | ''[[Croptilon divaricatum]]'' | ||
Line 182: | Line 286: | ||
''[[Croton michauxii]]'' | ''[[Croton michauxii]]'' | ||
+ | |||
+ | ''[[Ctenium aromaticum]]'' | ||
+ | |||
+ | ''[[Cuscuta compacta]]'' | ||
+ | |||
+ | ''[[Cuscuta gronovii]]'' | ||
+ | |||
+ | ''[[Cuthbertia ornata]]'' | ||
''[[Cyperus croceus]]'' | ''[[Cyperus croceus]]'' | ||
Line 188: | Line 300: | ||
''[[Cyperus filiculmis]]'' | ''[[Cyperus filiculmis]]'' | ||
+ | |||
+ | ''[[Cyperus haspan]]'' | ||
''[[Cyperus hystricinus]]'' | ''[[Cyperus hystricinus]]'' | ||
''[[Cyperus plukenetii]]'' | ''[[Cyperus plukenetii]]'' | ||
+ | |||
+ | ''[[Cyperus polystachyos]]'' | ||
+ | |||
+ | ''[[Cyperus pseudovegetus]]'' | ||
''[[Cyperus retrorsus]]'' | ''[[Cyperus retrorsus]]'' | ||
+ | |||
+ | ''[[Cyperus strigosus]]'' | ||
+ | |||
+ | ''[[Cyrilla parvifolia]]'' | ||
===DEF=== | ===DEF=== | ||
+ | |||
+ | ''[[Dalea albida]]'' | ||
''[[Dalea carnea]]'' | ''[[Dalea carnea]]'' | ||
Line 204: | Line 328: | ||
''[[Decumaria barbara]]'' | ''[[Decumaria barbara]]'' | ||
+ | |||
+ | ''[[Desmodium ciliare]]'' | ||
+ | |||
+ | ''[[Desmodium fernaldii]]'' | ||
''[[Desmodium floridanum]]'' | ''[[Desmodium floridanum]]'' | ||
+ | |||
+ | ''[[Desmodium glabellum]]'' | ||
''[[Desmodium laevigatum]]'' | ''[[Desmodium laevigatum]]'' | ||
Line 214: | Line 344: | ||
''[[Desmodium obtusum]]'' | ''[[Desmodium obtusum]]'' | ||
+ | |||
+ | ''[[Desmodium paniculatum]]'' | ||
''[[Desmodium rotundifolium]]'' | ''[[Desmodium rotundifolium]]'' | ||
Line 226: | Line 358: | ||
''[[Dichanthelium aciculare]]'' | ''[[Dichanthelium aciculare]]'' | ||
+ | |||
+ | ''[[Dichanthelium angustifolium]]'' | ||
''[[Dichanthelium boscii]]'' | ''[[Dichanthelium boscii]]'' | ||
+ | |||
+ | ''[[Dichanthelium chamaelonche]]'' | ||
+ | |||
+ | ''[[Dichanthelium commutatum]]'' | ||
''[[Dichanthelium consanguineum]]'' | ''[[Dichanthelium consanguineum]]'' | ||
+ | |||
+ | ''[[Dichanthelium curtifolium]]'' | ||
''[[Dichanthelium dichotomum]]'' | ''[[Dichanthelium dichotomum]]'' | ||
''[[Dichanthelium ensifolium]]'' | ''[[Dichanthelium ensifolium]]'' | ||
+ | |||
+ | ''[[Dichanthelium erectifolium]]'' | ||
+ | |||
+ | ''[[Dichanthelium filiramum]]'' | ||
''[[Dichanthelium laxiflorum]]'' | ''[[Dichanthelium laxiflorum]]'' | ||
Line 240: | Line 384: | ||
''[[Dichanthelium oligosanthes]]'' | ''[[Dichanthelium oligosanthes]]'' | ||
+ | |||
+ | ''[[Dichanthelium ovale]]'' | ||
''[[Dichanthelium ravenelii]]'' | ''[[Dichanthelium ravenelii]]'' | ||
+ | |||
+ | ''[[Dichanthelium scoparium]]'' | ||
''[[Dichanthelium sphaerocarpon]]'' | ''[[Dichanthelium sphaerocarpon]]'' | ||
''[[Dichanthelium strigosum]]'' | ''[[Dichanthelium strigosum]]'' | ||
+ | |||
+ | ''[[Dichanthelium tenue]]'' | ||
+ | |||
+ | ''[[Dichanthelium villosissimum]]'' | ||
''[[Dichondra carolinensis]]'' | ''[[Dichondra carolinensis]]'' | ||
Line 256: | Line 408: | ||
''[[Dioscorea floridana]]'' | ''[[Dioscorea floridana]]'' | ||
+ | |||
+ | ''[[Diospyros virginiana]]'' | ||
''[[Ditrysinia fruticosa]]'' | ''[[Ditrysinia fruticosa]]'' | ||
''[[Drosera brevifolia]]'' | ''[[Drosera brevifolia]]'' | ||
+ | |||
+ | ''[[Drosera capillaris]]'' | ||
+ | |||
+ | ''[[Drosera tracyi]]'' | ||
''[[Dyschoriste oblongifolia]]'' | ''[[Dyschoriste oblongifolia]]'' | ||
''[[Eclipta prostrata]]'' | ''[[Eclipta prostrata]]'' | ||
+ | |||
+ | ''[[Eleocharis melanocarpa]]'' | ||
+ | |||
+ | ''[[Eleocharis tricostata]]'' | ||
+ | |||
+ | ''[[Elephantopus carolinianus]]'' | ||
''[[Elephantopus elatus]]'' | ''[[Elephantopus elatus]]'' | ||
Line 274: | Line 438: | ||
''[[Eragrostis elliottii]]'' | ''[[Eragrostis elliottii]]'' | ||
+ | |||
+ | ''[[Eragrostis hirsuta]]'' | ||
''[[Eragrostis refracta]]'' | ''[[Eragrostis refracta]]'' | ||
+ | |||
+ | ''[[Eragrostis spectabilis]]'' | ||
''[[Erechtites hieracifolia]]'' | ''[[Erechtites hieracifolia]]'' | ||
Line 286: | Line 454: | ||
''[[Erigeron strigosus]]'' | ''[[Erigeron strigosus]]'' | ||
+ | |||
+ | ''[[Erigeron vernus]]'' | ||
''[[Eriocaulon decangulare]]'' | ''[[Eriocaulon decangulare]]'' | ||
Line 291: | Line 461: | ||
''[[Eriocaulon nigrobracteatum]]'' | ''[[Eriocaulon nigrobracteatum]]'' | ||
− | ''[[Eriogonum | + | ''[[Eriogonum floridanum]]'' |
''[[Eryngium aromaticum]]'' | ''[[Eryngium aromaticum]]'' | ||
+ | |||
+ | ''[[Eryngium baldwinii]]'' | ||
''[[Eryngium cuneifolium]]'' | ''[[Eryngium cuneifolium]]'' | ||
+ | |||
+ | ''[[Eryngium integrifolium]]'' | ||
+ | |||
+ | ''[[Eryngium yuccifolium]]'' | ||
''[[Erythrina herbacea]]'' | ''[[Erythrina herbacea]]'' | ||
Line 316: | Line 492: | ||
''[[Euphorbia discoidalis]]'' | ''[[Euphorbia discoidalis]]'' | ||
+ | |||
+ | ''[[Euphorbia heterophylla]]'' | ||
''[[Euphorbia hirta]]'' | ''[[Euphorbia hirta]]'' | ||
+ | |||
+ | ''[[Euphorbia maculata]]'' | ||
''[[Euphorbia pubentissima]]'' | ''[[Euphorbia pubentissima]]'' | ||
''[[Euphorbia rosescens]]'' | ''[[Euphorbia rosescens]]'' | ||
+ | |||
+ | ''[[Eurybia eryngiifolia]]'' | ||
+ | |||
+ | ''[[Eustachys floridana]]'' | ||
+ | |||
+ | ''[[Eustachys petraea]]'' | ||
''[[Euthamia caroliniana]]'' | ''[[Euthamia caroliniana]]'' | ||
+ | |||
+ | ''[[Fuirena breviseta]]'' | ||
+ | |||
+ | ''[[Fuirena squarrosa]]'' | ||
===GHI=== | ===GHI=== | ||
Line 336: | Line 526: | ||
''[[Galactia volubilis]]'' | ''[[Galactia volubilis]]'' | ||
+ | |||
+ | ''[[Galium hispidulum]]'' | ||
''[[Galium pilosum]]'' | ''[[Galium pilosum]]'' | ||
Line 346: | Line 538: | ||
''[[Gamochaeta pensylvanica]]'' | ''[[Gamochaeta pensylvanica]]'' | ||
+ | |||
+ | ''[[Gamochaeta purpurea]]'' | ||
''[[Garberia heterophylla]]'' | ''[[Garberia heterophylla]]'' | ||
Line 352: | Line 546: | ||
''[[Gaylussacia frondosa]]'' | ''[[Gaylussacia frondosa]]'' | ||
+ | |||
+ | ''[[Gaylussacia nana]]'' | ||
+ | |||
+ | ''[[Gaylussacia tomentosa]]'' | ||
''[[Gelsemium sempervirens]]'' | ''[[Gelsemium sempervirens]]'' | ||
+ | |||
+ | ''[[Gentiana catesbaei]]'' | ||
''[[Gentiana villosa]]'' | ''[[Gentiana villosa]]'' | ||
''[[Gordonia lasianthus]]'' | ''[[Gordonia lasianthus]]'' | ||
+ | |||
+ | ''[[Gratiola brevifolia]]'' | ||
+ | |||
+ | ''[[Gratiola floridana]]'' | ||
''[[Gymnopogon ambiguus]]'' | ''[[Gymnopogon ambiguus]]'' | ||
Line 365: | Line 569: | ||
''[[Habenaria quinqueseta]]'' | ''[[Habenaria quinqueseta]]'' | ||
− | ''[[ | + | ''[[Helenium autumnale]]'' |
''[[Helianthus angustifolius]]'' | ''[[Helianthus angustifolius]]'' | ||
''[[Helianthus heterophyllus]]'' | ''[[Helianthus heterophyllus]]'' | ||
+ | |||
+ | ''[[Helianthus hirsutus]]'' | ||
''[[Helianthus radula]]'' | ''[[Helianthus radula]]'' | ||
Line 392: | Line 598: | ||
''[[Hylodesmum nudiflorum]]'' | ''[[Hylodesmum nudiflorum]]'' | ||
+ | |||
+ | ''[[Hymenachne hemitomon]]'' | ||
''[[Hypericum crux-andreae]]'' | ''[[Hypericum crux-andreae]]'' | ||
''[[Hypericum cumulicola]]'' | ''[[Hypericum cumulicola]]'' | ||
+ | |||
+ | ''[[Hypericum denticulatum]]'' | ||
''[[Hypericum edisonianum]]'' | ''[[Hypericum edisonianum]]'' | ||
''[[Hypericum fasciculatum]]'' | ''[[Hypericum fasciculatum]]'' | ||
+ | |||
+ | ''[[Hypericum galioides]]'' | ||
+ | |||
+ | ''[[Hypericum gentianoides]]'' | ||
+ | |||
+ | ''[[Hypericum gymnanthum]]'' | ||
''[[Hypericum hypericoides]]'' | ''[[Hypericum hypericoides]]'' | ||
''[[Hypericum microsepalum]]'' | ''[[Hypericum microsepalum]]'' | ||
+ | |||
+ | ''[[Hypericum mutilum]]'' | ||
+ | |||
+ | ''[[Hypericum myrtifolium]]'' | ||
+ | |||
+ | ''[[Hypericum punctatum]]'' | ||
''[[Hypericum setosum]]'' | ''[[Hypericum setosum]]'' | ||
Line 412: | Line 634: | ||
''[[Hypericum tetrapetalum]]'' | ''[[Hypericum tetrapetalum]]'' | ||
+ | |||
+ | ''[[Hypericum virgatum]]'' | ||
''[[Hypoxis juncea]]'' | ''[[Hypoxis juncea]]'' | ||
Line 417: | Line 641: | ||
''[[Hypoxis wrightii]]'' | ''[[Hypoxis wrightii]]'' | ||
− | ''[[Hyptis | + | ''[[Hyptis alata]]'' |
''[[Ilex ambigua]]'' | ''[[Ilex ambigua]]'' | ||
Line 425: | Line 649: | ||
''[[Ilex glabra]]'' | ''[[Ilex glabra]]'' | ||
− | ''[[Ilex opaca | + | ''[[Ilex opaca]]'' |
''[[Indigofera caroliniana]]'' | ''[[Indigofera caroliniana]]'' | ||
+ | |||
+ | ''[[Indigofera hirsuta]]'' | ||
+ | |||
+ | ''[[Ipomoea cairica]]'' | ||
+ | |||
+ | ''[[Ipomoea cordatotriloba]]'' | ||
''[[Ipomoea pandurata]]'' | ''[[Ipomoea pandurata]]'' | ||
+ | |||
+ | ''[[Ipomoea purpurea]]'' | ||
+ | |||
+ | ''[[Ipomoea triloba]]'' | ||
''[[Itea virginica]]'' | ''[[Itea virginica]]'' | ||
Line 436: | Line 670: | ||
''[[Jacquemontia tamnifolia]]'' | ''[[Jacquemontia tamnifolia]]'' | ||
+ | |||
+ | ''[[Juncus biflorus]]'' | ||
''[[Juncus coriaceus]]'' | ''[[Juncus coriaceus]]'' | ||
− | ''[[Lachnanthes | + | ''[[Juncus effusus]]'' |
+ | |||
+ | ''[[Juncus marginatus]]'' | ||
+ | |||
+ | ''[[Juncus megacephalus]]'' | ||
+ | |||
+ | ''[[Juncus polycephalos]]'' | ||
+ | |||
+ | ''[[Juncus repens]]'' | ||
+ | |||
+ | ''[[Krigia virginica]]'' | ||
+ | |||
+ | ''[[Lachnanthes caroliniana]]'' | ||
+ | |||
+ | ''[[Lachnocaulon anceps]]'' | ||
+ | |||
+ | ''[[Lactuca canadensis]]'' | ||
''[[Lactuca floridana]]'' | ''[[Lactuca floridana]]'' | ||
Line 452: | Line 704: | ||
''[[Lechea sessiliflora]]'' | ''[[Lechea sessiliflora]]'' | ||
+ | |||
+ | ''[[Leersia virginica]]'' | ||
''[[Lepidium virginicum]]'' | ''[[Lepidium virginicum]]'' | ||
Line 458: | Line 712: | ||
''[[Lespedeza frutescens]]'' | ''[[Lespedeza frutescens]]'' | ||
+ | |||
+ | ''[[Lespedeza repens]]'' | ||
+ | |||
+ | ''[[Lespedeza stuevei]]'' | ||
+ | |||
+ | ''[[Lespedeza violacea]]'' | ||
+ | |||
+ | ''[[Lespedeza virginica]]'' | ||
''[[Liatris chapmanii]]'' | ''[[Liatris chapmanii]]'' | ||
''[[Liatris elegans]]'' | ''[[Liatris elegans]]'' | ||
+ | |||
+ | ''[[Liatris elegantula]]'' | ||
''[[Liatris gracilis]]'' | ''[[Liatris gracilis]]'' | ||
+ | |||
+ | ''[[Liatris hirsuta]]'' | ||
''[[Liatris laevigata]]'' | ''[[Liatris laevigata]]'' | ||
Line 470: | Line 736: | ||
''[[Liatris pilosa]]'' | ''[[Liatris pilosa]]'' | ||
+ | |||
+ | ''[[Liatris spicata]]'' | ||
''[[Liatris tenuifolia]]'' | ''[[Liatris tenuifolia]]'' | ||
''[[Licania michauxii]]'' | ''[[Licania michauxii]]'' | ||
+ | |||
+ | ''[[Lilium catesbaei]]'' | ||
''[[Linum floridanum]]'' | ''[[Linum floridanum]]'' | ||
+ | |||
+ | ''[[Liquidambar styraciflua]]'' | ||
''[[Lithospermum caroliniense]]'' | ''[[Lithospermum caroliniense]]'' | ||
Line 482: | Line 754: | ||
''[[Lobelia amoena]]'' | ''[[Lobelia amoena]]'' | ||
+ | |||
+ | ''[[Lobelia glandulosa]]'' | ||
''[[Lobelia puberula]]'' | ''[[Lobelia puberula]]'' | ||
''[[Lorinseria areolata]]'' | ''[[Lorinseria areolata]]'' | ||
+ | |||
+ | ''[[Ludwigia alternifolia]]'' | ||
''[[Ludwigia hirtella]]'' | ''[[Ludwigia hirtella]]'' | ||
Line 492: | Line 768: | ||
''[[Ludwigia leptocarpa]]'' | ''[[Ludwigia leptocarpa]]'' | ||
+ | |||
+ | ''[[Ludwigia linearis]]'' | ||
''[[Ludwigia pilosa]]'' | ''[[Ludwigia pilosa]]'' | ||
Line 500: | Line 778: | ||
''[[Lycopodiella alopecuroides]]'' | ''[[Lycopodiella alopecuroides]]'' | ||
+ | |||
+ | ''[[Lycopus amplectens]]'' | ||
+ | |||
+ | ''[[Lycopus rubellus]]'' | ||
''[[Lygodesmia aphylla]]'' | ''[[Lygodesmia aphylla]]'' | ||
Line 506: | Line 788: | ||
''[[Lyonia fruticosa]]'' | ''[[Lyonia fruticosa]]'' | ||
+ | |||
+ | ''[[Lyonia ligustrina]]'' | ||
''[[Lyonia lucida]]'' | ''[[Lyonia lucida]]'' | ||
+ | |||
+ | ''[[Lyonia mariana]]'' | ||
===MNO=== | ===MNO=== | ||
''[[Macroptilium atropurpureum]]'' | ''[[Macroptilium atropurpureum]]'' | ||
+ | |||
+ | ''[[Magnolia grandiflora]]'' | ||
+ | |||
+ | ''[[Magnolia virginiana]]'' | ||
+ | |||
+ | ''[[Malus angustifolia]]'' | ||
''[[Manfreda virginica]]'' | ''[[Manfreda virginica]]'' | ||
+ | |||
+ | ''[[Mangifera indica]]'' | ||
''[[Mecardonia acuminata]]'' | ''[[Mecardonia acuminata]]'' | ||
Line 522: | Line 816: | ||
''[[Mimosa quadrivalvis]]'' | ''[[Mimosa quadrivalvis]]'' | ||
+ | |||
+ | ''[[Mitchella repens]]'' | ||
+ | |||
+ | ''[[Mitreola sessilifolia]]'' | ||
+ | |||
+ | ''[[Monarda punctata]]'' | ||
''[[Monotropa uniflora]]'' | ''[[Monotropa uniflora]]'' | ||
''[[Morella cerifera]]'' | ''[[Morella cerifera]]'' | ||
+ | |||
+ | ''[[Morella pumila]]'' | ||
''[[Muhlenbergia capillaris]]'' | ''[[Muhlenbergia capillaris]]'' | ||
+ | |||
+ | ''[[Muhlenbergia expansa]]'' | ||
''[[Nabalus serpentarius]]'' | ''[[Nabalus serpentarius]]'' | ||
+ | |||
+ | ''[[Nekemias arborea]]'' | ||
''[[Nolina brittoniana]]'' | ''[[Nolina brittoniana]]'' | ||
+ | |||
+ | ''[[Nothoscordum bivalve]]'' | ||
''[[Nuphar advena]]'' | ''[[Nuphar advena]]'' | ||
''[[Nuttallanthus floridanus]]'' | ''[[Nuttallanthus floridanus]]'' | ||
+ | |||
+ | ''[[Nyssa biflora]]'' | ||
+ | |||
+ | ''[[Nyssa sylvatica]]'' | ||
''[[Oclemena reticulata]]'' | ''[[Oclemena reticulata]]'' | ||
+ | |||
+ | ''[[Oenothera biennis]]'' | ||
''[[Oenothera filipes]]'' | ''[[Oenothera filipes]]'' | ||
+ | |||
+ | ''[[Oenothera fruticosa]]'' | ||
''[[Oenothera laciniata]]'' | ''[[Oenothera laciniata]]'' | ||
Line 552: | Line 868: | ||
''[[Orbexilum lupinellus]]'' | ''[[Orbexilum lupinellus]]'' | ||
+ | |||
+ | ''[[Orbexilum pedunculatum]]'' | ||
+ | |||
+ | ''[[Osmunda spectabilis]]'' | ||
+ | |||
+ | ''[[Osmundastrum cinnamomeum]]'' | ||
''[[Oxalis corniculata]]'' | ''[[Oxalis corniculata]]'' | ||
Line 558: | Line 880: | ||
''[[Palafoxia feayi]]'' | ''[[Palafoxia feayi]]'' | ||
+ | |||
+ | ''[[Panicum capillare]]'' | ||
+ | |||
+ | ''[[Panicum dichotomiflorum]]'' | ||
''[[Panicum verrucosum]]'' | ''[[Panicum verrucosum]]'' | ||
Line 575: | Line 901: | ||
''[[Paspalum bifidum]]'' | ''[[Paspalum bifidum]]'' | ||
− | ''[[Paspalum | + | ''[[Paspalum boscianum]]'' |
+ | |||
+ | ''[[Paspalum floridanum]]'' | ||
+ | |||
+ | ''[[Paspalum laeve]]'' | ||
+ | |||
+ | ''[[Paspalum plicatulum]]'' | ||
''[[Paspalum praecox]]'' | ''[[Paspalum praecox]]'' | ||
+ | |||
+ | ''[[Paspalum setaceum]]'' | ||
+ | |||
+ | ''[[Paspalum urvillei]]'' | ||
+ | |||
+ | ''[[Passiflora incarnata]]'' | ||
+ | |||
+ | ''[[Passiflora lutea]]'' | ||
''[[Pectis linearifolia]]'' | ''[[Pectis linearifolia]]'' | ||
+ | |||
+ | ''[[Pedicularis canadensis]]'' | ||
''[[Pediomelum canescens]]'' | ''[[Pediomelum canescens]]'' | ||
Line 586: | Line 928: | ||
''[[Penstemon multiflorus]]'' | ''[[Penstemon multiflorus]]'' | ||
+ | |||
+ | ''[[Persea americana]]'' | ||
''[[Persea borbonia]]'' | ''[[Persea borbonia]]'' | ||
''[[Persea humilis]]'' | ''[[Persea humilis]]'' | ||
+ | |||
+ | ''[[Persicaria hydropiperoides]]'' | ||
''[[Persicaria punctata]]'' | ''[[Persicaria punctata]]'' | ||
Line 602: | Line 948: | ||
''[[Phyla nodiflora]]'' | ''[[Phyla nodiflora]]'' | ||
+ | |||
+ | ''[[Phyllanthus tenellus]]'' | ||
+ | |||
+ | ''[[Phyllanthus urinaria]]'' | ||
+ | |||
+ | ''[[Physalis arenicola]]'' | ||
''[[Physalis heterophylla]]'' | ''[[Physalis heterophylla]]'' | ||
Line 610: | Line 962: | ||
''[[Piloblephis rigida]]'' | ''[[Piloblephis rigida]]'' | ||
+ | |||
+ | ''[[Pinguicula lutea]]'' | ||
