Difference between revisions of "Plant species"
Steve Brewer (talk | contribs) |
Krobertson (talk | contribs) (→MNO) |
||
(378 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | ''[[Acalypha gracilens]]'' | + | Browse for plant species using the hyperlinks below or search for species using the Search box at the upper right hand corner. |
+ | |||
+ | ===ABC=== | ||
+ | |||
+ | ''[[Acalypha gracilens]]'' | ||
+ | |||
+ | ''[[Acer rubrum]]'' | ||
''[[Agalinis divaricata]]'' | ''[[Agalinis divaricata]]'' | ||
Line 6: | Line 12: | ||
''[[Agalinis filifolia]]'' | ''[[Agalinis filifolia]]'' | ||
+ | |||
+ | ''[[Agalinis georgiana]]'' | ||
''[[Agalinis obtusifolia]]'' | ''[[Agalinis obtusifolia]]'' | ||
+ | |||
+ | ''[[Agalinis pulchella]]'' | ||
''[[Agalinis purpurea]]'' | ''[[Agalinis purpurea]]'' | ||
Line 18: | Line 28: | ||
''[[Ageratina jucunda]]'' | ''[[Ageratina jucunda]]'' | ||
+ | |||
+ | ''[[Agrimonia incisa]]'' | ||
''[[Agrimonia microcarpa]]'' | ''[[Agrimonia microcarpa]]'' | ||
''[[Aletris aurea]]'' | ''[[Aletris aurea]]'' | ||
+ | |||
+ | ''[[Aletris lutea]]'' | ||
''[[Aletris obovata]]'' | ''[[Aletris obovata]]'' | ||
Line 28: | Line 42: | ||
''[[Ampelopsis arborea]]'' | ''[[Ampelopsis arborea]]'' | ||
+ | |||
+ | ''[[Amianthium muscitoxicum]]'' | ||
+ | |||
+ | ''[[Anchistea virginica]]'' | ||
''[[Andropogon arctatus]]'' | ''[[Andropogon arctatus]]'' | ||
+ | |||
+ | ''[[Andropogon gerardii]]'' | ||
''[[Andropogon gyrans]]'' | ''[[Andropogon gyrans]]'' | ||
+ | |||
+ | ''[[Andropogon hirsutior]]'' | ||
''[[Andropogon longiberbis]]'' | ''[[Andropogon longiberbis]]'' | ||
+ | |||
+ | ''[[Andropogon ternarius]]'' | ||
+ | |||
+ | ''[[Andropogon tracyi]]'' | ||
+ | |||
+ | ''[[Andropogon virginicus]]'' | ||
+ | |||
+ | ''[[Anemone virginiana]]'' | ||
''[[Angelica dentata]]'' | ''[[Angelica dentata]]'' | ||
+ | |||
+ | ''[[Angelica venenosa]]'' | ||
+ | |||
+ | ''[[Anthaenantia villosa]]'' | ||
+ | |||
+ | ''[[Apios americana]]'' | ||
+ | |||
+ | ''[[Apocynum cannabinum]]'' | ||
''[[Aralia spinosa]]'' | ''[[Aralia spinosa]]'' | ||
Line 42: | Line 80: | ||
''[[Aristida lanosa]]'' | ''[[Aristida lanosa]]'' | ||
+ | |||
+ | ''[[Aristida purpurascens]]'' | ||
''[[Aristida stricta]]'' | ''[[Aristida stricta]]'' | ||
− | ''[[ | + | ''[[Aristida virgata]]'' |
+ | |||
+ | ''[[Aronia arbutifolia]]'' | ||
''[[Asclepias amplexicaulis]]'' | ''[[Asclepias amplexicaulis]]'' | ||
Line 51: | Line 93: | ||
''[[Asclepias cinerea]]'' | ''[[Asclepias cinerea]]'' | ||
− | ''[[Asclepias | + | ''[[Asclepias curtissii]]'' |
− | ''[[Asclepias | + | ''[[Asclepias humistrata]]'' |
+ | |||
+ | ''[[Asclepias tuberosa]]'' | ||
''[[Asclepias variegata]]'' | ''[[Asclepias variegata]]'' | ||
''[[Asclepias verticillata]]'' | ''[[Asclepias verticillata]]'' | ||
+ | |||
+ | ''[[Asemeia grandiflora]]'' | ||
''[[Asimina angustifolia]]'' | ''[[Asimina angustifolia]]'' | ||
''[[Asimina obovata]]'' | ''[[Asimina obovata]]'' | ||
+ | |||
+ | ''[[Asimina parviflora]]'' | ||
''[[Asimina reticulata]]'' | ''[[Asimina reticulata]]'' | ||
Line 69: | Line 117: | ||
''[[Asplenium platyneuron]]'' | ''[[Asplenium platyneuron]]'' | ||
− | ''[[Athyrium | + | ''[[Astragalus villosus]]'' |
+ | |||
+ | ''[[Athyrium asplenioides]]'' | ||
''[[Aureolaria flava]]'' | ''[[Aureolaria flava]]'' | ||
Line 78: | Line 128: | ||
''[[Aureolaria virginica]]'' | ''[[Aureolaria virginica]]'' | ||
+ | |||
+ | ''[[Axonopus fissifolius]]'' | ||
+ | |||
+ | ''[[Axonopus furcatus]]'' | ||
''[[Baccharis halimifolia]]'' | ''[[Baccharis halimifolia]]'' | ||
Line 84: | Line 138: | ||
''[[Balduina angustifolia]]'' | ''[[Balduina angustifolia]]'' | ||
+ | |||
+ | ''[[Balduina uniflora]]'' | ||
''[[Baptisia alba]]'' | ''[[Baptisia alba]]'' | ||
Line 97: | Line 153: | ||
''[[Bidens bipinnata]]'' | ''[[Bidens bipinnata]]'' | ||
− | ''[[ | + | ''[[Bigelowia nudata]]'' |
+ | |||
+ | ''[[Boehmeria cylindrica]]'' | ||
''[[Brickellia eupatorioides]]'' | ''[[Brickellia eupatorioides]]'' | ||
− | |||
− | |||
''[[Buchnera americana]]'' | ''[[Buchnera americana]]'' | ||
Line 107: | Line 163: | ||
''[[Buchnera floridana]]'' | ''[[Buchnera floridana]]'' | ||
− | ''[[Calamintha | + | ''[[Calamintha dentata]]'' |
''[[Callicarpa americana]]'' | ''[[Callicarpa americana]]'' | ||
− | ''[[ | + | ''[[Calopogon tuberosus]]'' |
+ | |||
+ | ''[[Calystegia catesbeiana]]'' | ||
+ | |||
+ | ''[[Campsis radicans]]'' | ||
+ | |||
+ | ''[[Carex glaucescens]]'' | ||
+ | |||
+ | ''[[Carex longii]]'' | ||
''[[Carex retroflexa]]'' | ''[[Carex retroflexa]]'' | ||
Line 119: | Line 183: | ||
''[[Carphephorus corymbosus]]'' | ''[[Carphephorus corymbosus]]'' | ||
− | ''[[ | + | ''[[Carya floridana]]'' |
+ | |||
+ | ''[[Carya glabra]]'' | ||
− | ''[[Carya | + | ''[[Carya illinoinensis]]'' |
+ | |||
+ | ''[[Carya tomentosa]]'' | ||
+ | |||
+ | ''[[Castanea pumila]]'' | ||
+ | |||
+ | ''[[Ceanothus americanus]]'' | ||
''[[Ceanothus microphyllus]]'' | ''[[Ceanothus microphyllus]]'' | ||
+ | |||
+ | ''[[Centella asiatica]]'' | ||
''[[Centrosema arenicola]]'' | ''[[Centrosema arenicola]]'' | ||
''[[Centrosema virginianum]]'' | ''[[Centrosema virginianum]]'' | ||
+ | |||
+ | ''[[Cephalanthus occidentalis]]'' | ||
''[[Chamaecrista fasciculata]]'' | ''[[Chamaecrista fasciculata]]'' | ||
Line 133: | Line 209: | ||
''[[Chamaecrista nictitans]]'' | ''[[Chamaecrista nictitans]]'' | ||
− | ''[[ | + | ''[[Chapmannia floridana]]'' |
− | ''[[ | + | ''[[Chaptalia tomentosa]]'' |
− | ''[[ | + | ''[[Chasmanthium laxum]]'' |
''[[Chrysopsis highlandsensis]]'' | ''[[Chrysopsis highlandsensis]]'' | ||
''[[Chrysopsis mariana]]'' | ''[[Chrysopsis mariana]]'' | ||
− | |||
− | |||
''[[Cirsium horridulum]]'' | ''[[Cirsium horridulum]]'' | ||
Line 149: | Line 223: | ||
''[[Cirsium nuttallii]]'' | ''[[Cirsium nuttallii]]'' | ||
− | ''[[Clinopodium ashei]]'' | + | ''[[Cirsium virginianum]]'' |
+ | |||
+ | ''[[Clinopodium ashei]]'' | ||
''[[Clitoria fragrans]]'' | ''[[Clitoria fragrans]]'' | ||
Line 156: | Line 232: | ||
''[[Cnidoscolus stimulosus]]'' | ''[[Cnidoscolus stimulosus]]'' | ||
+ | |||
+ | ''[[Coleataenia anceps]]'' | ||
+ | |||
+ | ''[[Coleataenia longifolia]]'' | ||
+ | |||
+ | ''[[Coleataenia rigidula]]'' | ||
+ | |||
+ | ''[[Coleataenia tenera]]'' | ||
+ | |||
+ | ''[[Collinsonia anisata]]'' | ||
+ | |||
+ | ''[[Collinsonia punctata]]'' | ||
''[[Commelina diffusa]]'' | ''[[Commelina diffusa]]'' | ||
''[[Commelina erecta]]'' | ''[[Commelina erecta]]'' | ||
+ | |||
+ | ''[[Condea verticillata]]'' | ||
''[[Conoclinium coelestinum]]'' | ''[[Conoclinium coelestinum]]'' | ||
Line 165: | Line 255: | ||
''[[Conradina glabra]]'' | ''[[Conradina glabra]]'' | ||
− | ''[[Conyza | + | ''[[Conyza canadensis]]'' |
− | ''[[ | + | ''[[Coreopsis lanceolata]]'' |
+ | |||
+ | ''[[Coreopsis nudata]]'' | ||
+ | |||
+ | ''[[Cornus florida]]'' | ||
+ | |||
+ | ''[[Crataegus aestivalis]]'' | ||
+ | |||
+ | ''[[Crataegus lassa]]'' | ||
''[[Crataegus pulcherrima]]'' | ''[[Crataegus pulcherrima]]'' | ||
Line 173: | Line 271: | ||
''[[Crataegus uniflora]]'' | ''[[Crataegus uniflora]]'' | ||
− | ''[[ | + | ''[[Crocanthemum carolinianum]]'' |
− | ''[[ | + | ''[[Crocanthemum corymbosum]]'' |
− | ''[[ | + | ''[[Croptilon divaricatum]]'' |
''[[Crotalaria purshii]]'' | ''[[Crotalaria purshii]]'' | ||
Line 189: | Line 287: | ||
''[[Croton michauxii]]'' | ''[[Croton michauxii]]'' | ||
− | ''[[ | + | ''[[Ctenium aromaticum]]'' |
+ | |||
+ | ''[[Cuscuta compacta]]'' | ||
+ | |||
+ | ''[[Cuscuta gronovii]]'' | ||
+ | |||
+ | ''[[Cuthbertia ornata]]'' | ||
''[[Cyperus croceus]]'' | ''[[Cyperus croceus]]'' | ||
+ | |||
+ | ''[[Cyperus echinatus]]'' | ||
''[[Cyperus filiculmis]]'' | ''[[Cyperus filiculmis]]'' | ||
+ | |||
+ | ''[[Cyperus haspan]]'' | ||
''[[Cyperus hystricinus]]'' | ''[[Cyperus hystricinus]]'' | ||
''[[Cyperus plukenetii]]'' | ''[[Cyperus plukenetii]]'' | ||
+ | |||
+ | ''[[Cyperus polystachyos]]'' | ||
+ | |||
+ | ''[[Cyperus pseudovegetus]]'' | ||
''[[Cyperus retrorsus]]'' | ''[[Cyperus retrorsus]]'' | ||
+ | |||
+ | ''[[Cyperus strigosus]]'' | ||
+ | |||
+ | ''[[Cyrilla parvifolia]]'' | ||
+ | |||
+ | ===DEF=== | ||
+ | |||
+ | ''[[Dalea albida]]'' | ||
''[[Dalea carnea]]'' | ''[[Dalea carnea]]'' | ||
Line 208: | Line 328: | ||
''[[Decumaria barbara]]'' | ''[[Decumaria barbara]]'' | ||
+ | |||
+ | ''[[Desmodium ciliare]]'' | ||
+ | |||
+ | ''[[Desmodium fernaldii]]'' | ||
''[[Desmodium floridanum]]'' | ''[[Desmodium floridanum]]'' | ||
+ | |||
+ | ''[[Desmodium glabellum]]'' | ||
''[[Desmodium laevigatum]]'' | ''[[Desmodium laevigatum]]'' | ||
Line 217: | Line 343: | ||
''[[Desmodium marilandicum]]'' | ''[[Desmodium marilandicum]]'' | ||
− | ''[[Desmodium | + | ''[[Desmodium obtusum]]'' |
− | ''[[Desmodium | + | ''[[Desmodium paniculatum]]'' |
''[[Desmodium rotundifolium]]'' | ''[[Desmodium rotundifolium]]'' | ||
Line 232: | Line 358: | ||
''[[Dichanthelium aciculare]]'' | ''[[Dichanthelium aciculare]]'' | ||
+ | |||
+ | ''[[Dichanthelium angustifolium]]'' | ||
''[[Dichanthelium boscii]]'' | ''[[Dichanthelium boscii]]'' | ||
+ | |||
+ | ''[[Dichanthelium chamaelonche]]'' | ||
+ | |||
+ | ''[[Dichanthelium commutatum]]'' | ||
''[[Dichanthelium consanguineum]]'' | ''[[Dichanthelium consanguineum]]'' | ||
+ | |||
+ | ''[[Dichanthelium curtifolium]]'' | ||
''[[Dichanthelium dichotomum]]'' | ''[[Dichanthelium dichotomum]]'' | ||
''[[Dichanthelium ensifolium]]'' | ''[[Dichanthelium ensifolium]]'' | ||
+ | |||
+ | ''[[Dichanthelium erectifolium]]'' | ||
+ | |||
+ | ''[[Dichanthelium filiramum]]'' | ||
''[[Dichanthelium laxiflorum]]'' | ''[[Dichanthelium laxiflorum]]'' | ||
Line 246: | Line 384: | ||
''[[Dichanthelium oligosanthes]]'' | ''[[Dichanthelium oligosanthes]]'' | ||
+ | |||
+ | ''[[Dichanthelium ovale]]'' | ||
''[[Dichanthelium ravenelii]]'' | ''[[Dichanthelium ravenelii]]'' | ||
+ | |||
+ | ''[[Dichanthelium scoparium]]'' | ||
''[[Dichanthelium sphaerocarpon]]'' | ''[[Dichanthelium sphaerocarpon]]'' | ||
''[[Dichanthelium strigosum]]'' | ''[[Dichanthelium strigosum]]'' | ||
+ | |||
+ | ''[[Dichanthelium tenue]]'' | ||
+ | |||
+ | ''[[Dichanthelium villosissimum]]'' | ||
''[[Dichondra carolinensis]]'' | ''[[Dichondra carolinensis]]'' | ||
Line 257: | Line 403: | ||
''[[Digitaria filiformis]]'' | ''[[Digitaria filiformis]]'' | ||
− | ''[[ | + | ''[[Diodella teres]]'' |
''[[Diodia virginiana]]'' | ''[[Diodia virginiana]]'' | ||
''[[Dioscorea floridana]]'' | ''[[Dioscorea floridana]]'' | ||
+ | |||
+ | ''[[Diospyros virginiana]]'' | ||
''[[Ditrysinia fruticosa]]'' | ''[[Ditrysinia fruticosa]]'' | ||
Line 267: | Line 415: | ||
''[[Drosera brevifolia]]'' | ''[[Drosera brevifolia]]'' | ||
− | ''[[ | + | ''[[Drosera capillaris]]'' |
+ | |||
+ | ''[[Drosera tracyi]]'' | ||
''[[Dyschoriste oblongifolia]]'' | ''[[Dyschoriste oblongifolia]]'' | ||
Line 273: | Line 423: | ||
''[[Eclipta prostrata]]'' | ''[[Eclipta prostrata]]'' | ||
− | ''[[ | + | ''[[Eleocharis melanocarpa]]'' |
+ | |||
+ | ''[[Eleocharis tricostata]]'' | ||
+ | |||
+ | ''[[Elephantopus carolinianus]]'' | ||
''[[Elephantopus elatus]]'' | ''[[Elephantopus elatus]]'' | ||
Line 280: | Line 434: | ||
''[[Elephantopus tomentosus]]'' | ''[[Elephantopus tomentosus]]'' | ||
+ | |||
+ | ''[[Endodeca serpentaria]]'' | ||
''[[Eragrostis elliottii]]'' | ''[[Eragrostis elliottii]]'' | ||
+ | |||
+ | ''[[Eragrostis hirsuta]]'' | ||
''[[Eragrostis refracta]]'' | ''[[Eragrostis refracta]]'' | ||
+ | |||
+ | ''[[Eragrostis spectabilis]]'' | ||
''[[Erechtites hieracifolia]]'' | ''[[Erechtites hieracifolia]]'' | ||
+ | |||
+ | ''[[Erianthus alopecuroides]]'' | ||
+ | |||
+ | ''[[Erianthus coarctatus]]'' | ||
''[[Erigeron quercifolius]]'' | ''[[Erigeron quercifolius]]'' | ||
''[[Erigeron strigosus]]'' | ''[[Erigeron strigosus]]'' | ||
+ | |||
+ | ''[[Erigeron vernus]]'' | ||
''[[Eriocaulon decangulare]]'' | ''[[Eriocaulon decangulare]]'' | ||
Line 295: | Line 461: | ||
''[[Eriocaulon nigrobracteatum]]'' | ''[[Eriocaulon nigrobracteatum]]'' | ||
− | ''[[Eriogonum | + | ''[[Eriogonum floridanum]]'' |
''[[Eryngium aromaticum]]'' | ''[[Eryngium aromaticum]]'' | ||
+ | |||
+ | ''[[Eryngium baldwinii]]'' | ||
''[[Eryngium cuneifolium]]'' | ''[[Eryngium cuneifolium]]'' | ||
+ | |||
+ | ''[[Eryngium integrifolium]]'' | ||
+ | |||
+ | ''[[Eryngium yuccifolium]]'' | ||
''[[Erythrina herbacea]]'' | ''[[Erythrina herbacea]]'' | ||
Line 320: | Line 492: | ||
''[[Euphorbia discoidalis]]'' | ''[[Euphorbia discoidalis]]'' | ||
+ | |||
+ | ''[[Euphorbia heterophylla]]'' | ||
+ | |||
+ | ''[[Euphorbia hirta]]'' | ||
+ | |||
+ | ''[[Euphorbia maculata]]'' | ||
''[[Euphorbia pubentissima]]'' | ''[[Euphorbia pubentissima]]'' | ||
''[[Euphorbia rosescens]]'' | ''[[Euphorbia rosescens]]'' | ||
+ | |||
+ | ''[[Eurybia eryngiifolia]]'' | ||
+ | |||
+ | ''[[Eustachys floridana]]'' | ||
+ | |||
+ | ''[[Eustachys petraea]]'' | ||
''[[Euthamia caroliniana]]'' | ''[[Euthamia caroliniana]]'' | ||
+ | |||
+ | ''[[Fuirena breviseta]]'' | ||
+ | |||
+ | ''[[Fuirena squarrosa]]'' | ||
+ | |||
+ | ===GHI=== | ||
''[[Galactia elliottii]]'' | ''[[Galactia elliottii]]'' | ||
Line 336: | Line 526: | ||
''[[Galactia volubilis]]'' | ''[[Galactia volubilis]]'' | ||
+ | |||
+ | ''[[Galium hispidulum]]'' | ||
''[[Galium pilosum]]'' | ''[[Galium pilosum]]'' | ||
''[[Galium tinctorium]]'' | ''[[Galium tinctorium]]'' | ||
+ | |||
+ | ''[[Gamochaeta calviceps]]'' | ||
''[[Gamochaeta coarctata]]'' | ''[[Gamochaeta coarctata]]'' | ||
− | ''[[Gamochaeta | + | ''[[Gamochaeta pensylvanica]]'' |
− | ''[[Gamochaeta | + | ''[[Gamochaeta purpurea]]'' |
''[[Garberia heterophylla]]'' | ''[[Garberia heterophylla]]'' | ||
− | |||
− | |||
''[[Gaylussacia dumosa]]'' | ''[[Gaylussacia dumosa]]'' | ||
''[[Gaylussacia frondosa]]'' | ''[[Gaylussacia frondosa]]'' | ||
+ | |||
+ | ''[[Gaylussacia nana]]'' | ||
+ | |||
+ | ''[[Gaylussacia tomentosa]]'' | ||
''[[Gelsemium sempervirens]]'' | ''[[Gelsemium sempervirens]]'' | ||
+ | |||
+ | ''[[Gentiana catesbaei]]'' | ||
''[[Gentiana villosa]]'' | ''[[Gentiana villosa]]'' | ||
Line 361: | Line 559: | ||
''[[Gordonia lasianthus]]'' | ''[[Gordonia lasianthus]]'' | ||
− | ''[[Gratiola | + | ''[[Gratiola brevifolia]]'' |
+ | |||
+ | ''[[Gratiola floridana]]'' | ||
''[[Gymnopogon ambiguus]]'' | ''[[Gymnopogon ambiguus]]'' | ||
Line 369: | Line 569: | ||
''[[Habenaria quinqueseta]]'' | ''[[Habenaria quinqueseta]]'' | ||
− | ''[[ | + | ''[[Helenium autumnale]]'' |
− | |||
− | |||
''[[Helianthus angustifolius]]'' | ''[[Helianthus angustifolius]]'' | ||
''[[Helianthus heterophyllus]]'' | ''[[Helianthus heterophyllus]]'' | ||
+ | |||
+ | ''[[Helianthus hirsutus]]'' | ||
''[[Helianthus radula]]'' | ''[[Helianthus radula]]'' | ||
+ | |||
+ | ''[[Helianthus silphioides]]'' | ||
''[[Helianthus strumosus]]'' | ''[[Helianthus strumosus]]'' | ||
− | |||
− | |||
''[[Heteropogon melanocarpus]]'' | ''[[Heteropogon melanocarpus]]'' | ||
Line 388: | Line 588: | ||
''[[Hexalectris spicata]]'' | ''[[Hexalectris spicata]]'' | ||
+ | |||
+ | ''[[Hibiscus aculeatus]]'' | ||
''[[Hieracium gronovii]]'' | ''[[Hieracium gronovii]]'' | ||
Line 394: | Line 596: | ||
''[[Hydrocotyle umbellata]]'' | ''[[Hydrocotyle umbellata]]'' | ||
+ | |||
+ | ''[[Hylodesmum nudiflorum]]'' | ||
+ | |||
+ | ''[[Hymenachne hemitomon]]'' | ||
''[[Hypericum crux-andreae]]'' | ''[[Hypericum crux-andreae]]'' | ||
''[[Hypericum cumulicola]]'' | ''[[Hypericum cumulicola]]'' | ||
+ | |||
+ | ''[[Hypericum denticulatum]]'' | ||
''[[Hypericum edisonianum]]'' | ''[[Hypericum edisonianum]]'' | ||
''[[Hypericum fasciculatum]]'' | ''[[Hypericum fasciculatum]]'' | ||
+ | |||
+ | ''[[Hypericum galioides]]'' | ||
+ | |||
+ | ''[[Hypericum gentianoides]]'' | ||
+ | |||
+ | ''[[Hypericum gymnanthum]]'' | ||
''[[Hypericum hypericoides]]'' | ''[[Hypericum hypericoides]]'' | ||
''[[Hypericum microsepalum]]'' | ''[[Hypericum microsepalum]]'' | ||
+ | |||
+ | ''[[Hypericum mutilum]]'' | ||
+ | |||
+ | ''[[Hypericum myrtifolium]]'' | ||
+ | |||
+ | ''[[Hypericum punctatum]]'' | ||
''[[Hypericum setosum]]'' | ''[[Hypericum setosum]]'' | ||
Line 414: | Line 634: | ||
''[[Hypericum tetrapetalum]]'' | ''[[Hypericum tetrapetalum]]'' | ||
+ | |||
+ | ''[[Hypericum virgatum]]'' | ||
''[[Hypoxis juncea]]'' | ''[[Hypoxis juncea]]'' | ||
Line 419: | Line 641: | ||
''[[Hypoxis wrightii]]'' | ''[[Hypoxis wrightii]]'' | ||
− | ''[[Hyptis | + | ''[[Hyptis alata]]'' |
− | |||
− | |||
''[[Ilex ambigua]]'' | ''[[Ilex ambigua]]'' | ||
Line 429: | Line 649: | ||
''[[Ilex glabra]]'' | ''[[Ilex glabra]]'' | ||
− | ''[[Ilex opaca | + | ''[[Ilex opaca]]'' |
''[[Indigofera caroliniana]]'' | ''[[Indigofera caroliniana]]'' | ||
Line 436: | Line 656: | ||
''[[Ipomoea cairica]]'' | ''[[Ipomoea cairica]]'' | ||
+ | |||
+ | ''[[Ipomoea cordatotriloba]]'' | ||
''[[Ipomoea pandurata]]'' | ''[[Ipomoea pandurata]]'' | ||
''[[Ipomoea purpurea]]'' | ''[[Ipomoea purpurea]]'' | ||
+ | |||
+ | ''[[Ipomoea triloba]]'' | ||
''[[Itea virginica]]'' | ''[[Itea virginica]]'' | ||
+ | |||
+ | ===JKL=== | ||
''[[Jacquemontia tamnifolia]]'' | ''[[Jacquemontia tamnifolia]]'' | ||
+ | |||
+ | ''[[Juncus biflorus]]'' | ||
''[[Juncus coriaceus]]'' | ''[[Juncus coriaceus]]'' | ||
− | ''[[Lachnanthes | + | ''[[Juncus effusus]]'' |
+ | |||
+ | ''[[Juncus marginatus]]'' | ||
+ | |||
+ | ''[[Juncus megacephalus]]'' | ||
+ | |||
+ | ''[[Juncus polycephalos]]'' | ||
+ | |||
+ | ''[[Juncus repens]]'' | ||
+ | |||
+ | ''[[Krigia virginica]]'' | ||
+ | |||
+ | ''[[Lachnanthes caroliniana]]'' | ||
+ | |||
+ | ''[[Lachnocaulon anceps]]'' | ||
+ | |||
+ | ''[[Lactuca canadensis]]'' | ||
''[[Lactuca floridana]]'' | ''[[Lactuca floridana]]'' | ||
''[[Lactuca graminifolia]]'' | ''[[Lactuca graminifolia]]'' | ||
− | |||
− | |||
− | |||
− | |||
''[[Lechea minor]]'' | ''[[Lechea minor]]'' | ||
Line 464: | Line 704: | ||
''[[Lechea sessiliflora]]'' | ''[[Lechea sessiliflora]]'' | ||
+ | |||
+ | ''[[Leersia virginica]]'' | ||
''[[Lepidium virginicum]]'' | ''[[Lepidium virginicum]]'' | ||
Line 470: | Line 712: | ||
''[[Lespedeza frutescens]]'' | ''[[Lespedeza frutescens]]'' | ||
+ | |||
+ | ''[[Lespedeza repens]]'' | ||
+ | |||
+ | ''[[Lespedeza stuevei]]'' | ||
+ | |||
+ | ''[[Lespedeza violacea]]'' | ||
+ | |||
+ | ''[[Lespedeza virginica]]'' | ||
''[[Liatris chapmanii]]'' | ''[[Liatris chapmanii]]'' | ||
''[[Liatris elegans]]'' | ''[[Liatris elegans]]'' | ||
+ | |||
+ | ''[[Liatris elegantula]]'' | ||
''[[Liatris gracilis]]'' | ''[[Liatris gracilis]]'' | ||
− | ''[[Liatris | + | ''[[Liatris hirsuta]]'' |
''[[Liatris laevigata]]'' | ''[[Liatris laevigata]]'' | ||
''[[Liatris ohlingerae]]'' | ''[[Liatris ohlingerae]]'' | ||
+ | |||
+ | ''[[Liatris pilosa]]'' | ||
+ | |||
+ | ''[[Liatris spicata]]'' | ||
''[[Liatris tenuifolia]]'' | ''[[Liatris tenuifolia]]'' | ||
''[[Licania michauxii]]'' | ''[[Licania michauxii]]'' | ||
+ | |||
+ | ''[[Lilium catesbaei]]'' | ||
''[[Linum floridanum]]'' | ''[[Linum floridanum]]'' | ||
− | ''[[Lithospermum | + | ''[[Liquidambar styraciflua]]'' |
+ | |||
+ | ''[[Lithospermum caroliniense]]'' | ||
+ | |||
+ | ''[[Lithospermum virginianum]]'' | ||
''[[Lobelia amoena]]'' | ''[[Lobelia amoena]]'' | ||
+ | |||
+ | ''[[Lobelia glandulosa]]'' | ||
''[[Lobelia puberula]]'' | ''[[Lobelia puberula]]'' | ||
+ | |||
+ | ''[[Lorinseria areolata]]'' | ||
+ | |||
+ | ''[[Ludwigia alternifolia]]'' | ||
''[[Ludwigia hirtella]]'' | ''[[Ludwigia hirtella]]'' | ||
Line 501: | Line 769: | ||
''[[Ludwigia leptocarpa]]'' | ''[[Ludwigia leptocarpa]]'' | ||
− | ''[[Ludwigia | + | ''[[Ludwigia linearis]]'' |
''[[Ludwigia pilosa]]'' | ''[[Ludwigia pilosa]]'' | ||
Line 510: | Line 778: | ||
''[[Lycopodiella alopecuroides]]'' | ''[[Lycopodiella alopecuroides]]'' | ||
+ | |||
+ | ''[[Lycopus amplectens]]'' | ||
+ | |||
+ | ''[[Lycopus rubellus]]'' | ||
''[[Lygodesmia aphylla]]'' | ''[[Lygodesmia aphylla]]'' | ||
Line 516: | Line 788: | ||
''[[Lyonia fruticosa]]'' | ''[[Lyonia fruticosa]]'' | ||
+ | |||
+ | ''[[Lyonia ligustrina]]'' | ||
''[[Lyonia lucida]]'' | ''[[Lyonia lucida]]'' | ||
+ | |||
+ | ''[[Lyonia mariana]]'' | ||
+ | |||
+ | ===MNO=== | ||
''[[Macroptilium atropurpureum]]'' | ''[[Macroptilium atropurpureum]]'' | ||
+ | |||
+ | ''[[Magnolia grandiflora]]'' | ||
+ | |||
+ | ''[[Magnolia virginiana]]'' | ||
+ | |||
+ | ''[[Malus angustifolia]]'' | ||
''[[Manfreda virginica]]'' | ''[[Manfreda virginica]]'' | ||
Line 526: | Line 810: | ||
''[[Mecardonia acuminata]]'' | ''[[Mecardonia acuminata]]'' | ||
− | |||
− | |||
''[[Mikania cordifolia]]'' | ''[[Mikania cordifolia]]'' | ||
Line 535: | Line 817: | ||
''[[Mimosa quadrivalvis]]'' | ''[[Mimosa quadrivalvis]]'' | ||
− | ''[[ | + | ''[[Mitchella repens]]'' |
+ | |||
+ | ''[[Mitreola sessilifolia]]'' | ||
+ | |||
+ | ''[[Monarda punctata]]'' | ||
''[[Monotropa uniflora]]'' | ''[[Monotropa uniflora]]'' | ||
''[[Morella cerifera]]'' | ''[[Morella cerifera]]'' | ||
+ | |||
+ | ''[[Morella pumila]]'' | ||
''[[Muhlenbergia capillaris]]'' | ''[[Muhlenbergia capillaris]]'' | ||
− | ''[[ | + | ''[[Muhlenbergia expansa]]'' |
+ | |||
+ | ''[[Nabalus serpentarius]]'' | ||
+ | |||
+ | ''[[Nekemias arborea]]'' | ||
''[[Nolina brittoniana]]'' | ''[[Nolina brittoniana]]'' | ||
+ | |||
+ | ''[[Nothoscordum bivalve]]'' | ||
''[[Nuphar advena]]'' | ''[[Nuphar advena]]'' | ||
''[[Nuttallanthus floridanus]]'' | ''[[Nuttallanthus floridanus]]'' | ||
+ | |||
+ | ''[[Nyssa biflora]]'' | ||
+ | |||
+ | ''[[Nyssa sylvatica]]'' | ||
''[[Oclemena reticulata]]'' | ''[[Oclemena reticulata]]'' | ||
+ | |||
+ | ''[[Oenothera biennis]]'' | ||
