Difference between revisions of "Plant species"
(→PQR) |
Krobertson (talk | contribs) (→MNO) |
||
(46 intermediate revisions by 7 users not shown) | |||
Line 45: | Line 45: | ||
''[[Amianthium muscitoxicum]]'' | ''[[Amianthium muscitoxicum]]'' | ||
− | ''[[Anchistea virginica | + | ''[[Anchistea virginica]]'' |
''[[Andropogon arctatus]]'' | ''[[Andropogon arctatus]]'' | ||
Line 62: | Line 62: | ||
''[[Andropogon virginicus]]'' | ''[[Andropogon virginicus]]'' | ||
+ | |||
+ | ''[[Anemone virginiana]]'' | ||
''[[Angelica dentata]]'' | ''[[Angelica dentata]]'' | ||
Line 360: | Line 362: | ||
''[[Dichanthelium boscii]]'' | ''[[Dichanthelium boscii]]'' | ||
+ | |||
+ | ''[[Dichanthelium chamaelonche]]'' | ||
+ | |||
+ | ''[[Dichanthelium commutatum]]'' | ||
''[[Dichanthelium consanguineum]]'' | ''[[Dichanthelium consanguineum]]'' | ||
+ | |||
+ | ''[[Dichanthelium curtifolium]]'' | ||
''[[Dichanthelium dichotomum]]'' | ''[[Dichanthelium dichotomum]]'' | ||
''[[Dichanthelium ensifolium]]'' | ''[[Dichanthelium ensifolium]]'' | ||
+ | |||
+ | ''[[Dichanthelium erectifolium]]'' | ||
+ | |||
+ | ''[[Dichanthelium filiramum]]'' | ||
''[[Dichanthelium laxiflorum]]'' | ''[[Dichanthelium laxiflorum]]'' | ||
Line 372: | Line 384: | ||
''[[Dichanthelium oligosanthes]]'' | ''[[Dichanthelium oligosanthes]]'' | ||
+ | |||
+ | ''[[Dichanthelium ovale]]'' | ||
''[[Dichanthelium ravenelii]]'' | ''[[Dichanthelium ravenelii]]'' | ||
Line 380: | Line 394: | ||
''[[Dichanthelium strigosum]]'' | ''[[Dichanthelium strigosum]]'' | ||
+ | |||
+ | ''[[Dichanthelium tenue]]'' | ||
''[[Dichanthelium villosissimum]]'' | ''[[Dichanthelium villosissimum]]'' | ||
Line 510: | Line 526: | ||
''[[Galactia volubilis]]'' | ''[[Galactia volubilis]]'' | ||
+ | |||
+ | ''[[Galium hispidulum]]'' | ||
''[[Galium pilosum]]'' | ''[[Galium pilosum]]'' | ||
Line 580: | Line 598: | ||
''[[Hylodesmum nudiflorum]]'' | ''[[Hylodesmum nudiflorum]]'' | ||
+ | |||
+ | ''[[Hymenachne hemitomon]]'' | ||
''[[Hypericum crux-andreae]]'' | ''[[Hypericum crux-andreae]]'' | ||
Line 656: | Line 676: | ||
''[[Juncus effusus]]'' | ''[[Juncus effusus]]'' | ||
+ | |||
+ | ''[[Juncus marginatus]]'' | ||
''[[Juncus megacephalus]]'' | ''[[Juncus megacephalus]]'' | ||
Line 804: | Line 826: | ||
''[[Morella cerifera]]'' | ''[[Morella cerifera]]'' | ||
+ | |||
+ | ''[[Morella pumila]]'' | ||
''[[Muhlenbergia capillaris]]'' | ''[[Muhlenbergia capillaris]]'' | ||
Line 1,002: | Line 1,026: | ||
''[[Polygonum pinicola]]'' | ''[[Polygonum pinicola]]'' | ||
+ | |||
+ | ''[[Pleopeltis polypodioides]]'' | ||
''[[Polypremum procumbens]]'' | ''[[Polypremum procumbens]]'' | ||
Line 1,024: | Line 1,050: | ||
''[[Pteridium aquilinum]]'' | ''[[Pteridium aquilinum]]'' | ||
+ | |||
+ | ''[[Pteridium latiusculum]]'' | ||
''[[Pterocaulon pycnostachyum]]'' | ''[[Pterocaulon pycnostachyum]]'' | ||
Line 1,076: | Line 1,104: | ||
''[[Rhexia virginica]]'' | ''[[Rhexia virginica]]'' | ||
+ | |||
+ | ''[[Rhododendron canescens]]'' | ||
''[[Rhododendron minus]]'' | ''[[Rhododendron minus]]'' | ||
Line 1,120: | Line 1,150: | ||
''[[Rubus cuneifolius]]'' | ''[[Rubus cuneifolius]]'' | ||
+ | |||
+ | ''[[Rubus pensilvanicus]]'' | ||
''[[Rubus trivialis]]'' | ''[[Rubus trivialis]]'' | ||
+ | |||
+ | ''[[Rudbeckia fulgida]]'' | ||
+ | |||
+ | ''[[Rudbeckia hirta]]'' | ||
''[[Ruellia caroliniensis]]'' | ''[[Ruellia caroliniensis]]'' | ||
''[[Ruellia ciliosa]]'' | ''[[Ruellia ciliosa]]'' | ||
+ | |||
+ | ''[[Ruellia humilis]]'' | ||
''[[Rumex hastatulus]]'' | ''[[Rumex hastatulus]]'' | ||
Line 1,138: | Line 1,176: | ||
''[[Sabatia calycina]]'' | ''[[Sabatia calycina]]'' | ||
+ | |||
+ | ''[[Sabatia campanulata]]'' | ||
''[[Sabatia grandiflora]]'' | ''[[Sabatia grandiflora]]'' | ||
+ | |||
+ | ''[[Sacciolepis striata]]'' | ||
+ | |||
+ | ''[[Sagittaria graminea]]'' | ||
''[[Salix caroliniana]]'' | ''[[Salix caroliniana]]'' | ||
''[[Salix humilis]]'' | ''[[Salix humilis]]'' | ||
+ | |||
+ | ''[[Salix nigra]]'' | ||
''[[Salvia azurea]]'' | ''[[Salvia azurea]]'' | ||
+ | |||
+ | ''[[Sambucus canadensis]]'' | ||
''[[Sanicula smallii]]'' | ''[[Sanicula smallii]]'' | ||
Line 1,154: | Line 1,202: | ||
''[[Sarracenia rosea]]'' | ''[[Sarracenia rosea]]'' | ||
+ | |||
+ | ''[[Sassafras albidum]]'' | ||
''[[Sceptridium dissectum]]'' | ''[[Sceptridium dissectum]]'' | ||
''[[Schizachyrium sanguineum]]'' | ''[[Schizachyrium sanguineum]]'' | ||
+ | |||
+ | ''[[Schizachyrium scoparium]]'' | ||
''[[Scleria ciliata]]'' | ''[[Scleria ciliata]]'' | ||
''[[Scleria oligantha]]'' | ''[[Scleria oligantha]]'' | ||
+ | |||
+ | ''[[Scleria pauciflora]]'' | ||
''[[Scleria reticularis]]'' | ''[[Scleria reticularis]]'' | ||
Line 1,178: | Line 1,232: | ||
''[[Sericocarpus tortifolius]]'' | ''[[Sericocarpus tortifolius]]'' | ||
+ | |||
+ | ''[[Setaria corrugata]]'' | ||
''[[Seymeria cassioides]]'' | ''[[Seymeria cassioides]]'' | ||
Line 1,190: | Line 1,246: | ||
''[[Silphium asteriscus]]'' | ''[[Silphium asteriscus]]'' | ||
+ | |||
+ | ''[[Sisyrinchium angustifolium]]'' | ||
''[[Sisyrinchium nashii]]'' | ''[[Sisyrinchium nashii]]'' | ||
Line 1,196: | Line 1,254: | ||
''[[Smilax auriculata]]'' | ''[[Smilax auriculata]]'' | ||
+ | |||
+ | ''[[Smilax bona-nox]]'' | ||
+ | |||
+ | ''[[Smilax glauca]]'' | ||
''[[Smilax hispida]]'' | ''[[Smilax hispida]]'' | ||
Line 1,282: | Line 1,344: | ||
''[[Symphyotrichum urophyllum]]'' | ''[[Symphyotrichum urophyllum]]'' | ||
+ | |||
+ | ''[[Symplocos tinctoria]]'' | ||
''[[Syngonanthus flavidulus]]'' | ''[[Syngonanthus flavidulus]]'' | ||
Line 1,320: | Line 1,384: | ||
''[[Tridens carolinianus]]'' | ''[[Tridens carolinianus]]'' | ||
+ | |||
+ | ''[[Tridens flavus]]'' | ||
''[[Trilisa odoratissima]]'' | ''[[Trilisa odoratissima]]'' | ||
''[[Trilisa paniculata]]'' | ''[[Trilisa paniculata]]'' | ||
+ | |||
+ | ''[[Triplasis purpurea]]'' | ||
''[[Urena lobata]]'' | ''[[Urena lobata]]'' | ||
Line 1,332: | Line 1,400: | ||
===VWX=== | ===VWX=== | ||
+ | |||
+ | ''[[Vaccinium arboreum]]'' | ||
''[[Vaccinium corymbosum]]'' | ''[[Vaccinium corymbosum]]'' | ||
Line 1,338: | Line 1,408: | ||
''[[Vaccinium myrsinites]]'' | ''[[Vaccinium myrsinites]]'' | ||
+ | |||
+ | ''[[Vaccinium stamineum]]'' | ||
''[[Verbena carnea]]'' | ''[[Verbena carnea]]'' | ||
Line 1,352: | Line 1,424: | ||
''[[Viburnum nudum]]'' | ''[[Viburnum nudum]]'' | ||
+ | |||
+ | ''[[Viburnum rufidulum]]'' | ||
''[[Vigna luteola]]'' | ''[[Vigna luteola]]'' | ||
Line 1,362: | Line 1,436: | ||
''[[Viola villosa]]'' | ''[[Viola villosa]]'' | ||
+ | |||
+ | ''[[Vitis aestivalis]]'' | ||
''[[Vitis rotundifolia]]'' | ''[[Vitis rotundifolia]]'' | ||
Line 1,372: | Line 1,448: | ||
''[[Ximenia americana]]'' | ''[[Ximenia americana]]'' | ||
+ | |||
+ | ''[[Xyris ambigua]]'' | ||
''[[Xyris brevifolia]]'' | ''[[Xyris brevifolia]]'' | ||
Line 1,380: | Line 1,458: | ||
''[[Xyris elliottii]]'' | ''[[Xyris elliottii]]'' | ||
+ | |||
+ | ''[[Xyris jupicai]]'' | ||
+ | |||
+ | ''[[Xyris platylepis]]'' | ||
===YZ=== | ===YZ=== |
Latest revision as of 08:51, 31 July 2023
Browse for plant species using the hyperlinks below or search for species using the Search box at the upper right hand corner.
ABC
DEF
GHI
JKL
MNO
PQR
STU
VWX
YZ
Template for new plant species pages