Difference between revisions of "Plant species"
Line 1: | Line 1: | ||
+ | ''[[Abrus precatorius]]'' | ||
+ | |||
''[[Acalypha gracilens]]'' | ''[[Acalypha gracilens]]'' | ||
Line 24: | Line 26: | ||
''[[Aletris obovata]]'' | ''[[Aletris obovata]]'' | ||
+ | |||
+ | ''[[Ampelopsis arborea]]'' | ||
''[[Ambrosia artemisiifolia]]'' | ''[[Ambrosia artemisiifolia]]'' | ||
Line 46: | Line 50: | ||
''[[Asclepias cinerea]]'' | ''[[Asclepias cinerea]]'' | ||
+ | |||
+ | ''[[Asclepias curassavica]]'' | ||
+ | |||
+ | ''[[Asclepias curtissii]]'' | ||
''[[Asclepias variegata]]'' | ''[[Asclepias variegata]]'' | ||
Line 52: | Line 60: | ||
''[[Asimina angustifolia]]'' | ''[[Asimina angustifolia]]'' | ||
+ | |||
+ | ''[[Asimina obovata]]'' | ||
+ | |||
+ | ''[[Asimina reticulata]]'' | ||
''[[Asimina triloba]]'' | ''[[Asimina triloba]]'' | ||
Line 66: | Line 78: | ||
''[[Aureolaria virginica]]'' | ''[[Aureolaria virginica]]'' | ||
+ | |||
+ | ''[[Baccharis halimifolia]]'' | ||
+ | |||
+ | ''[[Bacopa monnieri]]'' | ||
+ | |||
+ | ''[[Balduina angustifolia]]'' | ||
''[[Baptisia alba]]'' | ''[[Baptisia alba]]'' | ||
''[[Baptisia lecontei]]'' | ''[[Baptisia lecontei]]'' | ||
+ | |||
+ | ''[[Bejaria racemosa]]'' | ||
''[[Berlandiera pumila]]'' | ''[[Berlandiera pumila]]'' | ||
+ | |||
+ | ''[[Bidens alba]]'' | ||
''[[Bidens bipinnata]]'' | ''[[Bidens bipinnata]]'' | ||
Line 84: | Line 106: | ||
''[[Buchnera floridana]]'' | ''[[Buchnera floridana]]'' | ||
+ | |||
+ | ''[[Calamintha ashei]]'' | ||
+ | |||
+ | ''[[Callicarpa americana]]'' | ||
+ | |||
+ | ''[[Callisia ornata]]'' | ||
''[[Carex retroflexa]]'' | ''[[Carex retroflexa]]'' | ||
Line 92: | Line 120: | ||
''[[Carphephorus odoratissimus]]'' | ''[[Carphephorus odoratissimus]]'' | ||
+ | |||
+ | ''[[Carya floridana]]'' | ||
''[[Ceanothus microphyllus]]'' | ''[[Ceanothus microphyllus]]'' | ||
+ | |||
+ | ''[[Centrosema arenicola]]'' | ||
''[[Centrosema virginianum]]'' | ''[[Centrosema virginianum]]'' | ||
+ | |||
+ | ''[[Chamaecrista fasciculata]]'' | ||
''[[Chamaecrista nictitans]]'' | ''[[Chamaecrista nictitans]]'' | ||
Line 102: | Line 136: | ||
''[[Chamaesyce maculata]]'' | ''[[Chamaesyce maculata]]'' | ||
+ | |||
+ | ''[[Chapmannia floridana]]'' | ||
+ | |||
+ | ''[[Chrysopsis highlandsensis]]'' | ||
''[[Chrysopsis mariana]]'' | ''[[Chrysopsis mariana]]'' | ||
Line 108: | Line 146: | ||
''[[Cirsium horridulum]]'' | ''[[Cirsium horridulum]]'' | ||
+ | |||
+ | ''[[Cirsium nuttallii]]'' | ||
+ | |||
+ | ''[[Clitoria fragrans]]'' | ||
''[[Clitoria mariana]]'' | ''[[Clitoria mariana]]'' | ||
''[[Cnidoscolus stimulosus]]'' | ''[[Cnidoscolus stimulosus]]'' | ||
+ | |||
+ | ''[[Commelina diffusa]]'' | ||
+ | |||
+ | ''[[Commelina erecta]]'' | ||
''[[Conoclinium coelestinum]]'' | ''[[Conoclinium coelestinum]]'' | ||
''[[Conyza bonariensis]]'' | ''[[Conyza bonariensis]]'' | ||
+ | |||
+ | ''[[Conyza canadensis]]'' | ||
''[[Crataegus pulcherrima]]'' | ''[[Crataegus pulcherrima]]'' | ||
Line 124: | Line 172: | ||
''[[Crotalaria lanceolata]]'' | ''[[Crotalaria lanceolata]]'' | ||
+ | |||
+ | ''[[Crotalaria pallida]]'' | ||
''[[Crotalaria purshii]]'' | ''[[Crotalaria purshii]]'' | ||
Line 132: | Line 182: | ||
''[[Croton glandulosus]]'' | ''[[Croton glandulosus]]'' | ||
+ | |||
+ | ''[[Croton michauxii]]'' | ||
''[[Cuphea carthagenensis]]'' | ''[[Cuphea carthagenensis]]'' | ||
Line 146: | Line 198: | ||
''[[Dalea carnea]]'' | ''[[Dalea carnea]]'' | ||
+ | |||
+ | ''[[Dalea feayi]]'' | ||
''[[Dalea pinnata]]'' | ''[[Dalea pinnata]]'' | ||
Line 170: | Line 224: | ||
''[[Desmodium viridiflorum]]'' | ''[[Desmodium viridiflorum]]'' | ||
+ | |||
+ | ''[[Dicerandra frutescens]]'' | ||
''[[Dichanthelium aciculare]]'' | ''[[Dichanthelium aciculare]]'' | ||
Line 210: | Line 266: | ||
''[[Dyschoriste oblongifolia]]'' | ''[[Dyschoriste oblongifolia]]'' | ||
+ | |||
+ | ''[[Eclipta prostrata]]'' | ||
''[[Elaeagnus pungens]]'' | ''[[Elaeagnus pungens]]'' | ||
Line 224: | Line 282: | ||
''[[Eragrostis refracta]]'' | ''[[Eragrostis refracta]]'' | ||
+ | |||
+ | ''[[Erechtites hieracifolia]]'' | ||
+ | |||
+ | ''[[Erigeron quercifolius]]'' | ||
''[[Erigeron strigosus]]'' | ''[[Erigeron strigosus]]'' | ||
+ | |||
+ | ''[[Eriocaulon decangulare]]'' | ||
''[[Eriocaulon nigrobracteatum]]'' | ''[[Eriocaulon nigrobracteatum]]'' | ||
+ | |||
+ | ''[[Eriogonum longifolium]]'' | ||
+ | |||
+ | ''[[Eryngium aromaticum]]'' | ||
+ | |||
+ | ''[[Eryngium cuneifolium]]'' | ||
''[[Erythrina herbacea]]'' | ''[[Erythrina herbacea]]'' | ||
Line 236: | Line 306: | ||
''[[Eupatorium hyssopifolium]]'' | ''[[Eupatorium hyssopifolium]]'' | ||
+ | |||
+ | ''[[Eupatorium leptophyllum]]'' | ||
''[[Eupatorium mohrii]]'' | ''[[Eupatorium mohrii]]'' | ||
Line 248: | Line 320: | ||
''[[Euphorbia pubentissima]]'' | ''[[Euphorbia pubentissima]]'' | ||
+ | |||
+ | ''[[Euphorbia rosescens]]'' | ||
+ | |||
+ | ''[[Euthamia caroliniana]]'' | ||
+ | |||
+ | ''[[Euthamia longifolium]]'' | ||
+ | |||
+ | ''[[Galactia elliottii]]'' | ||
''[[Galactia erecta]]'' | ''[[Galactia erecta]]'' | ||
Line 258: | Line 338: | ||
''[[Galium pilosum]]'' | ''[[Galium pilosum]]'' | ||
+ | |||
+ | ''[[Galium tinctorium]]'' | ||
''[[Gamochaeta coarctata]]'' | ''[[Gamochaeta coarctata]]'' | ||
Line 264: | Line 346: | ||
''[[Gamochaeta pensylvanica]]'' | ''[[Gamochaeta pensylvanica]]'' | ||
+ | |||
+ | ''[[Garberia heterophylla]]'' | ||
''[[Gaura angustifolia]]'' | ''[[Gaura angustifolia]]'' | ||
''[[Gaura filipes]]'' | ''[[Gaura filipes]]'' | ||
+ | |||
+ | ''[[Gaylussacia dumosa]]'' | ||
+ | |||
+ | ''[[Gelsemium sempervirens]]'' | ||
''[[Gentiana villosa]]'' | ''[[Gentiana villosa]]'' |
Revision as of 13:13, 29 June 2015
Template for new plant species pages