Difference between revisions of "Ageratina jucunda"
ParkerRoth (talk | contribs) |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 20: | Line 20: | ||
==Taxomomic notes== | ==Taxomomic notes== | ||
− | Synonym: ''Eupatorium jucundum'' Greene | + | Synonym: ''Eupatorium jucundum'' Greene<ref name=weakley>Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Description== <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ==Description== <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
Line 26: | Line 26: | ||
The root system of ''Ageratina jucunda'' includes root tubers which store non-structural carbohydrates (NSC) important for both resprouting following fire and persisting during long periods of fire exclusion.<ref name="Diaz"> Diaz-Toribio, M.H. and F. E. Putz 2021. Underground carbohydrate stores and storage organs in fire-maintained longleaf pine savannas in Florida, USA. American Journal of Botany 108: 432-442.</ref>. Diaz-Toribio and Putz (2021) recorded this species to have an NSC concentration of 42.4 mg/g (ranking 79 out of 100 species studied) and water content of 43.0% (ranking 76 out of 100 species studied).<ref name = "Diaz"/> | The root system of ''Ageratina jucunda'' includes root tubers which store non-structural carbohydrates (NSC) important for both resprouting following fire and persisting during long periods of fire exclusion.<ref name="Diaz"> Diaz-Toribio, M.H. and F. E. Putz 2021. Underground carbohydrate stores and storage organs in fire-maintained longleaf pine savannas in Florida, USA. American Journal of Botany 108: 432-442.</ref>. Diaz-Toribio and Putz (2021) recorded this species to have an NSC concentration of 42.4 mg/g (ranking 79 out of 100 species studied) and water content of 43.0% (ranking 76 out of 100 species studied).<ref name = "Diaz"/> | ||
+ | |||
+ | According to Diaz-Torbio and putz (2021), ''Ageratina jucunda'' has root tubers with a below-ground to above-ground biomass ratio of 1.36 and non structural carbohydrate concentration of 42.4 mg g<sup>-1</sup>.<ref>Diaz-Torbio, M.H. and F. E. Putz. 2021. Underground carbohydrate stores and storage organs in fire-maintained longleaf pine savannas in Florida, USA. American Journal of Botany 108(3):432-442.</ref> | ||
==Distribution== | ==Distribution== | ||
Line 32: | Line 34: | ||
==Ecology== | ==Ecology== | ||
===Habitat===<!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat===<!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | This species is found in a wide variety of habitat types including longleaf pine-saw palmetto, dunes, rocky environments | + | This species is found in a wide variety of habitat types including longleaf pine-saw palmetto, dunes, rocky environments, ecotone from scrub oak sand ridge to shrub bog, stream banks, dry flatwoods,<ref name="Flora of North America">Flora of North America http://floranorthamerica.org/, accessed 15 May 2015.</ref> pine scrubs, and longleaf pine-turkey oak sand ridges. It can also occur in abandoned fields, along roadsides<ref name="Natureserve"/> and their ditches,<ref name="Hammer 2017">Observation by Roger Hammer in Tosohatchee Wildlife Management Area, Orange County, FL, posted to Florida Flora and Ecosystematics Facebook Group February 18, 2017.</ref> phosphate quarries in hardwoods, rocky plantation pastures, and edges of field tracks.<ref name="fsu">Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Jame Amoroso, Bian Tan, John B. Nelson, O. Lakela, J. P. Gillespie, Robert K. Godfrey, Robert L. Lazor, John Lazor, W. G. D'Arcy, Robert Kral, Elmer C. Prichard, Andre F. Clewell, Loran C. Anderson, K. Craddock Burks, H. S. Conard, E. Bell, and Jean W. Wooten. States and Counties: Florida: Columbia, Volusia, Hillsborough, Marion, Taylor, Alachua, Sarasota, Sumter, Polk, Citrus, St. Johns, Leon, Hernando, Jefferson, Suwanee, and Levy.</ref> On the Florida panhandle, it occurs in sand pine scrub, wooded sand ridges, dunes, hammocks, and roadsides.<ref name="Hammer 2017"/> |
− | Associated species | + | Soils include loamy sand Entisols and sandy, periodically saturated Spodosols with high humus content. This species thrives in environments with moderate shade to high light conditions.<ref name="Hammer 2017"/> |
+ | |||
+ | Associated species incldue ''[[Solidago stricta]], Sabal palmetto, [[Serenoa repens]], [[Quercus virginiana]], [[Quercus laurifolia]], Eupatorium petaloideum, Thelypteris, Woodwardia, Arnoglossum diversifolium, [[Quercus laevis]], [[Liatris tenuifolia]], [[Pityopsis graminifolia]], [[Liatris elegans]], [[Pinus palustris]]'' and, ''[[Aristida stricta]]''.<ref name="fsu"/> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ''Ageratina jucunda'' has been observed flowering August through January and fruiting August through December.<ref name="fsu"/><ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 7 DEC 2016</ref> | + | ''Ageratina jucunda'' has been observed flowering August through January and fruiting August through December.<ref name="fsu"/><ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 7 DEC 2016</ref> It is reported to bloom in the Florida panhandle (Gadsden, Leon, Wakulla counties) from September through January.<ref name="Hammer 2017"/> |
+ | |||
+ | In north Florida, it has been observed to reproduce with ''A. aromatica'' suggesting these species are possibly conspecific.<ref name="clewell">Clewell, A. F. and J. W. Wooten (1971). "A Revision of Ageratina (Compositae: Eupatorieae) from Eastern North America." Brittonia 23(2): 123-143.</ref> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
Line 44: | Line 50: | ||
===Fire ecology===<!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology===<!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ''A. jucunda'' is an associate species of longleaf pine and wiregrass communities | + | ''A. jucunda'' is an associate species of longleaf pine and wiregrass communities maintained by periodic fires. Fire exclusion would ultimately create conditions without sufficient light to support ''A. jucunda.''<ref name="Natureserve"/> |
+ | <!--===Pollination===--> | ||
− | === | + | ===Herbivory and toxicology=== |
This species contains tremetol, a complex alcohol and glycoside that can cause a fatal disease known as staggers in cattle. The toxin is capable of being passed through milk and can cause fatalities in humans who consume infected milk.<ref name="pfaf">[[http://www.pfaf.org/user/Plant.aspx?LatinName=Ageratina+altissima]]Accessed:March 22, 2016</ref> | This species contains tremetol, a complex alcohol and glycoside that can cause a fatal disease known as staggers in cattle. The toxin is capable of being passed through milk and can cause fatalities in humans who consume infected milk.<ref name="pfaf">[[http://www.pfaf.org/user/Plant.aspx?LatinName=Ageratina+altissima]]Accessed:March 22, 2016</ref> | ||
<!--===Diseases and parasites===--> | <!--===Diseases and parasites===--> | ||
==Conservation, cultivation, and restoration== | ==Conservation, cultivation, and restoration== | ||
− | ''Ageratina jucunda'' becomes threatened by habitat loss and fire | + | ''Ageratina jucunda'' becomes threatened by habitat loss and fire exclusion.<ref name="Natureserve"/> |
==Cultural use== | ==Cultural use== |
Latest revision as of 09:23, 2 July 2024
Ageratina jucunda | |
---|---|
Photo by Dennis Girard, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Ageratina |
Species: | A. jucunda |
Binomial name | |
Ageratina jucunda (Greene) Clewell & Woot. | |
Natural range of Ageratina jucunda from USDA NRCS Plants Database. |
Common names: Hammock snakeroot; Small leaf thoroughwort
Contents
Taxomomic notes
Synonym: Eupatorium jucundum Greene[1]
Description
A description of Ageratina jucunda is provided in The Flora of North America.
The root system of Ageratina jucunda includes root tubers which store non-structural carbohydrates (NSC) important for both resprouting following fire and persisting during long periods of fire exclusion.[2]. Diaz-Toribio and Putz (2021) recorded this species to have an NSC concentration of 42.4 mg/g (ranking 79 out of 100 species studied) and water content of 43.0% (ranking 76 out of 100 species studied).[2]
According to Diaz-Torbio and putz (2021), Ageratina jucunda has root tubers with a below-ground to above-ground biomass ratio of 1.36 and non structural carbohydrate concentration of 42.4 mg g-1.[3]
Distribution
Ageratina jucunda is endemic to the southeastern United States, only known to occur in Florida and a few counties in Georgia. [4]
Ecology
Habitat
This species is found in a wide variety of habitat types including longleaf pine-saw palmetto, dunes, rocky environments, ecotone from scrub oak sand ridge to shrub bog, stream banks, dry flatwoods,[5] pine scrubs, and longleaf pine-turkey oak sand ridges. It can also occur in abandoned fields, along roadsides[4] and their ditches,[6] phosphate quarries in hardwoods, rocky plantation pastures, and edges of field tracks.[7] On the Florida panhandle, it occurs in sand pine scrub, wooded sand ridges, dunes, hammocks, and roadsides.[6]
Soils include loamy sand Entisols and sandy, periodically saturated Spodosols with high humus content. This species thrives in environments with moderate shade to high light conditions.[6]
Associated species incldue Solidago stricta, Sabal palmetto, Serenoa repens, Quercus virginiana, Quercus laurifolia, Eupatorium petaloideum, Thelypteris, Woodwardia, Arnoglossum diversifolium, Quercus laevis, Liatris tenuifolia, Pityopsis graminifolia, Liatris elegans, Pinus palustris and, Aristida stricta.[7]
Phenology
Ageratina jucunda has been observed flowering August through January and fruiting August through December.[7][8] It is reported to bloom in the Florida panhandle (Gadsden, Leon, Wakulla counties) from September through January.[6]
In north Florida, it has been observed to reproduce with A. aromatica suggesting these species are possibly conspecific.[9]
Seed bank and germination
In growing zone ecotypes 8, 9, and 10, A. jucunda will flower within 6 months following germination.[10]
Fire ecology
A. jucunda is an associate species of longleaf pine and wiregrass communities maintained by periodic fires. Fire exclusion would ultimately create conditions without sufficient light to support A. jucunda.[4]
Herbivory and toxicology
This species contains tremetol, a complex alcohol and glycoside that can cause a fatal disease known as staggers in cattle. The toxin is capable of being passed through milk and can cause fatalities in humans who consume infected milk.[11]
Conservation, cultivation, and restoration
Ageratina jucunda becomes threatened by habitat loss and fire exclusion.[4]
Cultural use
Photo Gallery
References and notes
- ↑ Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ 2.0 2.1 Diaz-Toribio, M.H. and F. E. Putz 2021. Underground carbohydrate stores and storage organs in fire-maintained longleaf pine savannas in Florida, USA. American Journal of Botany 108: 432-442.
- ↑ Diaz-Torbio, M.H. and F. E. Putz. 2021. Underground carbohydrate stores and storage organs in fire-maintained longleaf pine savannas in Florida, USA. American Journal of Botany 108(3):432-442.
- ↑ 4.0 4.1 4.2 4.3 Natureserve http://www.natureserve.org/, accessed 15 May 2015.
- ↑ Flora of North America http://floranorthamerica.org/, accessed 15 May 2015.
- ↑ 6.0 6.1 6.2 6.3 Observation by Roger Hammer in Tosohatchee Wildlife Management Area, Orange County, FL, posted to Florida Flora and Ecosystematics Facebook Group February 18, 2017.
- ↑ 7.0 7.1 7.2 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Jame Amoroso, Bian Tan, John B. Nelson, O. Lakela, J. P. Gillespie, Robert K. Godfrey, Robert L. Lazor, John Lazor, W. G. D'Arcy, Robert Kral, Elmer C. Prichard, Andre F. Clewell, Loran C. Anderson, K. Craddock Burks, H. S. Conard, E. Bell, and Jean W. Wooten. States and Counties: Florida: Columbia, Volusia, Hillsborough, Marion, Taylor, Alachua, Sarasota, Sumter, Polk, Citrus, St. Johns, Leon, Hernando, Jefferson, Suwanee, and Levy.
- ↑ Nelson, G. PanFlora: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 7 DEC 2016
- ↑ Clewell, A. F. and J. W. Wooten (1971). "A Revision of Ageratina (Compositae: Eupatorieae) from Eastern North America." Brittonia 23(2): 123-143.
- ↑ Observation by Scott Allen Davis posted to Florida Flora and Ecosystematics facebook Group, February 18, 2017.
- ↑ [[1]]Accessed:March 22, 2016