Difference between revisions of "Chrysopsis highlandsensis"
KatieMccoy (talk | contribs) (→Seed bank and germination) |
HaleighJoM (talk | contribs) (→Ecology) |
||
(30 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Chrysopsis highlandsensis | | name = Chrysopsis highlandsensis | ||
− | | image = | + | | image = Chry_high.jpg |
− | | image_caption = | + | | image_caption = Photo by Bobby Hattaway, [http://www.florida.plantatlas.usf.edu/Default.aspx Atlas of Florida Vascular Plants] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta - Flowering plants | | divisio = Magnoliophyta - Flowering plants | ||
Line 14: | Line 14: | ||
| binomial = ''Chrysopsis highlandsensis'' | | binomial = ''Chrysopsis highlandsensis'' | ||
| binomial_authority = DeLaney & Wunderlin | | binomial_authority = DeLaney & Wunderlin | ||
− | | range_map = | + | | range_map = CHRY_HIGH_dist.jpeg |
− | | range_map_caption = Natural range of ''Chrysopsis highlandsensis'' from | + | | range_map_caption = Natural range of ''Chrysopsis highlandsensis'' from [http://www.florida.plantatlas.usf.edu/Plant.aspx?id=4161 Atlas of Florida Vascular Plants]. |
}} | }} | ||
+ | Common name: Highlands goldenaster | ||
− | |||
==Taxonomic notes== | ==Taxonomic notes== | ||
+ | Synonyms: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
+ | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | ''C. highlandsensis'' is a perennial species with a short taproot and a basal rosette that shoots up a lanate flowering stem <ref name="Archbold">[[http://www.archbold-station.org/html/research/plant/chrhigsppacc.html Archbold Biological Station]]Accessed: December 4, 2015</ref> | + | ''C. highlandsensis'' is a perennial species with a short taproot and a basal rosette that shoots up a lanate flowering stem.<ref name="Archbold">[[http://www.archbold-station.org/html/research/plant/chrhigsppacc.html Archbold Biological Station]]Accessed: December 4, 2015</ref> |
==Distribution== | ==Distribution== | ||
− | It is endemic to central peninsular Florida | + | It is endemic to central peninsular Florida.<ref>Weakley, Alan S. Flora of the Southern and Mid-Atlantic States: Working Draft of 21 May 2015. University of North Carolina Herbarium (NCU). PDF. 1102.</ref> |
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | + | ===Habitat===<!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
+ | Endemic to the Lake Wales Ridge, ''C. highlandsensis'' is found in sand pine scrubs, scrubby flatwoods, and turkey oak/longleaf communities.<ref name="Archbold"/><ref name="UF">[[https://www.flmnh.ufl.edu/scripts/dbs/herbs_project/herbsproject/herbs_pub_proc.asp?accno=77470&famsys=A&output_style=Report_type&trys=2 University of Florida Herbarium]]Accessed: December 4, 2015</ref> This species has been found in historically and chronically disturbed habitats like highway medians,<ref name="UF"/> <ref>University of Florida Herbarium Database. URL: https://www.floridamuseum.ufl.edu/herbarium. Last accessed: May 2021. Collectors: Anne Cox and Heather Loring. States and counties: Florida: Polk.</ref> and has been observed to have a high survival rate after hurricanes.<ref>Menges, E. S., C. W. Weekley, et al. (2011). "Effects of Hurricanes on Rare Plant Demography in Fire-Controlled Ecosystems." Biotropica 43(4): 450-458.</ref> | ||
− | + | Associated species include ''Lechea cernua, [[Polygonella basiramia]], Selaginella arenicola'', and ''[[Liatris tenuifolia]].''<ref name="UF"/> | |
− | ===Phenology=== | + | ===Phenology=== |
− | It is a semelparous species, usually flowering the third year of life. Yellow composite flowers appear November and December <ref name="Archbold"/> | + | It is a semelparous species, usually flowering the third year of life. Yellow composite flowers appear November and December.<ref name="Archbold"/> |
===Seed dispersal=== | ===Seed dispersal=== | ||
− | The fruit is a composite achene with a pappus modified for wind dispersal <ref name="Archbold"/> | + | The fruit is a composite achene with a pappus modified for wind dispersal.<ref name="Archbold"/> |
===Seed bank and germination=== | ===Seed bank and germination=== | ||
− | It has been found to divide by rhizomes, tubers, corms, and bulbs <ref name="Dave">[[http://davesgarden.com/guides/pf/go/90520 Dave's Garden]]Accessed: December 4, 2015</ref> | + | It has been found to divide by rhizomes, tubers, corms, and bulbs.<ref name="Dave">[[http://davesgarden.com/guides/pf/go/90520 Dave's Garden]]Accessed: December 4, 2015</ref> It has been observed to produce a limited persistent soil seed bank.<ref name="Archbold"/> |
+ | |||
+ | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | |||
+ | ===Pollination=== | ||
+ | ''Chrysopsis highlandsensis'' has been observed at the Archbold Biological Station to host ground-nesting bees such as ''Andrena fulvipennis'' (family Andrenidae), bees such as ''Bombus impatiens'' (family Apidae), sweat bees from the Halictidae family such as ''Agapostemon splendens'', ''Lasioglossum miniatulus'' and ''Lasioglossum nymphalis'', and leafcutting bees from the Megachilidae family such as ''Megachile brevis pseudobrevis'' and ''Megachile mendica''.<ref>Deyrup, M.A. 2015. Database of observations of Hymenoptera visitations to flowering plants on Archbold Biological Station, Florida, USA.</ref> | ||
+ | |||
+ | <!--===Herbivory and toxicology===--> | ||
+ | <!--===Diseases and parasites===--> | ||
− | === | + | ==Conservation, cultivation, and restoration== |
+ | Global Conservation Status: G2.<ref name="Natureserve">[[http://explorer.natureserve.org/servlet/NatureServe?searchName=Chrysopsis+highlandsensis NatureServe]]Accessed: December 4, 2015</ref> | ||
− | == | + | ==Cultural use== |
− | |||
− | |||
− | |||
− | |||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
+ | |||
==References and notes== | ==References and notes== | ||
− |
Latest revision as of 07:27, 22 June 2022
Chrysopsis highlandsensis | |
---|---|
Photo by Bobby Hattaway, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Chrysopsis |
Species: | C. highlandsensis |
Binomial name | |
Chrysopsis highlandsensis DeLaney & Wunderlin | |
Natural range of Chrysopsis highlandsensis from Atlas of Florida Vascular Plants. |
Common name: Highlands goldenaster
Contents
Taxonomic notes
Synonyms: none.[1]
Varieties: none.[1]
Description
C. highlandsensis is a perennial species with a short taproot and a basal rosette that shoots up a lanate flowering stem.[2]
Distribution
It is endemic to central peninsular Florida.[3]
Ecology
Habitat
Endemic to the Lake Wales Ridge, C. highlandsensis is found in sand pine scrubs, scrubby flatwoods, and turkey oak/longleaf communities.[2][4] This species has been found in historically and chronically disturbed habitats like highway medians,[4] [5] and has been observed to have a high survival rate after hurricanes.[6]
Associated species include Lechea cernua, Polygonella basiramia, Selaginella arenicola, and Liatris tenuifolia.[4]
Phenology
It is a semelparous species, usually flowering the third year of life. Yellow composite flowers appear November and December.[2]
Seed dispersal
The fruit is a composite achene with a pappus modified for wind dispersal.[2]
Seed bank and germination
It has been found to divide by rhizomes, tubers, corms, and bulbs.[7] It has been observed to produce a limited persistent soil seed bank.[2]
Pollination
Chrysopsis highlandsensis has been observed at the Archbold Biological Station to host ground-nesting bees such as Andrena fulvipennis (family Andrenidae), bees such as Bombus impatiens (family Apidae), sweat bees from the Halictidae family such as Agapostemon splendens, Lasioglossum miniatulus and Lasioglossum nymphalis, and leafcutting bees from the Megachilidae family such as Megachile brevis pseudobrevis and Megachile mendica.[8]
Conservation, cultivation, and restoration
Global Conservation Status: G2.[9]
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ 2.0 2.1 2.2 2.3 2.4 [Archbold Biological Station]Accessed: December 4, 2015
- ↑ Weakley, Alan S. Flora of the Southern and Mid-Atlantic States: Working Draft of 21 May 2015. University of North Carolina Herbarium (NCU). PDF. 1102.
- ↑ 4.0 4.1 4.2 [University of Florida Herbarium]Accessed: December 4, 2015
- ↑ University of Florida Herbarium Database. URL: https://www.floridamuseum.ufl.edu/herbarium. Last accessed: May 2021. Collectors: Anne Cox and Heather Loring. States and counties: Florida: Polk.
- ↑ Menges, E. S., C. W. Weekley, et al. (2011). "Effects of Hurricanes on Rare Plant Demography in Fire-Controlled Ecosystems." Biotropica 43(4): 450-458.
- ↑ [Dave's Garden]Accessed: December 4, 2015
- ↑ Deyrup, M.A. 2015. Database of observations of Hymenoptera visitations to flowering plants on Archbold Biological Station, Florida, USA.
- ↑ [NatureServe]Accessed: December 4, 2015