Difference between revisions of "Paspalum setaceum"
(→Taxonomic Notes) |
(→Taxonomic Notes) |
||
Line 20: | Line 20: | ||
Synonym: ''P. debile'' (Michaux) | Synonym: ''P. debile'' (Michaux) | ||
− | Varieties: ''Paspalum setaceum'' var. ciliatifolium'' (Michaux), ''Paspalum setaceum'' var. longepedunculatum'' (LeConte), ''Paspalum setaceum'' var. ''muhlengergii'' (Nash), ''Paspalum setaceum'' var. ''psammophilum'' (Nash), ''Paspalum setaceum'' var. ''rigidifolium'' (Nash), ''Paspalum setaceum'' var. ''stramineum'' (Nash), ''Paspalum setaceum'' var. ''supinum'' (Bosc ex Poiret) | + | Varieties: ''Paspalum setaceum'' var. ciliatifolium'' (Michaux), ''Paspalum setaceum'' var. longepedunculatum'' (LeConte), ''Paspalum setaceum'' var. ''muhlengergii'' (Nash), ''Paspalum setaceum'' var. ''psammophilum'' (Nash), ''Paspalum setaceum'' var. ''rigidifolium'' (Nash), ''Paspalum setaceum'' var. ''stramineum'' (Nash), ''Paspalum setaceum'' var. ''supinum'' (Bosc ex Poiret), ''Paspalum setaceum'' var. ''villosissimum'' (Nash) |
==Description== | ==Description== |
Revision as of 12:33, 24 May 2018
Paspalum setaceum | |
---|---|
Photo by Shirley Denton hosted at Atlas of Florida Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Moncots |
Order: | Poales |
Family: | Poaceae |
Genus: | Paspalum |
Species: | P. setaceum |
Binomial name | |
Paspalum setaceum Michx. | |
Natural range of Paspalum setaceum from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonym: P. debile (Michaux)
Varieties: Paspalum setaceum var. ciliatifolium (Michaux), Paspalum setaceum var. longepedunculatum (LeConte), Paspalum setaceum var. muhlengergii (Nash), Paspalum setaceum var. psammophilum (Nash), Paspalum setaceum var. rigidifolium (Nash), Paspalum setaceum var. stramineum (Nash), Paspalum setaceum var. supinum (Bosc ex Poiret), Paspalum setaceum var. villosissimum (Nash)