Difference between revisions of "Paspalum setaceum"
Rwagner914 (talk | contribs) |
(→Taxonomic Notes) |
||
Line 18: | Line 18: | ||
}} | }} | ||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
+ | Synonym: ''P. debile'' (Michaux) | ||
+ | |||
+ | Varieties: ''Paspalum setaceum'' var. ciliatifolium'' (Michaux), ''Paspalum setaceum'' var. longepedunculatum'' (LeConte), ''Paspalum setaceum'' var. ''muhlengergii'' (Nash), ''Paspalum setaceum'' var. ''psammophilum'' (Nash), ''Paspalum setaceum'' var. ''rigidifolium'' (Nash), ''Paspalum setaceum'' var. ''stramineum'' (Nash), ''Paspalum setaceum'' var. ''supinum'' (Bosc ex Poiret) | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 17:33, 24 May 2018
Paspalum setaceum | |
---|---|
![]() | |
Photo by Shirley Denton hosted at Atlas of Florida Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Moncots |
Order: | Poales |
Family: | Poaceae |
Genus: | Paspalum |
Species: | P. setaceum |
Binomial name | |
Paspalum setaceum Michx. | |
Natural range of Paspalum setaceum from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonym: P. debile (Michaux)
Varieties: Paspalum setaceum var. ciliatifolium (Michaux), Paspalum setaceum var. longepedunculatum (LeConte), Paspalum setaceum var. muhlengergii (Nash), Paspalum setaceum var. psammophilum (Nash), Paspalum setaceum var. rigidifolium (Nash), Paspalum setaceum var. stramineum (Nash), Paspalum setaceum var. supinum (Bosc ex Poiret)