Difference between revisions of "Eupatorium leptophyllum"
KatieMccoy (talk | contribs) |
KatieMccoy (talk | contribs) |
||
Line 27: | Line 27: | ||
It is a short lived perennial with glabrous stems that reaches around 1 to 2 meters tall <ref name="Inaturalist">[[https://www.inaturalist.org/taxa/162792-Eupatorium-leptophyllum]]Accessed: December 11, 2015</ref>. The young stems have few hairs and the leaves are finely divided<ref name="SWF">[[https://www.swfwmd.state.fl.us/files/database/site_file_sets/2109/FieldIdentificationGuide2008_2015_Printing.pdf]] Accessed: December 7, 2015</ref>. | It is a short lived perennial with glabrous stems that reaches around 1 to 2 meters tall <ref name="Inaturalist">[[https://www.inaturalist.org/taxa/162792-Eupatorium-leptophyllum]]Accessed: December 11, 2015</ref>. The young stems have few hairs and the leaves are finely divided<ref name="SWF">[[https://www.swfwmd.state.fl.us/files/database/site_file_sets/2109/FieldIdentificationGuide2008_2015_Printing.pdf]] Accessed: December 7, 2015</ref>. | ||
− | + | <!--==Distribution==--> | |
− | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
It is found in wet areas, shallow water and at the edges of ponds <ref name="Inaturalist"/>. | It is found in wet areas, shallow water and at the edges of ponds <ref name="Inaturalist"/>. | ||
− | + | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | |
− | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | + | <!--===Seed dispersal===--> |
− | ===Seed dispersal=== | + | <!--===Seed bank and germination===--> |
− | ===Seed bank and germination=== | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
===Pollination=== | ===Pollination=== | ||
The following Hymenoptera families and species were observed visiting flowers of ''Eupatorium leptophyllum'' at Archbold Biological Station (Deyrup 2015): | The following Hymenoptera families and species were observed visiting flowers of ''Eupatorium leptophyllum'' at Archbold Biological Station (Deyrup 2015): | ||
Line 42: | Line 40: | ||
Halictidae: ''Lasioglossum nymphalis, L. placidensis'' | Halictidae: ''Lasioglossum nymphalis, L. placidensis'' | ||
− | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | + | <!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> |
− | ===Diseases and parasites=== | + | <!--===Diseases and parasites===--> |
− | ==Conservation and Management== | + | <!--==Conservation and Management==--> |
− | ==Cultivation and restoration== | + | <!--==Cultivation and restoration==--> |
==Photo Gallery== | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA. | Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA. |
Revision as of 14:28, 19 January 2016
Eupatorium leptophyllum | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Apiales |
Family: | Apiaceae ⁄ Umbelliferae |
Genus: | Eupatorium |
Species: | E. leptophyllum |
Binomial name | |
Eupatorium leptophyllum DC. | |
Natural range of Eupatorium leptophyllum from USDA NRCS Plants Database. |
Common name: false fennel
Contents
Taxonomic notes
The genus Eupatorium honors a first century Greek king who discovered an antidote to a poison derived from this family[1].
Description
A description of Eupatorium leptophyllum is provided in The Flora of North America.
It is a short lived perennial with glabrous stems that reaches around 1 to 2 meters tall [2]. The young stems have few hairs and the leaves are finely divided[3].
Ecology
Habitat
It is found in wet areas, shallow water and at the edges of ponds [2].
Pollination
The following Hymenoptera families and species were observed visiting flowers of Eupatorium leptophyllum at Archbold Biological Station (Deyrup 2015):
Halictidae: Lasioglossum nymphalis, L. placidensis
Photo Gallery
References and notes
Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.