Difference between revisions of "Andropogon ternarius"
Line 1: | Line 1: | ||
+ | Common name: Splitbeard Bluestem | ||
{{italic title}} | {{italic title}} | ||
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> |
Revision as of 12:32, 1 September 2015
Common name: Splitbeard Bluestem
Andropogon ternarius | |
---|---|
Andropogon ternarius | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Moncots or Dicots |
Order: | Cyperales |
Family: | Poaceae/Gramineae |
Genus: | Genus |
Species: | A. ternarius |
Binomial name | |
Andropogon ternarius Michx. | |
Natural range of Andropogon ternarius from USDA NRCS Plants Database. |
Contents
Description
Annual, tufted grass, 5 ft tall. NinaRaymond