Difference between revisions of "Conradina glabra"
Line 21: | Line 21: | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!-- | + | ===Habitat=== <!--Natural Community, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 13:09, 18 August 2015
Genus species | |
---|---|
Genus species | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Dicots |
Order: | Lamiales |
Family: | Lamiaceae |
Genus: | Conradina |
Species: | C. glabra |
Binomial name | |
Conradina glabra Shinners | |
Natural range of Conradina glabra from USDA NRCS Plants Database. |