Difference between revisions of "Conradina glabra"
Line 15: | Line 15: | ||
| binomial_authority = Shinners | | binomial_authority = Shinners | ||
| range_map = Capture.PNG | | range_map = Capture.PNG | ||
− | | range_map_caption = Natural range of '' | + | | range_map_caption = Natural range of ''Conradina glabra'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. |
}} | }} | ||
==Description== | ==Description== | ||
Line 21: | Line 21: | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!-- | + | ===Habitat=== <!--Sandhill, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 13:07, 18 August 2015
Genus species | |
---|---|
Genus species | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Dicots |
Order: | Lamiales |
Family: | Lamiaceae |
Genus: | Conradina |
Species: | C. glabra |
Binomial name | |
Conradina glabra Shinners | |
Natural range of Conradina glabra from USDA NRCS Plants Database. |