Difference between revisions of "Dioscorea floridana"
(→Description) |
|||
Line 19: | Line 19: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | Common Name: Florida yam | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 12:51, 2 July 2015
Dioscorea floridana | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Liliales |
Family: | Dioscoreaceae |
Genus: | Dioscorea |
Species: | D. floridana |
Binomial name | |
Dioscorea floridana Bartlett | |
Natural range of Dioscorea floridana from USDA NRCS Plants Database. |
Contents
Description
Common Name: Florida yam