Difference between revisions of "Eriocaulon decangulare"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Eriocaulon decangulare | image = Insert.jpg | image_caption = | regnum...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Eriocaulon decangulare'' | ||
+ | |||
+ | Colletidae: Hylaeus confluens | ||
+ | |||
+ | Halictidae: Halictus poeyi | ||
+ | |||
+ | Halictidae: Lasioglossum coreopsis | ||
+ | |||
+ | Halictidae: Lasioglossum nymphalis | ||
+ | |||
+ | Halictidae: Lasioglossum tamiamensis | ||
+ | |||
+ | Megachilidae: Megachile albitarsis | ||
+ | |||
+ | Sphecidae: Cerceris blakei | ||
+ | |||
+ | Sphecidae: Ectemnius rufipes ais | ||
+ | |||
+ | Sphecidae: Philanthus ventilabris | ||
+ | |||
+ | Vespidae: Pachodynerus erynnis | ||
+ | |||
+ | Vespidae: Stenodynerus fundatiformis | ||
+ | |||
+ | Vespidae: Stenodynerus histrionalis rufustus | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 09:00, 1 July 2015
Eriocaulon decangulare | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Eriocaulales |
Family: | Eriocaulaceae |
Genus: | Eriocaulon |
Species: | E. decangulare |
Binomial name | |
Eriocaulon decangulare L. | |
Natural range of Eriocaulon decangulare from USDA NRCS Plants Database. |
Contents
Description
tenangle pipewort
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Eriocaulon decangulare
Colletidae: Hylaeus confluens
Halictidae: Halictus poeyi
Halictidae: Lasioglossum coreopsis
Halictidae: Lasioglossum nymphalis
Halictidae: Lasioglossum tamiamensis
Megachilidae: Megachile albitarsis
Sphecidae: Cerceris blakei
Sphecidae: Ectemnius rufipes ais
Sphecidae: Philanthus ventilabris
Vespidae: Pachodynerus erynnis
Vespidae: Stenodynerus fundatiformis
Vespidae: Stenodynerus histrionalis rufustus