Difference between revisions of "Carya tomentosa"
(→Taxonomic Notes) |
(→Description) |
||
Line 24: | Line 24: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | ''C. tomentosa'' is a native perennial in the Juglandaceae family with a tree growth habit <ref name= "USDA"> USDA Plants Database URL: https://plants.usda.gov/core/profile?symbol=CATO6 </ref>. | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 08:20, 21 May 2018
Carya tomentosa | |
---|---|
Photo by the Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Juglandales |
Family: | Juglandaceae |
Genus: | Carya |
Species: | C. tomentosa |
Binomial name | |
Carya tomentosa Lam. | |
Natural range of Carya tomentosa from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonyms: Carya alba (L.) Nuttall ex Elliott, Hicoria alba (L.) Britton
Varieties: none
Description
C. tomentosa is a native perennial in the Juglandaceae family with a tree growth habit [1].
Distribution
Ecology
Habitat
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ USDA Plants Database URL: https://plants.usda.gov/core/profile?symbol=CATO6