Difference between revisions of "Smilax walteri"
Rwagner914 (talk | contribs) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Smilax walteri'' from USDA NRCS [https://plants.usda.gov/core/profile?symbol=SMWA#]. | | range_map_caption = Natural range of ''Smilax walteri'' from USDA NRCS [https://plants.usda.gov/core/profile?symbol=SMWA#]. | ||
}} | }} | ||
+ | Common Name(s): coral greenbriar;<ref name="Weakley 2015">Weakley AS (2015) Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC: University of North Carolina Herbarium.</ref><ref name="USDA">USDA NRCS (2016) The PLANTS Database (http://plants.usda.gov, 19 January 2018). National Plant Data Team, Greensboro, NC 27401-4901 USA.</ref> red-berried swamp smilax<ref name="Weakley 2015"/> | ||
+ | |||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
− | ==Description== | + | Synonym(s): ''S. megacarpa''<ref name="USDA"/> |
− | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | + | |
+ | ==Description== <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | ''Smilax walteri'' is a monoecious perennial shrub or vine.<ref name="USDA"> | ||
+ | |||
==Distribution== | ==Distribution== | ||
+ | This species is found on the coastal plain from the eastern edge of Texas, eastward to central peninsular Florida, north to New Jersey and inland to Tennessee.<ref name="Weakley 2015"/><ref name="USDA"/> | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
Revision as of 14:13, 19 January 2018
Smilax walteri | |
---|---|
Photo by Craig Huegel hosted at Atlas of Florida Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Moncots |
Order: | Lilales |
Family: | Smilacaceae |
Genus: | Smilax |
Species: | S. walteri |
Binomial name | |
Smilax walteri Pursh | |
Natural range of Smilax walteri from USDA NRCS [1]. |
Common Name(s): coral greenbriar;[1][2] red-berried swamp smilax[1]
Contents
Taxonomic Notes
Synonym(s): S. megacarpa[2]
Description
Smilax walteri is a monoecious perennial shrub or vine.<ref name="USDA">
Distribution
This species is found on the coastal plain from the eastern edge of Texas, eastward to central peninsular Florida, north to New Jersey and inland to Tennessee.[1][2]