Difference between revisions of "Eryngium aromaticum"
Krobertson (talk | contribs) (→Distribution) |
Krobertson (talk | contribs) |
||
Line 29: | Line 29: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | It can be found in well drained upland habitats<ref name="Native"/> | + | It can be found in well drained upland habitats.<ref name="Native"/> |
Occurs in loamy sand and peaty sand type habitats such as scrub, sand ridges, sandhills, and flatwoods. It has also been seen in human disturbed areas such as powerline corridors and disturbed slash pine forests. <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: October 2016. Collectors: Loran C. Anderson, Tara Baridi, C.H. Beck, George R. Cooley, D.S. Correll, R.J. Eaton, Rex Ellis, William B. Fox, R.K. Godfrey, R. Kral, O. Lakela, Robert L. Lazor, Sidney McDaniel, Marc Minno, Paul O. Schallert, Cecil Slaughter, R.F. Thorne, and D.B. Ward. States and Counties: Florida: Baker, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Duval, Franklin, Highlands, Lee, Martin, Nassau, Okeechobee, Osceola, Putnam, Seminole, St. Johns, and Taylor.</ref> | Occurs in loamy sand and peaty sand type habitats such as scrub, sand ridges, sandhills, and flatwoods. It has also been seen in human disturbed areas such as powerline corridors and disturbed slash pine forests. <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: October 2016. Collectors: Loran C. Anderson, Tara Baridi, C.H. Beck, George R. Cooley, D.S. Correll, R.J. Eaton, Rex Ellis, William B. Fox, R.K. Godfrey, R. Kral, O. Lakela, Robert L. Lazor, Sidney McDaniel, Marc Minno, Paul O. Schallert, Cecil Slaughter, R.F. Thorne, and D.B. Ward. States and Counties: Florida: Baker, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Duval, Franklin, Highlands, Lee, Martin, Nassau, Okeechobee, Osceola, Putnam, Seminole, St. Johns, and Taylor.</ref> | ||
Associated species includes ''Agalinis plukenetii, Liatris provincialis, Chrysopsis gossypina, C. linearifolia, Polygonella gracile, P. polygoma, P. fimbriata, Aristida stricta, Pinus clausa, Pinus palustris, Quercus virginiana, Quercus laevis,'' and ''Serenoa repens''. <ref name="FSU Herbarium"/> | Associated species includes ''Agalinis plukenetii, Liatris provincialis, Chrysopsis gossypina, C. linearifolia, Polygonella gracile, P. polygoma, P. fimbriata, Aristida stricta, Pinus clausa, Pinus palustris, Quercus virginiana, Quercus laevis,'' and ''Serenoa repens''. <ref name="FSU Herbarium"/> | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
It produces thistle-shaped flowers arranged in umbels and achene fruit<ref name="Hortipedia"/>. It has been observed flowering and fruiting from June through December. <ref name="FSU Herbarium"/> | It produces thistle-shaped flowers arranged in umbels and achene fruit<ref name="Hortipedia"/>. It has been observed flowering and fruiting from June through December. <ref name="FSU Herbarium"/> |
Revision as of 07:13, 17 August 2016
Eryngium aromaticum | |
---|---|
Photo by Wayne Matchett, SpaceCoastWildflowers.com | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Apiales |
Family: | Apiaceae ⁄ Umbelliferae |
Genus: | Eryngium |
Species: | E. aromaticum |
Binomial name | |
Eryngium aromaticum Baldw. | |
Natural range of Eryngium aromaticum from USDA NRCS Plants Database. |
Common name: Fragrant eryngo
Contents
Taxonomic notes
Description
E. aromaticum is a low growing, perennial herb that can be found as a basal rosette of slightly spiny, deeply dissected leaves through out most of the year. It has a carrot like taproot.[1] Leaves are simple and alternate.[2]
Distribution
It is found throughout the peninsula and panhandle of Florida, along with parts of Georgia and Alabama.[1]
Ecology
Habitat
It can be found in well drained upland habitats.[1]
Occurs in loamy sand and peaty sand type habitats such as scrub, sand ridges, sandhills, and flatwoods. It has also been seen in human disturbed areas such as powerline corridors and disturbed slash pine forests. [3]
Associated species includes Agalinis plukenetii, Liatris provincialis, Chrysopsis gossypina, C. linearifolia, Polygonella gracile, P. polygoma, P. fimbriata, Aristida stricta, Pinus clausa, Pinus palustris, Quercus virginiana, Quercus laevis, and Serenoa repens. [3]
Phenology
It produces thistle-shaped flowers arranged in umbels and achene fruit[2]. It has been observed flowering and fruiting from June through December. [3]
Pollination
The following Hymenoptera families and species were observed visiting flowers of Eryngium aromaticum at Archbold Biological Station. [4]
Halictidae: Lasioglossum placidensis
Sphecidae: Tachysphex similis
Vespidae: Stenodynerus fundatiformis
Use by animals
Used as larval food by the Eastern black swallowtail butterfly[1].
Conservation and management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 [Native Florida Wildflowers]Accessed: December 7, 2015
- ↑ 2.0 2.1 [Hortipedia]Accessed: December 7, 2015
- ↑ 3.0 3.1 3.2 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: October 2016. Collectors: Loran C. Anderson, Tara Baridi, C.H. Beck, George R. Cooley, D.S. Correll, R.J. Eaton, Rex Ellis, William B. Fox, R.K. Godfrey, R. Kral, O. Lakela, Robert L. Lazor, Sidney McDaniel, Marc Minno, Paul O. Schallert, Cecil Slaughter, R.F. Thorne, and D.B. Ward. States and Counties: Florida: Baker, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Duval, Franklin, Highlands, Lee, Martin, Nassau, Okeechobee, Osceola, Putnam, Seminole, St. Johns, and Taylor.
- ↑ Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.