Difference between revisions of "Conradina glabra"
Line 18: | Line 18: | ||
| range_map_caption = Natural range of ''Conradina glabra'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Conradina glabra'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 12:43, 22 September 2015
Common name: Apalachicola Rosemary
Conradina glabra | |
---|---|
photo taken by Annie Schmidt | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Dicots |
Order: | Lamiales |
Family: | Lamiaceae |
Genus: | Conradina |
Species: | C. glabra |
Binomial name | |
Conradina glabra Shinners | |
Natural range of Conradina glabra from USDA NRCS Plants Database. |