Difference between revisions of "Nuttallanthus floridanus"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Nuttallanthus floridanus | image = Insert.jpg | image_caption = | regn...") |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Nuttallanthus floridanus'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Nuttallanthus floridanus'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common name: Apalachicola Toadflax | ||
+ | |||
+ | Synonym: ''Linaria floridana'' Chapm. | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
− | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 13:01, 10 August 2015
Nuttallanthus floridanus | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta - Vascular plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Lamiales |
Family: | Plantaginaceae |
Genus: | Nuttallanthus |
Species: | N. floridanus |
Binomial name | |
Nuttallanthus floridanus (Chapm.) D.A. Sutton | |
Natural range of Nuttallanthus floridanus from USDA NRCS Plants Database. |
Common name: Apalachicola Toadflax
Synonym: Linaria floridana Chapm.