Difference between revisions of "Balduina angustifolia"
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Balduina angustifolia'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Balduina angustifolia'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | Common name: Coastal plain honeycombhead | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | + | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
Line 28: | Line 29: | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
===Pollination=== | ===Pollination=== | ||
− | + | The following Hymenoptera families and species were observed on ''Balduina angustifolia'' at Archbold Biological Station (Deyrup 2015): | |
− | |||
− | |||
− | |||
− | |||
− | + | Andrenidae: ''Andrena fulvipennis'' | |
− | Apidae: Bombus pennsylvanicus | + | Apidae: ''Apis mellifera, Bombus impatiens, B. pennsylvanicus, Nomada fervida, Svastra aegis, Triepiolus concavus'' |
− | + | Halictidae: Agapostemon splendens | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Halictidae: Agapostemon splendens | ||
Halictidae: Augochlora pura | Halictidae: Augochlora pura | ||
Line 126: | Line 117: | ||
==Photo Gallery== | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
+ | |||
+ | {subst:template:Deyrup database} |
Revision as of 08:01, 3 August 2015
Balduina angustifolia | |
---|---|
![]() | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Balduina |
Species: | B. angustifolia |
Binomial name | |
Balduina angustifolia (Pursh) B.L. Rob. | |
![]() | |
Natural range of Balduina angustifolia from USDA NRCS Plants Database. |
Common name: Coastal plain honeycombhead
Contents
Description
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
The following Hymenoptera families and species were observed on Balduina angustifolia at Archbold Biological Station (Deyrup 2015):
Andrenidae: Andrena fulvipennis
Apidae: Apis mellifera, Bombus impatiens, B. pennsylvanicus, Nomada fervida, Svastra aegis, Triepiolus concavus
Halictidae: Agapostemon splendens
Halictidae: Augochlora pura
Halictidae: Augochlorella aurata
Halictidae: Augochloropsis metallica
Halictidae: Augochloropsis sumptuosa
Halictidae: Dieunomia heteropoda
Halictidae: Halictus poeyi
Halictidae: Lasioglossum coreopsis
Halictidae: Lasioglossum miniatulus
Halictidae: Lasioglossum nymphalis
Halictidae: Lasioglossum pectoralis
Halictidae: Lasioglossum puteulanum
Megachilidae: Anthidiellum perplexum
Megachilidae: Coelioxys dolichos
Megachilidae: Coelioxys germana
Megachilidae: Coelioxys mexicana
Megachilidae: Coelioxys modesta
Megachilidae: Coelioxys sayi
Megachilidae: Coelioxys texana
Megachilidae: Dolichostelis louisae
Megachilidae: Megachile albitarsis
Megachilidae: Megachile brevis pseudobrevis
Megachilidae: Megachile georgica
Megachilidae: Megachile inimica
Megachilidae: Megachile mendica
Megachilidae: Megachile petulans
Megachilidae: Megachile policaris
Megachilidae: Megachile pruina
Megachilidae: Megachile texana
Megachilidae: Megachile xylocopoides
Megachilidae: Trachusa fontemvitae
Sphecidae: Bembix sayi
Sphecidae: Bicyrtes capnoptera
Sphecidae: Ectemnius rufipes ais
Sphecidae: Philanthus ventilabris
Vespidae: Mischocyttarus cubensis
Vespidae: Pachodynerus erynnis
Vespidae: Zethus slossonae
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
{subst:template:Deyrup database}