Difference between revisions of "Euthamia caroliniana"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Euthamia caroliniana | image = Insert.jpg | image_caption = | regnum =...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Euthamia caroliniana'': | ||
+ | |||
+ | Andrenidae: Andrena fulvipennis | ||
+ | |||
+ | Apidae: Apis mellifera | ||
+ | |||
+ | Apidae: Bombus impatiens | ||
+ | |||
+ | Apidae: Epeolus carolinus | ||
+ | |||
+ | Colletidae: Colletes mandibularis | ||
+ | |||
+ | Colletidae: Colletes simulans | ||
+ | |||
+ | Colletidae: Colletes thysanellae | ||
+ | |||
+ | Colletidae: Hylaeus confluens | ||
+ | |||
+ | Halictidae: Agapostemon splendens | ||
+ | |||
+ | Halictidae: Augochlorella aurata | ||
+ | |||
+ | Halictidae: Halictus poeyi | ||
+ | |||
+ | Halictidae: Lasioglossum nymphalis | ||
+ | |||
+ | Halictidae: Lasioglossum placidensis | ||
+ | |||
+ | Halictidae: Lasioglossum puteulanum | ||
+ | |||
+ | Halictidae: Sphecodes heraclei | ||
+ | |||
+ | Leucospidae: Leucospis affinis | ||
+ | |||
+ | Leucospididae: Leucospis affinis | ||
+ | |||
+ | Leucospididae: Leucospis robertsoni | ||
+ | |||
+ | Leucospididae: Leucospis slossonae | ||
+ | |||
+ | Megachilidae: Anthidiellum perplexum | ||
+ | |||
+ | Megachilidae: Coelioxys dolichos | ||
+ | |||
+ | Megachilidae: Coelioxys octodentata | ||
+ | |||
+ | Megachilidae: Coelioxys sayi | ||
+ | |||
+ | Megachilidae: Megachile albitarsis | ||
+ | |||
+ | Megachilidae: Megachile mendica | ||
+ | |||
+ | Pompilidae: Anoplius atrox | ||
+ | |||
+ | Pompilidae: Anoplius marginalis | ||
+ | |||
+ | Pompilidae: Paracyphonyx funereus | ||
+ | |||
+ | Sphecidae: Ammophila pictipennis | ||
+ | |||
+ | Sphecidae: Anacrabro ocellatus | ||
+ | |||
+ | Sphecidae: Bembix sayi | ||
+ | |||
+ | Sphecidae: Cerceris blakei | ||
+ | |||
+ | Sphecidae: Ectemnius rufipes ais | ||
+ | |||
+ | Sphecidae: Epinysson mellipes | ||
+ | |||
+ | Sphecidae: Isodontia exornata | ||
+ | |||
+ | Sphecidae: Liris beata | ||
+ | |||
+ | Sphecidae: Microbembex monodonta | ||
+ | |||
+ | Sphecidae: Palmodes dimidiatus | ||
+ | |||
+ | Sphecidae: Philanthus politus | ||
+ | |||
+ | Sphecidae: Philanthus ventilabris | ||
+ | |||
+ | Sphecidae: Prionyx thomae | ||
+ | |||
+ | Sphecidae: Tachysphex similis | ||
+ | |||
+ | Sphecidae: Tachytes validus | ||
+ | |||
+ | Vespidae: Euodynerus boscii boharti | ||
+ | |||
+ | Vespidae: Euodynerus hidalgo | ||
+ | |||
+ | Vespidae: Pachodynerus erynnis | ||
+ | |||
+ | Vespidae: Parancistrocerus salcularis rufulus | ||
+ | |||
+ | Vespidae: Polistes bellicosus | ||
+ | |||
+ | Vespidae: Polistes carolina | ||
+ | |||
+ | Vespidae: Polistes dorsalis hunteri | ||
+ | |||
+ | Vespidae: Polistes fuscatus | ||
+ | |||
+ | Vespidae: Polistes perplexus | ||
+ | |||
+ | Vespidae: Zethus slossonae | ||
+ | |||
+ | Vespidae: Zethus spinipes | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 09:10, 1 July 2015
Euthamia caroliniana | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Euthamia |
Species: | E. caroliniana |
Binomial name | |
Euthamia caroliniana (L.) Greene ex Porter & Britton | |
Natural range of Euthamia caroliniana from USDA NRCS Plants Database. |
Contents
Description
slender goldentop
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Euthamia caroliniana:
Andrenidae: Andrena fulvipennis
Apidae: Apis mellifera
Apidae: Bombus impatiens
Apidae: Epeolus carolinus
Colletidae: Colletes mandibularis
Colletidae: Colletes simulans
Colletidae: Colletes thysanellae
Colletidae: Hylaeus confluens
Halictidae: Agapostemon splendens
Halictidae: Augochlorella aurata
Halictidae: Halictus poeyi
Halictidae: Lasioglossum nymphalis
Halictidae: Lasioglossum placidensis
Halictidae: Lasioglossum puteulanum
Halictidae: Sphecodes heraclei
Leucospidae: Leucospis affinis
Leucospididae: Leucospis affinis
Leucospididae: Leucospis robertsoni
Leucospididae: Leucospis slossonae
Megachilidae: Anthidiellum perplexum
Megachilidae: Coelioxys dolichos
Megachilidae: Coelioxys octodentata
Megachilidae: Coelioxys sayi
Megachilidae: Megachile albitarsis
Megachilidae: Megachile mendica
Pompilidae: Anoplius atrox
Pompilidae: Anoplius marginalis
Pompilidae: Paracyphonyx funereus
Sphecidae: Ammophila pictipennis
Sphecidae: Anacrabro ocellatus
Sphecidae: Bembix sayi
Sphecidae: Cerceris blakei
Sphecidae: Ectemnius rufipes ais
Sphecidae: Epinysson mellipes
Sphecidae: Isodontia exornata
Sphecidae: Liris beata
Sphecidae: Microbembex monodonta
Sphecidae: Palmodes dimidiatus
Sphecidae: Philanthus politus
Sphecidae: Philanthus ventilabris
Sphecidae: Prionyx thomae
Sphecidae: Tachysphex similis
Sphecidae: Tachytes validus
Vespidae: Euodynerus boscii boharti
Vespidae: Euodynerus hidalgo
Vespidae: Pachodynerus erynnis
Vespidae: Parancistrocerus salcularis rufulus
Vespidae: Polistes bellicosus
Vespidae: Polistes carolina
Vespidae: Polistes dorsalis hunteri
Vespidae: Polistes fuscatus
Vespidae: Polistes perplexus
Vespidae: Zethus slossonae
Vespidae: Zethus spinipes