Difference between revisions of "Balduina angustifolia"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Balduina angustifolia | image = Insert.jpg | image_caption = | regnum...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Balduina angustifolia'': | ||
+ | |||
+ | Andrenidae: Andrena fulvipennis | ||
+ | |||
+ | Apidae: Apis mellifera | ||
+ | |||
+ | Apidae: Bombus impatiens | ||
+ | |||
+ | Apidae: Bombus pennsylvanicus | ||
+ | |||
+ | Apidae: Nomada fervida | ||
+ | |||
+ | Apidae: Svastra aegis | ||
+ | |||
+ | Apidae: Triepiolus concavus | ||
+ | |||
+ | Halictidae: Agapostemon splendens | ||
+ | |||
+ | Halictidae: Augochlora pura | ||
+ | |||
+ | Halictidae: Augochlorella aurata | ||
+ | |||
+ | Halictidae: Augochloropsis metallica | ||
+ | |||
+ | Halictidae: Augochloropsis sumptuosa | ||
+ | |||
+ | Halictidae: Dieunomia heteropoda | ||
+ | |||
+ | Halictidae: Halictus poeyi | ||
+ | |||
+ | Halictidae: Lasioglossum coreopsis | ||
+ | |||
+ | Halictidae: Lasioglossum miniatulus | ||
+ | |||
+ | Halictidae: Lasioglossum nymphalis | ||
+ | |||
+ | Halictidae: Lasioglossum pectoralis | ||
+ | |||
+ | Halictidae: Lasioglossum puteulanum | ||
+ | |||
+ | Megachilidae: Anthidiellum perplexum | ||
+ | |||
+ | Megachilidae: Coelioxys dolichos | ||
+ | |||
+ | Megachilidae: Coelioxys germana | ||
+ | |||
+ | Megachilidae: Coelioxys mexicana | ||
+ | |||
+ | Megachilidae: Coelioxys modesta | ||
+ | |||
+ | Megachilidae: Coelioxys sayi | ||
+ | |||
+ | Megachilidae: Coelioxys texana | ||
+ | |||
+ | Megachilidae: Dolichostelis louisae | ||
+ | |||
+ | Megachilidae: Megachile albitarsis | ||
+ | |||
+ | Megachilidae: Megachile brevis pseudobrevis | ||
+ | |||
+ | Megachilidae: Megachile georgica | ||
+ | |||
+ | Megachilidae: Megachile inimica | ||
+ | |||
+ | Megachilidae: Megachile mendica | ||
+ | |||
+ | Megachilidae: Megachile petulans | ||
+ | |||
+ | Megachilidae: Megachile policaris | ||
+ | |||
+ | Megachilidae: Megachile pruina | ||
+ | |||
+ | Megachilidae: Megachile texana | ||
+ | |||
+ | Megachilidae: Megachile xylocopoides | ||
+ | |||
+ | Megachilidae: Trachusa fontemvitae | ||
+ | |||
+ | Sphecidae: Bembix sayi | ||
+ | |||
+ | Sphecidae: Bicyrtes capnoptera | ||
+ | |||
+ | Sphecidae: Ectemnius rufipes ais | ||
+ | |||
+ | Sphecidae: Philanthus ventilabris | ||
+ | |||
+ | Vespidae: Mischocyttarus cubensis | ||
+ | |||
+ | Vespidae: Pachodynerus erynnis | ||
+ | |||
+ | Vespidae: Zethus slossonae | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 14:27, 30 June 2015
Balduina angustifolia | |
---|---|
![]() | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Balduina |
Species: | B. angustifolia |
Binomial name | |
Balduina angustifolia (Pursh) B.L. Rob. | |
![]() | |
Natural range of Balduina angustifolia from USDA NRCS Plants Database. |
Contents
Description
Coastal plain honeycombhead
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Balduina angustifolia:
Andrenidae: Andrena fulvipennis
Apidae: Apis mellifera
Apidae: Bombus impatiens
Apidae: Bombus pennsylvanicus
Apidae: Nomada fervida
Apidae: Svastra aegis
Apidae: Triepiolus concavus
Halictidae: Agapostemon splendens
Halictidae: Augochlora pura
Halictidae: Augochlorella aurata
Halictidae: Augochloropsis metallica
Halictidae: Augochloropsis sumptuosa
Halictidae: Dieunomia heteropoda
Halictidae: Halictus poeyi
Halictidae: Lasioglossum coreopsis
Halictidae: Lasioglossum miniatulus
Halictidae: Lasioglossum nymphalis
Halictidae: Lasioglossum pectoralis
Halictidae: Lasioglossum puteulanum
Megachilidae: Anthidiellum perplexum
Megachilidae: Coelioxys dolichos
Megachilidae: Coelioxys germana
Megachilidae: Coelioxys mexicana
Megachilidae: Coelioxys modesta
Megachilidae: Coelioxys sayi
Megachilidae: Coelioxys texana
Megachilidae: Dolichostelis louisae
Megachilidae: Megachile albitarsis
Megachilidae: Megachile brevis pseudobrevis
Megachilidae: Megachile georgica
Megachilidae: Megachile inimica
Megachilidae: Megachile mendica
Megachilidae: Megachile petulans
Megachilidae: Megachile policaris
Megachilidae: Megachile pruina
Megachilidae: Megachile texana
Megachilidae: Megachile xylocopoides
Megachilidae: Trachusa fontemvitae
Sphecidae: Bembix sayi
Sphecidae: Bicyrtes capnoptera
Sphecidae: Ectemnius rufipes ais
Sphecidae: Philanthus ventilabris
Vespidae: Mischocyttarus cubensis
Vespidae: Pachodynerus erynnis
Vespidae: Zethus slossonae