Difference between revisions of "Carex verrucosa"
Ruthstetler (talk | contribs) |
|||
Line 23: | Line 23: | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
Carex verrucosa are sedges almost restricted to wet savanna communities.<ref name="Walker and Peet 1983">Walker, J. and R. K. Peet (1983). "Composition and species diversity of pine-wiregrass savannas of the Green Swamp, North Carolina." Vegetatio 55: 163-179.</ref> | Carex verrucosa are sedges almost restricted to wet savanna communities.<ref name="Walker and Peet 1983">Walker, J. and R. K. Peet (1983). "Composition and species diversity of pine-wiregrass savannas of the Green Swamp, North Carolina." Vegetatio 55: 163-179.</ref> | ||
− | Thrives in wetland depressions in the southeastern coastal plain.<ref name="Edwards and Weakley et al 2001">Edwards, A. L. and A. S. Weakley (2001). "Population biology and management of rare plants in depression wetlands of the southeastern coastal plain, USA." Natural Areas Journal 21: 12-35.</ref> | + | Thrives in wetland depressions in the southeastern coastal plain.<ref name="Edwards and Weakley et al 2001">Edwards, A. L. and A. S. Weakley (2001). "Population biology and management of rare plants in depression wetlands of the southeastern coastal plain, USA." Natural Areas Journal 21: 12-35.</ref>. This species is found in sphagnum bogs in pine woods depressions, cypress ponds, and sweetbay-titi swamps. It is tolerant a range of light levels, from shady to sunny. It grows in sandy loam and peaty soils that are wet to saturated. Also found in roadside ditches (FSU Herbarium). |
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 07:56, 1 July 2015
Carex verrucosa | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Cyperaceae |
Genus: | Carex |
Species: | C. verrucosa |
Binomial name | |
Carex verrucosa Muhl. | |
Natural range of Carex verrucosa from USDA NRCS Plants Database. |
Contents
Description
Distribution
Ecology
Habitat
Carex verrucosa are sedges almost restricted to wet savanna communities.[1] Thrives in wetland depressions in the southeastern coastal plain.[2]. This species is found in sphagnum bogs in pine woods depressions, cypress ponds, and sweetbay-titi swamps. It is tolerant a range of light levels, from shady to sunny. It grows in sandy loam and peaty soils that are wet to saturated. Also found in roadside ditches (FSU Herbarium).
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ Walker, J. and R. K. Peet (1983). "Composition and species diversity of pine-wiregrass savannas of the Green Swamp, North Carolina." Vegetatio 55: 163-179.
- ↑ Edwards, A. L. and A. S. Weakley (2001). "Population biology and management of rare plants in depression wetlands of the southeastern coastal plain, USA." Natural Areas Journal 21: 12-35.