Difference between revisions of "Solidago tortifolia"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Solidago tortifolia | image = Insert.jpg | image_caption = | regnum =...") |
|||
Line 31: | Line 31: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− |
Revision as of 10:44, 22 June 2015
Solidago tortifolia | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Solidago |
Species: | S. tortifolia |
Binomial name | |
Solidago tortifolia Elliott | |
Natural range of Solidago tortifolia from USDA NRCS Plants Database. |