Difference between revisions of "Asclepias variegata"
Line 31: | Line 31: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− |
Revision as of 08:52, 22 June 2015
Asclepias variegata | |
---|---|
photo by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Gentianales |
Family: | Asclepiadaceae |
Genus: | Asclepias |
Species: | A. variegata |
Binomial name | |
Asclepias variegata L. | |
Natural range of Asclepias variegata from USDA NRCS Plants Database. |