Difference between revisions of "Eleocharis tricostata"
(→Ecology) |
HaleighJoM (talk | contribs) (→Ecology) |
||
(22 intermediate revisions by 5 users not shown) | |||
Line 20: | Line 20: | ||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
+ | Synonyms: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
+ | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
==Description== | ==Description== | ||
− | <!-- Basic life history facts such as annual/ | + | <!-- Basic life history facts such as annual/perennial, monoecious/dioecious, root morphology, seed type, etc. --> |
+ | ''Eleocharis tricostata'' is a perennial, monoecious, graminoid sedge.<ref name="USDA"/> | ||
+ | |||
==Distribution== | ==Distribution== | ||
+ | This sedge ranges from Massachusetts to Florida with sporadic occurrences inland in Michigan<ref name="Ward & Leigh 1975"/> and Louisiana.<ref name="USDA"/> It is a mostly coastal plain endemic that is disjunct to the Great Lakes region.<ref>Sorrie, B. A. and A. S. Weakley (2001). "Coastal plain vascular plant endemics: Phytogeographic Patterns." Castanea 66(1/2): 50-82.</ref> | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | ''E. tricostata'' is an obligate wetland species<ref name="USDA"/> found in wet pine savannas | + | ''E. tricostata'' is an obligate wetland species<ref name="USDA"/> found in wet pine savannas, bogs,<ref name="Weakley 2015"/> cypress gum swamps, marshes, swales, flatwoods,<ref name="NatureServe">NatureServe. (2017). NatureServe Explorer: An online encyclopedia of life [web application]. Version 7.1. NatureServe, Arlington, Virginia. Available http://explorer.natureserve.org. (Accessed: December 6, 2017 ).</ref> wet soil of pond margins, and infrequently in saline marshes.<ref name="Ward & Leigh 1975">Ward D. B. and Leigh E. M. (1975). Contributions to the Flora of Florida: 8, ''Eleocharis'' (Cyperaceae). Castanea 40(1):16-36.</ref> Occurrences in such areas show the plants preference for sandy, peaty, and mucky soils.<ref name="NatureServe"/> This species has also been observed in a dried up pond, cypress-gum depression, in muck on a swamp border, wet margins, boggy swales, and in sand.<ref name= "herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2019. Collectors: Loran C. Anderson, George R. Cooley, A. H. Curtiss, R. A. Davidson, R. K. Godfrey, R. S. Mitchell, Gwynn W. Ramsey, Annie Schmidt, R. F. Thorne, and Carroll E. Wood, Jr. States and Counties: Florida: Calhoun, Clay, Duval, Gadsden, Hernando, Jackson, Liberty, Madison, and Wakulla.</ref> In New York, this species is noted to be rare, restricted to pond-shores and only seen in low water years.<ref>Zaremba, R. E. and E. E. Lamont (1993). "The status of the coastal plain pondshore community in New York." Bulletin of the Torrey Botanical Club 120(2): 180-187.</ref> |
− | + | Associated species: ''Taxodium'' sp., ''Serenoa repens'', ''Typha'' sp., ''Eleocharis'' sp., ''Echinodorous'' sp., ''Nyssa'' sp., ''Rhexia mariana'', ''Dichanthelium wrightianum'', and others.<ref name= "herbarium"/> | |
− | |||
+ | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
+ | It flowers and fruits between July and September.<ref name="Weakley 2015"/> ''E. tricostata'' has been observed to flower April through July and September, and fruit from the same time period.<ref name= "herbarium"/> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
<!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
<!--===Pollination===--> | <!--===Pollination===--> | ||
− | <!--=== | + | <!--===Herbivory and toxicology===--> |
− | <!--==Diseases and parasites==--> | + | <!--===Diseases and parasites===--> |
− | ==Conservation and Management== | + | ==Conservation, cultivation, and restoration== |
+ | This species is listed as endangered by the Massachusetts Division of Fisheries and Wildlife, Natural Heritage and Endangered Species Program, by the New York Department of Environmental Conservation, Division of Land and Forests, and by the Rhode Island Department of Environmental Management. It is also listed as endangered and extirpated by the Maryland Department of Natural Resources, Natural Heritage Program, as threatened by the Michigan Department of Natural Resources, Natural Features Inventory, and as extirpated by the Pennsylvania Department of Conservation and Natural Resources.<ref name= "USDA"/> It has a global status of G4 since it is considered rare and is most likely threatened by alteration of habitat.<ref name= "NatureServe">[[http://explorer.natureserve.org]] NatureServe Explorer. Accessed: May 3, 2019</ref> | ||
− | == | + | ==Cultural use== |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> | ||
</gallery> | </gallery> | ||
==References and notes== | ==References and notes== |
Latest revision as of 15:13, 27 June 2022
Eleocharis tricostata | |
---|---|
Photo by © Arthur Haines, New England Wild Flower Society | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Moncots |
Order: | Poales |
Family: | Cyperaceae |
Genus: | Eleocharis |
Species: | E. tricostata |
Binomial name | |
Eleocharis tricostata Torr. | |
Natural range of Eleocharis tricostata from USDA NRCS Plants Database. |
Common names: three-angle spikerush[1][2]
Contents
Taxonomic Notes
Synonyms: none.[3]
Varieties: none.[3]
Description
Eleocharis tricostata is a perennial, monoecious, graminoid sedge.[2]
Distribution
This sedge ranges from Massachusetts to Florida with sporadic occurrences inland in Michigan[4] and Louisiana.[2] It is a mostly coastal plain endemic that is disjunct to the Great Lakes region.[5]
Ecology
Habitat
E. tricostata is an obligate wetland species[2] found in wet pine savannas, bogs,[1] cypress gum swamps, marshes, swales, flatwoods,[6] wet soil of pond margins, and infrequently in saline marshes.[4] Occurrences in such areas show the plants preference for sandy, peaty, and mucky soils.[6] This species has also been observed in a dried up pond, cypress-gum depression, in muck on a swamp border, wet margins, boggy swales, and in sand.[7] In New York, this species is noted to be rare, restricted to pond-shores and only seen in low water years.[8]
Associated species: Taxodium sp., Serenoa repens, Typha sp., Eleocharis sp., Echinodorous sp., Nyssa sp., Rhexia mariana, Dichanthelium wrightianum, and others.[7]
Phenology
It flowers and fruits between July and September.[1] E. tricostata has been observed to flower April through July and September, and fruit from the same time period.[7]
Conservation, cultivation, and restoration
This species is listed as endangered by the Massachusetts Division of Fisheries and Wildlife, Natural Heritage and Endangered Species Program, by the New York Department of Environmental Conservation, Division of Land and Forests, and by the Rhode Island Department of Environmental Management. It is also listed as endangered and extirpated by the Maryland Department of Natural Resources, Natural Heritage Program, as threatened by the Michigan Department of Natural Resources, Natural Features Inventory, and as extirpated by the Pennsylvania Department of Conservation and Natural Resources.[2] It has a global status of G4 since it is considered rare and is most likely threatened by alteration of habitat.[6]
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 Weakley A. S.(2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC: University of North Carolina Herbarium.
- ↑ 2.0 2.1 2.2 2.3 2.4 USDA, NRCS. (2016). The PLANTS Database (http://plants.usda.gov, 5 December 2017). National Plant Data Team, Greensboro, NC 27401-4901 USA.
- ↑ 3.0 3.1 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ 4.0 4.1 Ward D. B. and Leigh E. M. (1975). Contributions to the Flora of Florida: 8, Eleocharis (Cyperaceae). Castanea 40(1):16-36.
- ↑ Sorrie, B. A. and A. S. Weakley (2001). "Coastal plain vascular plant endemics: Phytogeographic Patterns." Castanea 66(1/2): 50-82.
- ↑ 6.0 6.1 6.2 NatureServe. (2017). NatureServe Explorer: An online encyclopedia of life [web application]. Version 7.1. NatureServe, Arlington, Virginia. Available http://explorer.natureserve.org. (Accessed: December 6, 2017 ). Cite error: Invalid
<ref>
tag; name "NatureServe" defined multiple times with different content - ↑ 7.0 7.1 7.2 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2019. Collectors: Loran C. Anderson, George R. Cooley, A. H. Curtiss, R. A. Davidson, R. K. Godfrey, R. S. Mitchell, Gwynn W. Ramsey, Annie Schmidt, R. F. Thorne, and Carroll E. Wood, Jr. States and Counties: Florida: Calhoun, Clay, Duval, Gadsden, Hernando, Jackson, Liberty, Madison, and Wakulla.
- ↑ Zaremba, R. E. and E. E. Lamont (1993). "The status of the coastal plain pondshore community in New York." Bulletin of the Torrey Botanical Club 120(2): 180-187.