Difference between revisions of "Solidago petiolaris"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Solidago petiolaris | image = Insert.jpg | image_caption = | regnum =...") |
HaleighJoM (talk | contribs) (→Ecology) |
||
(25 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Solidago petiolaris | | name = Solidago petiolaris | ||
− | | image = | + | | image = Solidago petiolaris Scrub Course 2015-11 (1).JPG |
− | | image_caption = | + | | image_caption = Photo by Kevin Robertson |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta – Flowering plants | | divisio = Magnoliophyta – Flowering plants | ||
Line 15: | Line 15: | ||
| binomial_authority = Aiton | | binomial_authority = Aiton | ||
| range_map = SOLI_PETI_dist.jpg | | range_map = SOLI_PETI_dist.jpg | ||
− | | range_map_caption = Natural range of ''Solidago petiolaris'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Solidago petiolaris'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=SOPE Plants Database]. |
}} | }} | ||
+ | |||
+ | Common name: Downy ragged goldenrod | ||
+ | ==Taxonomic notes== | ||
+ | Synonym: ''S. milleriana'' Mackenzie; ''S. harperi'' Mackenzie in Small | ||
+ | |||
+ | Varieties: ''Solidago petiolaris'' Aiton var. ''petiolaris'' | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | A description of ''Solidago petiolaris'' is provided in [http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=242417293 The Flora of North America]. | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | In the Coastal Plain in Florida, ''S. petiolaris'' has been found in open mixed hardwood remnant; mixed second growth hardwood woodland on slopes of sand ridge; moist sandy loam of oak-pine woods; longleaf pine-turkey oak sand ridge; open, upland, oak-hickory woodland; wooded upper rim of steephead; borders of mixed forests; pine-oak-hickory woods; scrub course; and in shaded pine-oak woods.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: July 2015. Collectors: Loran C. Anderson, Richard S. Mitchell, Robert K. Godfrey, Angus Gholson, R. Kral, Andre F. Clewell, Angela M. Reid, K. M. Robertson, Billie Bailey, Cindi Stewart, MacClendons. States and Counties: Florida: Jackson, Jefferson, Leon, Liberty, Okaloosa, Walton. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> In disturbed habitats, it has been found in campgrounds, picnic areas, and roadsides. Soil types include sandy loam, loamy sand and loamy soil.<ref name="FSU Herbarium"/> | ||
+ | |||
+ | Associated species include ''[[Solidago auriculata]], [[Verbesina virginica]], Aster'' and ''Desmodium.''<ref name="FSU Herbarium"/> | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | It has been recorded flowering and fruiting May, September, October and November.<ref name="FSU Herbarium"/> |
− | ===Seed bank and germination=== | + | <!--===Seed dispersal===--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Seed bank and germination===--> |
− | ===Pollination=== | + | |
− | === | + | ===Fire ecology===<!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | ===Diseases and parasites=== | + | Populations of ''Solidago petiolaris'' have been known to persist through repeated annual burning.<ref>Platt, W.J., R. Carter, G. Nelson, W. Baker, S. Hermann, J. Kane, L. Anderson, M. Smith, K. Robertson. 2021. Unpublished species list of Wade Tract old-growth longleaf pine savanna, Thomasville, Georgia.</ref> |
− | ==Conservation and | + | <!--===Pollination ===--> |
− | == | + | <!--===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> |
+ | <!--===Diseases and parasites===--> | ||
+ | |||
+ | ==Conservation, cultivation, and restoration== | ||
+ | |||
+ | ==Cultural use== | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | File:Solidago petiolaris Scrub Course 2015-11 (2).JPG| <center> Leaves of ''Solidago petiolaris'' <p> Photo by Kevin Robertson </p> | ||
+ | </nowiki></gallery> | ||
==References and notes== | ==References and notes== | ||
− |
Latest revision as of 17:22, 15 July 2022
Solidago petiolaris | |
---|---|
Photo by Kevin Robertson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Solidago |
Species: | S. petiolaris |
Binomial name | |
Solidago petiolaris Aiton | |
![]() | |
Natural range of Solidago petiolaris from USDA NRCS Plants Database. |
Common name: Downy ragged goldenrod
Contents
Taxonomic notes
Synonym: S. milleriana Mackenzie; S. harperi Mackenzie in Small
Varieties: Solidago petiolaris Aiton var. petiolaris
Description
A description of Solidago petiolaris is provided in The Flora of North America.
Distribution
Ecology
Habitat
In the Coastal Plain in Florida, S. petiolaris has been found in open mixed hardwood remnant; mixed second growth hardwood woodland on slopes of sand ridge; moist sandy loam of oak-pine woods; longleaf pine-turkey oak sand ridge; open, upland, oak-hickory woodland; wooded upper rim of steephead; borders of mixed forests; pine-oak-hickory woods; scrub course; and in shaded pine-oak woods.[1] In disturbed habitats, it has been found in campgrounds, picnic areas, and roadsides. Soil types include sandy loam, loamy sand and loamy soil.[1]
Associated species include Solidago auriculata, Verbesina virginica, Aster and Desmodium.[1]
Phenology
It has been recorded flowering and fruiting May, September, October and November.[1]
Fire ecology
Populations of Solidago petiolaris have been known to persist through repeated annual burning.[2]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: July 2015. Collectors: Loran C. Anderson, Richard S. Mitchell, Robert K. Godfrey, Angus Gholson, R. Kral, Andre F. Clewell, Angela M. Reid, K. M. Robertson, Billie Bailey, Cindi Stewart, MacClendons. States and Counties: Florida: Jackson, Jefferson, Leon, Liberty, Okaloosa, Walton. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Platt, W.J., R. Carter, G. Nelson, W. Baker, S. Hermann, J. Kane, L. Anderson, M. Smith, K. Robertson. 2021. Unpublished species list of Wade Tract old-growth longleaf pine savanna, Thomasville, Georgia.