Difference between revisions of "Spiranthes vernalis"
(→Ecology) |
HaleighJoM (talk | contribs) (→Ecology) |
||
(One intermediate revision by one other user not shown) | |||
Line 30: | Line 30: | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
In the Coastal Plain, ''S. vernalis'' can be found with ''Polygala cymosa'' and ''Lachnanthes.''<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: July 2015. Collectors: Robert K. Godfrey, Sidney McDaniel, Jean W. Wooten, Loran C. Anderson, Steve L. Orzell, E. L. Bridges, R. Kral, William Lindsey, P. L. Redfearn, Jr., Lovette E. Williams, Karen MacClendon, John B. Nelson, R. Komarek, Wilson Baker. States and Counties: Florida: Baker, Calhoun, Clay, Columbia, Dixie, Escambia, Franklin, Gadsden, Gulf, Hamilton, Holmes, Leon, Nassau, Pasco, Polk, Santa Rosa, St. Johns, Taylor, Wakulla, Walton. Georgia: Grady. South Carolina: Richland. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> | In the Coastal Plain, ''S. vernalis'' can be found with ''Polygala cymosa'' and ''Lachnanthes.''<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: July 2015. Collectors: Robert K. Godfrey, Sidney McDaniel, Jean W. Wooten, Loran C. Anderson, Steve L. Orzell, E. L. Bridges, R. Kral, William Lindsey, P. L. Redfearn, Jr., Lovette E. Williams, Karen MacClendon, John B. Nelson, R. Komarek, Wilson Baker. States and Counties: Florida: Baker, Calhoun, Clay, Columbia, Dixie, Escambia, Franklin, Gadsden, Gulf, Hamilton, Holmes, Leon, Nassau, Pasco, Polk, Santa Rosa, St. Johns, Taylor, Wakulla, Walton. Georgia: Grady. South Carolina: Richland. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> | ||
− | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
''S. vernalis'' has been observed flowering April through June with peak inflorescence in May and fruiting May through June.<ref name="FSU Herbarium"/><ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 14 DEC 2016</ref> | ''S. vernalis'' has been observed flowering April through June with peak inflorescence in May and fruiting May through June.<ref name="FSU Herbarium"/><ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 14 DEC 2016</ref> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
− | + | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | |
− | <!--===Pollination and | + | Populations of ''Spiranthes vernalis'' have been known to persist through repeated annual burns.<ref>Robertson, K.M. Unpublished data collected from Pebble Hill Fire Plots, Pebble Hill Plantation, Thomasville, Georgia.</ref> |
+ | <!--===Pollination===--> | ||
+ | <!--===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> | ||
<!--===Diseases and parasites===--> | <!--===Diseases and parasites===--> | ||
Latest revision as of 13:00, 15 July 2022
Spiranthes vernalis | |
---|---|
Photo by Keith Bradley, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Orchidales |
Family: | Orchidaceae |
Genus: | Spiranthes |
Species: | S. vernalis |
Binomial name | |
Spiranthes vernalis Engelm. & A. Gray | |
Natural range of Spiranthes vernalis from USDA NRCS Plants Database. |
Common name: Spring lady's tresses
Contents
Taxonomic notes
Synonym: Ibidium vernale (Engelmann & A. Gray) House
Description
A description of Spiranthes vernalis is provided in The Flora of North America.
Distribution
Ecology
Habitat
In the Coastal Plain, S. vernalis can be found with Polygala cymosa and Lachnanthes.[1]
Phenology
S. vernalis has been observed flowering April through June with peak inflorescence in May and fruiting May through June.[1][2]
Fire ecology
Populations of Spiranthes vernalis have been known to persist through repeated annual burns.[3]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: July 2015. Collectors: Robert K. Godfrey, Sidney McDaniel, Jean W. Wooten, Loran C. Anderson, Steve L. Orzell, E. L. Bridges, R. Kral, William Lindsey, P. L. Redfearn, Jr., Lovette E. Williams, Karen MacClendon, John B. Nelson, R. Komarek, Wilson Baker. States and Counties: Florida: Baker, Calhoun, Clay, Columbia, Dixie, Escambia, Franklin, Gadsden, Gulf, Hamilton, Holmes, Leon, Nassau, Pasco, Polk, Santa Rosa, St. Johns, Taylor, Wakulla, Walton. Georgia: Grady. South Carolina: Richland. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Nelson, G. PanFlora: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 14 DEC 2016
- ↑ Robertson, K.M. Unpublished data collected from Pebble Hill Fire Plots, Pebble Hill Plantation, Thomasville, Georgia.