Difference between revisions of "Agrimonia incisa"
Krobertson (talk | contribs) (→Ecology) |
Krobertson (talk | contribs) |
||
Line 29: | Line 29: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ''A. incisa'' occurs in sandhills and other upland pine communities.<ref name="Coile">Coile, N. C. (2000). Notes on Florida �s Regulated Plant Index (Rule 5B-40), Botany Contribution No. 38, 3nd edition. Gainesville, Florida, Florida Deaprtment of Agriculture and Consumer Services, Division of Plant Industry.</ref> | ||
+ | |||
<!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
+ | |||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
''A. incisa'' occurs in frequently burned upland pine communities. | ''A. incisa'' occurs in frequently burned upland pine communities. |
Revision as of 08:04, 16 May 2018
Agrimonia incisa | |
---|---|
Photo by Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Agrimonia |
Species: | A. incisa |
Binomial name | |
Agrimonia incisa Torrey & A. Gray | |
Natural range of Agrimonia incisa from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonyms: none
Varieties: none
Description
A. incisa is a perennial forb in the family Roaceae native to North America [1].
Distribution
Ecology
Habitat
A. incisa occurs in sandhills and other upland pine communities.[2]
Fire ecology
A. incisa occurs in frequently burned upland pine communities.
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ USDA Plants Database URL:https://plants.usda.gov/core/profile?symbol=AGIN3
- ↑ Coile, N. C. (2000). Notes on Florida �s Regulated Plant Index (Rule 5B-40), Botany Contribution No. 38, 3nd edition. Gainesville, Florida, Florida Deaprtment of Agriculture and Consumer Services, Division of Plant Industry.