Difference between revisions of "Agrimonia incisa"
Rwagner914 (talk | contribs) |
Krobertson (talk | contribs) (→Taxonomic Notes) |
||
Line 18: | Line 18: | ||
}} | }} | ||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
+ | Varieties: ''Agrimonia incisa'' var. ''Breannii'' | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 07:35, 16 May 2018
Agrimonia incisa | |
---|---|
Photo by Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Agrimonia |
Species: | A. incisa |
Binomial name | |
Agrimonia incisa Torrey & A. Gray | |
Natural range of Agrimonia incisa from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Varieties: Agrimonia incisa var. Breannii