Difference between revisions of "Euphorbia discoidalis"
KatieMccoy (talk | contribs) (→References and notes) |
|||
Line 21: | Line 21: | ||
==Taxonomic notes== | ==Taxonomic notes== | ||
Synonyms: ''Tithymalopsis discoidalis'' (Chapman) Small; ''E. corollata'' var. ''corollata'' | Synonyms: ''Tithymalopsis discoidalis'' (Chapman) Small; ''E. corollata'' var. ''corollata'' | ||
− | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
Line 31: | Line 29: | ||
Associated species include longleaf pine, slash pine, shortleaf pine, oaks, red oak, mockernut hickory, magnolia<ref name=fsu/>. | Associated species include longleaf pine, slash pine, shortleaf pine, oaks, red oak, mockernut hickory, magnolia<ref name=fsu/>. | ||
− | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
It flowers from late August to frost.<ref name="Kral 1983"/> This species has been observed flowering in August and September<ref name=fsu/>. | It flowers from late August to frost.<ref name="Kral 1983"/> This species has been observed flowering in August and September<ref name=fsu/>. | ||
− | |||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
− | |||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
This species is found in areas that are burned annually such as longleaf pine-wiregrass savannas and sandhills<ref name=fsu/>. It responds positively to fire. Kral (1983) writes "In naturally stocked uplands it increases as a result of woods fires which reduce competing woody vegetation." <ref name="Kral 1983">Kral, R. (1983). Euphorbia discoidalis Chapman. A report on some rare, threatened or endangered forest-related vascular plants of the South. R. Kral. Atlanta, USDA Forest Service, Paper 228: 701-705.</ref> | This species is found in areas that are burned annually such as longleaf pine-wiregrass savannas and sandhills<ref name=fsu/>. It responds positively to fire. Kral (1983) writes "In naturally stocked uplands it increases as a result of woods fires which reduce competing woody vegetation." <ref name="Kral 1983">Kral, R. (1983). Euphorbia discoidalis Chapman. A report on some rare, threatened or endangered forest-related vascular plants of the South. R. Kral. Atlanta, USDA Forest Service, Paper 228: 701-705.</ref> | ||
Line 43: | Line 38: | ||
<!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> | <!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> | ||
<!--===Diseases and parasites===--> | <!--===Diseases and parasites===--> | ||
− | + | ==Conservation and management== | |
− | ==Conservation and | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> | ||
</gallery> | </gallery> | ||
− | |||
==References and notes== | ==References and notes== |
Revision as of 18:16, 21 June 2016
Euphorbia discoidalis | |
---|---|
![]() | |
Photo taken by Kevin Robertson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Euphorbiales |
Family: | Euphorbiaceae |
Genus: | Euphorbia |
Species: | E. discoidalis |
Binomial name | |
Euphorbia discoidalis Chapm. | |
![]() | |
Natural range of Euphorbia discoidalis from USDA NRCS Plants Database. |
Common name: summer spurge
Contents
[hide]Taxonomic notes
Synonyms: Tithymalopsis discoidalis (Chapman) Small; E. corollata var. corollata
Description
Distribution
Ecology
Habitat
Habitats of E. discoidalis include pine dominated habitats such as longleaf pine scrubs, sandhills, upland pine, and drained uplands. It prefers areas that have high light level/ open canopies. It also occurs in disturbed habitats such as fallow fields, clearings, and in annually burned pinelands. It likes sandy soil types[1]. Euphorbia discoidalis is restricted to native groundcover with a statistical affinity in upland pinelands of South Georgia[2]. Populations appear to increase due to disturbance[3].
Associated species include longleaf pine, slash pine, shortleaf pine, oaks, red oak, mockernut hickory, magnolia[1].
Phenology
It flowers from late August to frost.[4] This species has been observed flowering in August and September[1].
Fire ecology
This species is found in areas that are burned annually such as longleaf pine-wiregrass savannas and sandhills[1]. It responds positively to fire. Kral (1983) writes "In naturally stocked uplands it increases as a result of woods fires which reduce competing woody vegetation." [4]
Conservation and management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ Jump up to: 1.0 1.1 1.2 1.3 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: R. A. Norris, R. Komarek, Andre F. Clewell, Robert K. Godfrey, Jefferson, R. Komarek, Loran C. Anderson, Travis MacClendon, Karen McClendon, G. Wilder, Ann F. Johnson, Wilson Baker, and G. Wilder. States and Counties: Florida: Calhoun, Jackson, Leon. Georgia: Thomas.
- Jump up ↑ Ostertag, T.E., and K.M. Robertson. 2007. A comparison of native versus old-field vegetation in upland pinelands managed with frequent fire, South Georgia, USA. Pages 109–120 in R.E. Masters and K.E.M. Galley (eds.). Proceedings of the 23rd Tall Timbers Fire Ecology Conference: Fire in Grassland and Shrubland Ecosystems.
- Jump up ↑ Kral, R. (1983). Euphorbia discoidalis Chapman. A report on some rare, threatened or endangered forest-related vascular plants of the South. R. Kral. Atlanta, USDA Forest Service, Paper 228: 701-705.
- ↑ Jump up to: 4.0 4.1 Kral, R. (1983). Euphorbia discoidalis Chapman. A report on some rare, threatened or endangered forest-related vascular plants of the South. R. Kral. Atlanta, USDA Forest Service, Paper 228: 701-705.