Difference between revisions of "Acalypha gracilens test"
Krobertson (talk | contribs) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
Family: Euphorbiaceae | Family: Euphorbiaceae | ||
− | Synonyms: '' | + | Synonyms: ''''<ref>([http://www.theplantlist.org/tpl1.1/record/kew-617 The Plant List])</ref> |
Varieties have been suggested in past literature as listed in [http://www.theplantlist.org/tpl1.1/search?q=Acalypha+gracilens The Plant List] but not appear to be widely accepted. | Varieties have been suggested in past literature as listed in [http://www.theplantlist.org/tpl1.1/search?q=Acalypha+gracilens The Plant List] but not appear to be widely accepted. | ||
==Distribution== | ==Distribution== | ||
− | See [http://plants.usda.gov/core/profile?symbol=ACGR2 USDA Plants Database]]. | + | See [http://plants.usda.gov/core/profile?symbol=ACGR2 USDA Plants Database]] distribution map. |
− | + | ||
==Ecology== | ==Ecology== | ||
+ | |||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
Occurs in native sandhill and floodplain forest communities as well as disturbed habitats such as ditch banks, road sides, and clear cut areas with very disturbed soils (FSU Herbarium). It occurs in sand, loamy sand, and peaty sand soil (FSU Herbarium) as well as sandy loams <ref>[[KMR|Kevin Robertson]] observations on Pebble Hill Plantation, Thomasville, GA.</ref> | Occurs in native sandhill and floodplain forest communities as well as disturbed habitats such as ditch banks, road sides, and clear cut areas with very disturbed soils (FSU Herbarium). It occurs in sand, loamy sand, and peaty sand soil (FSU Herbarium) as well as sandy loams <ref>[[KMR|Kevin Robertson]] observations on Pebble Hill Plantation, Thomasville, GA.</ref> |
Latest revision as of 08:52, 14 September 2015
Contents
Description
It is an annual.
Taxonomic Notes
Family: Euphorbiaceae
Synonyms: '[1]
Varieties have been suggested in past literature as listed in The Plant List but not appear to be widely accepted.
Distribution
See USDA Plants Database] distribution map.
Ecology
Habitat
Occurs in native sandhill and floodplain forest communities as well as disturbed habitats such as ditch banks, road sides, and clear cut areas with very disturbed soils (FSU Herbarium). It occurs in sand, loamy sand, and peaty sand soil (FSU Herbarium) as well as sandy loams [2]
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: Collectors: States and Counties: Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ (The Plant List)
- ↑ Kevin Robertson observations on Pebble Hill Plantation, Thomasville, GA.