Difference between revisions of "Stylisma patens"
(→Description) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Stylisma patens'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Stylisma patens'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common name: coastal plain dawnflower | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
==Distribution== | ==Distribution== |
Revision as of 08:50, 13 August 2015
Stylisma patens | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Solanales |
Family: | Convolvulaceae |
Genus: | Stylisma |
Species: | S. patens |
Binomial name | |
Stylisma patens (Desr.) Myint | |
Natural range of Stylisma patens from USDA NRCS Plants Database. |
Common name: coastal plain dawnflower