Difference between revisions of "Verbesina aristata"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Verbesina aristata | image = Verbesina aristata_Gil.jpg | image_caption...") |
|||
Line 26: | Line 26: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | Flowers within three months of burning in the spring or early summer (Robertson observation). | ||
===Pollination=== | ===Pollination=== | ||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
Line 31: | Line 32: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− | + | [[KMR]] |
Revision as of 08:25, 22 June 2015
Verbesina aristata | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Verbesina |
Species: | V. aristata |
Binomial name | |
Verbesina aristata (Elliott) A. Heller | |
Natural range of Verbesina aristata from USDA NRCS Plants Database. |
Contents
Description
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Flowers within three months of burning in the spring or early summer (Robertson observation).