Difference between revisions of "Monotropa uniflora"
(28 intermediate revisions by 12 users not shown) | |||
Line 15: | Line 15: | ||
| binomial_authority = L. | | binomial_authority = L. | ||
| range_map = MONO_UNIF_dist.jpg | | range_map = MONO_UNIF_dist.jpg | ||
− | | range_map_caption = Natural range of ''Monotropa uniflora'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Monotropa uniflora'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=MOUN3 Plants Database]. |
}} | }} | ||
− | Common name: | + | Common name: Indian pipes<ref name=weakley>Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
+ | ==Taxonomic notes== | ||
+ | Synonyms: none<ref name=weakley/> | ||
+ | |||
+ | Varieties: none<ref name=weakley/> | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | A description of ''Monotropa uniflora'' is provided in [http://efloras.org/florataxon.aspx?flora_id=1&taxon_id=200016137 The Flora of North America]. | ||
+ | |||
+ | ''M. unitropa'' has a glabrous stem and solitary flower, with white coloration when fresh and black as it ages.<ref name=weakley/> | ||
==Distribution== | ==Distribution== | ||
+ | This plant ranges from Labrador and Alaska, south to southern Florida, Texas, and California. There are disjunct populations in southern Mexico, Central America, South America, and eastern Asia.<ref name=weakley/> | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | This species can be found in mixed woodlands, mesic bluffs, ravine edges, along swamps, pine scrub, and hardwood hammock edges.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Loran C. Anderson, Herbert Kessler, Jacob Kimel, R.K. Godfrey, John B. Nelson, George R. Cooley, D. B. Ward, J. Beckner, Lovett E. Williams, Michael Castagna, Travis MacClendon, K. MacClendon, P. Howell, B. Thomas, G. Wilder, R. Komarek, Kathleen Brady, Ed Keppner, and Lisa Keppner. States and Counties: Florida: Bay, Calhoun, Gadsden, Hernando, Leon, Liberty, Marion, and Wakulla. Georgia: Grady.</ref> Observed growing in shaded areas, ''M. uniflora'' occurs in moist and dry sand, sandy loam, and rich hummus.<ref name="FSU Herbarium"/> It is also found in human disturbed habitats such as hiking trails, residential backyards, and front lawns.<ref name="FSU Herbarium"/> | ||
− | + | ''M. uniflora'' became absent or decreased its occurrence in response to disturbance by agriculture in southwest Georgia pinelands. It has shown resistance to regrowth in reestablished pinelands that were disturbed by agricultural practices.<ref name=ostertag> Ostertag, T. E. and K. M. Robertson. 2007. A comparison of native versus old-field vegetation in upland pinelands managed with frequent fire, South Georgia, USA. Tall Timbers Fire Ecology Conference Proceedings 23: 109-120.</ref> | |
+ | |||
+ | Associated species include ''Carya, Magnolia, Quercus, Habernaria quinqueseta, Cypress, Burmannia biflora, Pinus clausa, Quercus myrtifolia,'' and ''Q. maritima''.<ref name="FSU Herbarium"/> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | This species | + | This species flowers from June through October and fruits from August through November.<ref name=weakley/> |
===Seed dispersal=== | ===Seed dispersal=== | ||
− | ===Seed bank and germination=== | + | This species is thought to be dispersed by gravity.<ref>Kirkman, L. Katherine. Unpublished database of seed dispersal mode of plants found in Coastal Plain longleaf pine-grasslands of the Jones Ecological Research Center, Georgia.</ref> |
+ | <!--===Seed bank and germination===--> | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | Populations of ''Monotropa uniflora'' have been known to persist through repeated annual burning.<ref>Platt, W.J., R. Carter, G. Nelson, W. Baker, S. Hermann, J. Kane, L. Anderson, M. Smith, K. Robertson. 2021. Unpublished species list of Wade Tract old-growth longleaf pine savanna, Thomasville, Georgia.</ref> |
− | === | + | <!--===Pollination===--> |
− | ===Diseases and parasites=== | + | <!--===Herbivory and toxicology===--> |
− | ==Conservation and | + | <!--===Diseases and parasites===--> |
− | == | + | |
+ | ==Conservation, cultivation, and restoration== | ||
+ | ''M. uniflora'' should avoid soil disturbance by agriculture to conserve its presence in pine communities.<ref name=ostertag/> | ||
+ | |||
+ | ==Cultural use== | ||
+ | Powdered root was used in treating epilepsy and seizures in children, and the juice was used in treating a variety of eye problems. The entire plant was dried and used as a opium replacement for pain relief and insomnia.<ref> Korchmal, Arnold & Connie. 1973. A Guide to the Medicinal Plants of the United States. The New York Times Book Company, New York.</ref> | ||
+ | |||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | |||
+ | File:Monotropa unifolia PH 2015-10 (1).JPG | <center> ''Monotropa uniflora'' <p> Photo by Kevin Robertson </p> | ||
+ | |||
+ | |||
+ | </nowiki></gallery> | ||
+ | |||
==References and notes== | ==References and notes== | ||
− |
Latest revision as of 09:24, 16 June 2023
Monotropa uniflora | |
---|---|
Photo was taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Ericales |
Family: | Monotropaceae |
Genus: | Monotropa |
Species: | M. uniflora |
Binomial name | |
Monotropa uniflora L. | |
Natural range of Monotropa uniflora from USDA NRCS Plants Database. |
Common name: Indian pipes[1]
Contents
Taxonomic notes
Synonyms: none[1]
Varieties: none[1]
Description
A description of Monotropa uniflora is provided in The Flora of North America.
M. unitropa has a glabrous stem and solitary flower, with white coloration when fresh and black as it ages.[1]
Distribution
This plant ranges from Labrador and Alaska, south to southern Florida, Texas, and California. There are disjunct populations in southern Mexico, Central America, South America, and eastern Asia.[1]
Ecology
Habitat
This species can be found in mixed woodlands, mesic bluffs, ravine edges, along swamps, pine scrub, and hardwood hammock edges.[2] Observed growing in shaded areas, M. uniflora occurs in moist and dry sand, sandy loam, and rich hummus.[2] It is also found in human disturbed habitats such as hiking trails, residential backyards, and front lawns.[2]
M. uniflora became absent or decreased its occurrence in response to disturbance by agriculture in southwest Georgia pinelands. It has shown resistance to regrowth in reestablished pinelands that were disturbed by agricultural practices.[3]
Associated species include Carya, Magnolia, Quercus, Habernaria quinqueseta, Cypress, Burmannia biflora, Pinus clausa, Quercus myrtifolia, and Q. maritima.[2]
Phenology
This species flowers from June through October and fruits from August through November.[1]
Seed dispersal
This species is thought to be dispersed by gravity.[4]
Fire ecology
Populations of Monotropa uniflora have been known to persist through repeated annual burning.[5]
Conservation, cultivation, and restoration
M. uniflora should avoid soil disturbance by agriculture to conserve its presence in pine communities.[3]
Cultural use
Powdered root was used in treating epilepsy and seizures in children, and the juice was used in treating a variety of eye problems. The entire plant was dried and used as a opium replacement for pain relief and insomnia.[6]
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ 2.0 2.1 2.2 2.3 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Loran C. Anderson, Herbert Kessler, Jacob Kimel, R.K. Godfrey, John B. Nelson, George R. Cooley, D. B. Ward, J. Beckner, Lovett E. Williams, Michael Castagna, Travis MacClendon, K. MacClendon, P. Howell, B. Thomas, G. Wilder, R. Komarek, Kathleen Brady, Ed Keppner, and Lisa Keppner. States and Counties: Florida: Bay, Calhoun, Gadsden, Hernando, Leon, Liberty, Marion, and Wakulla. Georgia: Grady.
- ↑ 3.0 3.1 Ostertag, T. E. and K. M. Robertson. 2007. A comparison of native versus old-field vegetation in upland pinelands managed with frequent fire, South Georgia, USA. Tall Timbers Fire Ecology Conference Proceedings 23: 109-120.
- ↑ Kirkman, L. Katherine. Unpublished database of seed dispersal mode of plants found in Coastal Plain longleaf pine-grasslands of the Jones Ecological Research Center, Georgia.
- ↑ Platt, W.J., R. Carter, G. Nelson, W. Baker, S. Hermann, J. Kane, L. Anderson, M. Smith, K. Robertson. 2021. Unpublished species list of Wade Tract old-growth longleaf pine savanna, Thomasville, Georgia.
- ↑ Korchmal, Arnold & Connie. 1973. A Guide to the Medicinal Plants of the United States. The New York Times Book Company, New York.