Difference between revisions of "Template:PlantName"
Krobertson (talk | contribs) |
Krobertson (talk | contribs) |
||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Genus species'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Genus species'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | Common name: | ||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
+ | Synonyms: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 13:45, 15 July 2022
Chrysopsis gossypina | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Asterales |
Family: | Asteraceae |
Genus: | Chrysopsis |
Species: | G. gossypina |
Binomial name | |
Genus species (Michx.) Elliott |
Common name:
Contents
Taxonomic Notes
Synonyms: