Difference between revisions of "Phanopyrum gymnocarpon"
Emmazeitler (talk | contribs) |
|||
Line 18: | Line 18: | ||
}} | }} | ||
− | Common names: Savannah-panicgrass; Swamp phanopyrum; Savanna phanopyrum | + | Common names: Savannah-panicgrass; Swamp phanopyrum; Savanna phanopyrum<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
+ | |||
==Taxonomic notes== | ==Taxonomic notes== | ||
− | + | Synonyms: ''Panicum gymnocarpon'' Elliott.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | |
+ | |||
+ | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
''Phanopyrum gymnocarpon'' is a perennial graminoid. | ''Phanopyrum gymnocarpon'' is a perennial graminoid. | ||
==Distribution== | ==Distribution== | ||
+ | ''P. gymnocarpon'' ranges from southeastern Virginia, south to Florida, then west to Texas and Arkansas.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | ''P. gymnocarpon'' occurs in wet or moist soils of floodplain forests and wet woodlands. <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Robert K. Godfrey and Lisa Keppner. States and Counties: Florida: Leon, Liberty, and Washington.</ref> | + | ''P. gymnocarpon'' occurs in wet or moist soils of floodplain forests and wet woodlands.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Robert K. Godfrey and Lisa Keppner. States and Counties: Florida: Leon, Liberty, and Washington.</ref> |
<!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
+ | This species flowers from August through October.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> |
Revision as of 12:54, 16 November 2020
Phanopyrum gymnocarpon | |
---|---|
Photo by Keith Bradley, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Phanopyrum |
Species: | P. gymnocarpon |
Binomial name | |
Phanopyrum gymnocarpon (Elliott) Nash | |
Natural range of Phanopyrum gymnocarpon from USDA NRCS Plants Database. |
Common names: Savannah-panicgrass; Swamp phanopyrum; Savanna phanopyrum[1]
Contents
Taxonomic notes
Synonyms: Panicum gymnocarpon Elliott.[1]
Varieties: none.[1]
Description
Phanopyrum gymnocarpon is a perennial graminoid.
Distribution
P. gymnocarpon ranges from southeastern Virginia, south to Florida, then west to Texas and Arkansas.[1]
Ecology
Habitat
P. gymnocarpon occurs in wet or moist soils of floodplain forests and wet woodlands.[2] This species flowers from August through October.[1]
Conservation and management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 1.4 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Robert K. Godfrey and Lisa Keppner. States and Counties: Florida: Leon, Liberty, and Washington.