Difference between revisions of "Warea sessilifolia"
Laurenloria (talk | contribs) |
|||
Line 27: | Line 27: | ||
<!--===Habitat===--> <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | <!--===Habitat===--> <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | + | ''W. sessilifolia'' has been observed to flower from August to October and in December with peak inflorescence in September.<ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 15 DEC 2016</ref> | |
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
Line 34: | Line 34: | ||
<!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> | <!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> | ||
<!--===Diseases and parasites===--> | <!--===Diseases and parasites===--> | ||
+ | |||
==Conservation and management== | ==Conservation and management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== |
Revision as of 20:30, 6 November 2018
Warea sessilifolia | |
---|---|
![]() | |
Photo by T. Miller, 2014 | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Capparales |
Family: | Brassicaceae |
Genus: | Warea |
Species: | W. sessilifolia |
Binomial name | |
Warea sessilifolia Nash | |
![]() | |
Natural range of Warea sessilifolia from USDA NRCS Plants Database. |
Common names: Sessile-leaf pineland-cress, Sessile-leaf warea
Contents
Taxonomic notes
Description
A description of Warea sessilifolia is provided in The Flora of North America.
Distribution
Ecology
Phenology
W. sessilifolia has been observed to flower from August to October and in December with peak inflorescence in September.[1]