Difference between revisions of "Cuscuta compacta"
Rwagner914 (talk | contribs) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Cuscuta compacta'' from USDA NRCS [https://plants.usda.gov/core/profile?symbol=CUCO2 Plants Database]. | | range_map_caption = Natural range of ''Cuscuta compacta'' from USDA NRCS [https://plants.usda.gov/core/profile?symbol=CUCO2 Plants Database]. | ||
}} | }} | ||
+ | Common Name: compact dodder<ref name="Weakley 2015">Weakley AS (2015) Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC: University of North Carolina Herbarium.</ref><ref name="USDA">USDA NRCS (2016) The PLANTS Database (http://plants.usda.gov, 24 January 2018). National Plant Data Team, Greensboro, NC 27401-4901 USA.</ref> | ||
+ | |||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
− | ==Description== | + | Varieties: ''C. compacta'' var. ''compacta''; ''C. compacta'' var. ''efimbriata''<ref name="Weakley 2015"/><ref name="USDA"/> |
− | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | + | |
+ | ==Description== <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | |||
+ | |||
==Distribution== | ==Distribution== | ||
+ | |||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ''C. compacta'' is found on herbaceous and woody hosts in bottomland forests, stream banks, marshes, swamps, pine savannahs, wet fields, and other wet habitats.<ref name="Weakley 2015"/> | ||
<!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> |
Revision as of 14:12, 24 January 2018
Cuscuta compacta | |
---|---|
Photo by the Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Solanales |
Family: | Cuscutaceae |
Genus: | Cuscuta |
Species: | C. compacta |
Binomial name | |
Cuscuta compacta Juss | |
Natural range of Cuscuta compacta from USDA NRCS Plants Database. |
Common Name: compact dodder[1][2]
Contents
Taxonomic Notes
Varieties: C. compacta var. compacta; C. compacta var. efimbriata[1][2]
Description
Distribution
Ecology
Habitat
C. compacta is found on herbaceous and woody hosts in bottomland forests, stream banks, marshes, swamps, pine savannahs, wet fields, and other wet habitats.[1]