Difference between revisions of "Chaptalia tomentosa"
m |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Chaptalia tomentosa'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=CHTO]. | | range_map_caption = Natural range of ''Chaptalia tomentosa'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=CHTO]. | ||
}} | }} | ||
+ | Common name: Woolly sunbonnets | ||
+ | |||
+ | ==Taxonomic notes== | ||
− | |||
− | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
Line 27: | Line 28: | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | + | <!--===Habitat===--> <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
− | + | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: | |
− | |||
− | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: | ||
− | |||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | + | <!--===Pollination===--> | |
− | |||
− | ===Pollination=== | ||
− | |||
<!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> | <!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> | ||
<!--===Diseases and parasites===--> | <!--===Diseases and parasites===--> | ||
+ | |||
==Conservation and Management== | ==Conservation and Management== | ||
Global status rank: G5 secure <ref name="EOL">[[http://eol.org/pages/467615/details Encyclopedia of Life]] Accessed 5 June 2016</ref>. | Global status rank: G5 secure <ref name="EOL">[[http://eol.org/pages/467615/details Encyclopedia of Life]] Accessed 5 June 2016</ref>. | ||
− | + | ||
− | + | ==Cultivation and restoration== | |
+ | |||
+ | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> | ||
</gallery> | </gallery> | ||
==References and notes== | ==References and notes== |
Revision as of 11:38, 16 June 2016
Chaptalia tomentosa | |
---|---|
Photo by Katelin Pearson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Asterales |
Family: | Asteraceae |
Genus: | Chaptalia |
Species: | C. tomentosa |
Binomial name | |
Chaptalia tomentosa Vent. | |
Natural range of Chaptalia tomentosa from USDA NRCS [1]. |
Common name: Woolly sunbonnets
Contents
Taxonomic notes
Description
Distribution
Ecology
Conservation and Management
Global status rank: G5 secure [1].
Cultivation and restoration
Photo Gallery
References and notes
- ↑ [Encyclopedia of Life] Accessed 5 June 2016