Difference between revisions of "Cyperus echinatus"
Krobertson (talk | contribs) (→Distribution) |
|||
Line 24: | Line 24: | ||
A description of ''Cyperus echinatus'' is provided in [http://efloras.org/florataxon.aspx?flora_id=1&taxon_id=242357651 The Flora of North America]. | A description of ''Cyperus echinatus'' is provided in [http://efloras.org/florataxon.aspx?flora_id=1&taxon_id=242357651 The Flora of North America]. | ||
− | ==Distribution== | + | <!--==Distribution==--> |
+ | |||
==Ecology== | ==Ecology== | ||
<!--===Habitat===--> <!--Natural Community, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | <!--===Habitat===--> <!--Natural Community, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
Revision as of 18:59, 15 June 2016
Common name: Globe flatsedge, Teasel sedge
Cyperus echinatus | |
---|---|
![]() | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida |
Order: | Cyperales |
Family: | Cyperaceae |
Genus: | Cyperus |
Species: | C. echinatus |
Binomial name | |
Cyperus echinatus (L.) Alph. Wood | |
![]() | |
Natural range of Cyperus echinatus from USDA NRCS Plants Database. |
Contents
Taxonomic notes
Synonyms: Cyperus ovularis (Michx.) Torr.; C. ovularis var. ovularis; C. ovularis var. sphaericus Böckler
Description
A description of Cyperus echinatus is provided in The Flora of North America.