Difference between revisions of "Coleataenia tenera"
Line 30: | Line 30: | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== | + | ===Habitat===<!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
This species can be found in shallow depression ponds, pine flatwoods, wet prairies, bogs, swamps, marshes, and savannas (FSU Herbarium) It has been observed in open areas growing in moist to drying sandy peat and loamy sands (FSU Herbarium). ''C. tenera'' is a dominant species that has been found in short-hydroperiod prairies occurring in Everglades National Park as well (Slocum et al. 2003). This species has also been found growing in human disturbed habitats such as pine plantations, clear cut pine flatwoods, along roadsides, disturbed cypress lowlands, and cutover ponds (FSU Herbarium). | This species can be found in shallow depression ponds, pine flatwoods, wet prairies, bogs, swamps, marshes, and savannas (FSU Herbarium) It has been observed in open areas growing in moist to drying sandy peat and loamy sands (FSU Herbarium). ''C. tenera'' is a dominant species that has been found in short-hydroperiod prairies occurring in Everglades National Park as well (Slocum et al. 2003). This species has also been found growing in human disturbed habitats such as pine plantations, clear cut pine flatwoods, along roadsides, disturbed cypress lowlands, and cutover ponds (FSU Herbarium). | ||
− | ===Phenology=== | + | ===Phenology===<!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> |
This species has been observed to flower and fruit from June through November (FSU Herbarium). | This species has been observed to flower and fruit from June through November (FSU Herbarium). | ||
Revision as of 12:27, 2 March 2016
Coleataenia tenera | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Coleataenia |
Species: | C. tenera |
Binomial name | |
Coleataenia tenera Bey. ex Trin. | |
Natural range of Coleataenia tenera from USDA NRCS Plants Database. |
Common name: bluejoint panicgrass
Contents
Taxonomic notes
Synonym: Sorengia tenera (Beyrich ex Trinius) Zuloaga & Morrone; Panicum tenerum Beyrich ex Trinius
Description
This species grows abundantly where it is found (FSU Herbarium).
Distribution
Ecology
Habitat
This species can be found in shallow depression ponds, pine flatwoods, wet prairies, bogs, swamps, marshes, and savannas (FSU Herbarium) It has been observed in open areas growing in moist to drying sandy peat and loamy sands (FSU Herbarium). C. tenera is a dominant species that has been found in short-hydroperiod prairies occurring in Everglades National Park as well (Slocum et al. 2003). This species has also been found growing in human disturbed habitats such as pine plantations, clear cut pine flatwoods, along roadsides, disturbed cypress lowlands, and cutover ponds (FSU Herbarium).
Phenology
This species has been observed to flower and fruit from June through November (FSU Herbarium).
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Loran C. Anderson, R.K. Godfrey, R. Kral, H. Kurz, Cecil R Slaughter, Sidney McDaniel, George R. Cooley, R. J. Eaton, Olga Lakela, Allen G. Shuey, Steve L. Orzell, Edwin L. Bridges, R. A. Norris, and A. F. Clewell. States and Counties: Florida: Bay, Brevard, Calhoun, Charlotte, Collier, Franklin, Gulf, Indian River, Manatee, Martin, Okaloosa, Osceola, Palm Beach, Polk, and Wakulla. Countries: Honduras.
Slocum, M. G., W. J. Platt, et al. (2003). "Effects of differences in prescribed fire regimes on patchiness and intensity of fires in subtropical savannas of Everglades National Park, Florida." Restoration Ecology 11: 91-102.