Difference between revisions of "Euphorbia rosescens"
KatieMccoy (talk | contribs) (→Conservation and Management) |
KatieMccoy (talk | contribs) |
||
Line 35: | Line 35: | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
The flowers of ''E. rosescens'' are unisexual and occur within cyathia that develop acropetally, arranged on a compound inflorescense<ref name="archbold"/>. | The flowers of ''E. rosescens'' are unisexual and occur within cyathia that develop acropetally, arranged on a compound inflorescense<ref name="archbold"/>. | ||
− | + | <!--===Seed dispersal===--> | |
− | ===Seed dispersal=== | + | <!--===Seed bank and germination===--> |
− | ===Seed bank and germination=== | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
===Pollination=== | ===Pollination=== | ||
The following Hymenoptera families and species were observed visiting flowers of ''Euphorbia rosescens'' at Archbold Biological Station (Deyrup 2015): | The following Hymenoptera families and species were observed visiting flowers of ''Euphorbia rosescens'' at Archbold Biological Station (Deyrup 2015): | ||
Line 45: | Line 44: | ||
Vespidae: ''Leptochilus krombeini'' | Vespidae: ''Leptochilus krombeini'' | ||
− | + | <!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.--> | |
− | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | + | <!--===Diseases and parasites===--> |
− | ===Diseases and parasites=== | ||
==Conservation and Management== | ==Conservation and Management== | ||
Range is limited to Highlands county on the Lake Wales Ridge, and there are fewer than 20 known sites. The ridge is quickly being converted into agricultural lands and urban development. The existing scrubs are becoming overgrown with fire suppression <ref name="EOL"/>. Archbold currently monitors this species <ref name="inaturalist">[[http://www.inaturalist.org/taxa/162849-Euphorbia-rosescens]] Accessed: December 11, 2015</ref>. | Range is limited to Highlands county on the Lake Wales Ridge, and there are fewer than 20 known sites. The ridge is quickly being converted into agricultural lands and urban development. The existing scrubs are becoming overgrown with fire suppression <ref name="EOL"/>. Archbold currently monitors this species <ref name="inaturalist">[[http://www.inaturalist.org/taxa/162849-Euphorbia-rosescens]] Accessed: December 11, 2015</ref>. | ||
G1-critically imperiled<ref name="EOL"/>. | G1-critically imperiled<ref name="EOL"/>. | ||
− | + | <!--==Cultivation and restoration==--> | |
− | ==Cultivation and restoration== | ||
==Photo Gallery== | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA. | Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA. |
Revision as of 14:30, 19 January 2016
Euphorbia rosescens | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Euphorbiales |
Family: | Euphorbiaceae |
Genus: | Euphorbia |
Species: | E. rosescens |
Binomial name | |
Euphorbia rosescens E.L.Bridges & Orzell | |
Natural range of Euphorbia rosescens from USDA NRCS Plants Database. |
Common name: scrub spurge
Contents
Taxonomic notes
Distinguishable from Euphorbia floridana by broader stem leaves that are not reflexed and do not abruptly contrast with ovate bracteal leaves on the inflorescence [1].
Description
Euphorbia rosescens is a slightly succently, blue-green herb[1] and is often a single stem and can be seen growing in clusters[2]. The leaves are elliptic to oblanceolate or obovate-spatulate [1]. Flowers are unisexual and occur in cyathia that develop acropetally and are arranged on a compound inflorescense[2].
Distribution
Distribution is limited to a 50 kilometer range on the well drained sands of the Lake Wales Ridge[3]. There are fewer than 20 known sites[4].
Ecology
Habitat
Habitat is limited to the xeric, white sand entisols of the Lake Wales Ridge. Within the ridge, it can be found in sand pine scrubs, scrubby flatwoods, and disturbed areas along sandy roads and fire breaks[2]. It has been observed to tolerate some disturbance[4].
Phenology
The flowers of E. rosescens are unisexual and occur within cyathia that develop acropetally, arranged on a compound inflorescense[2].
Pollination
The following Hymenoptera families and species were observed visiting flowers of Euphorbia rosescens at Archbold Biological Station (Deyrup 2015):
Sphecidae: Bembecinus nanus floridanus, Tachysphex apicalis, T. similis, Tachytes mergus
Vespidae: Leptochilus krombeini
Conservation and Management
Range is limited to Highlands county on the Lake Wales Ridge, and there are fewer than 20 known sites. The ridge is quickly being converted into agricultural lands and urban development. The existing scrubs are becoming overgrown with fire suppression [4]. Archbold currently monitors this species [5].
G1-critically imperiled[4].
Photo Gallery
References and notes
Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.