Difference between revisions of "Elephantopus tomentosus"
KatieMccoy (talk | contribs) |
|||
Line 27: | Line 27: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | It is found in mixed woodlands, pine-hardwoods, edges of mixed hardwoods, in deciduous woodlands along river bluff, edges of rivers, Longleaf pine-Turkey oak woods, open pinelands, and dry upland pine woodlands (FSU Herbarium). Is also found in human disturbed areas such as roadsides and areas that have been clear cut (FSU Herbarium). Requires some light to full light levels (FSU Herbarium). Is associated with areas that have dry, loamy sand and sand soil types (FSU Herbarium). | + | It is found in mixed woodlands, pine-hardwoods, edges of mixed hardwoods, in deciduous woodlands along river bluff, edges of rivers, Longleaf pine-Turkey oak woods, open pinelands, and dry upland pine woodlands (FSU Herbarium). Is also found in human disturbed areas such as roadsides and areas that have been clear cut (FSU Herbarium). Requires some light to full light levels (FSU Herbarium). Is associated with areas that have dry, loamy sand and sand soil types (FSU Herbarium). |
+ | |||
+ | Associated species include ''Sericocarpus asteroids, Eupatorium album, E. perfoliatum, E. rotundifolium, Solidago rugosa, Helianthus strumosus'' (FSU Herbarium). | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
It has been observed flowering from April through October (FSU Herbarium). | It has been observed flowering from April through October (FSU Herbarium). |
Revision as of 08:25, 22 October 2015
Elephantopus tomentosus | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Elephantopus |
Species: | E. tomentosus |
Binomial name | |
Elephantopus tomentosus L. | |
Natural range of Elephantopus tomentosus from USDA NRCS Plants Database. |
Common name: Devil's grandmother
Contents
Taxonomic notes
Description
A description of Elephantopus tomentosus is provided in The Flora of North America.
Distribution
Ecology
Habitat
It is found in mixed woodlands, pine-hardwoods, edges of mixed hardwoods, in deciduous woodlands along river bluff, edges of rivers, Longleaf pine-Turkey oak woods, open pinelands, and dry upland pine woodlands (FSU Herbarium). Is also found in human disturbed areas such as roadsides and areas that have been clear cut (FSU Herbarium). Requires some light to full light levels (FSU Herbarium). Is associated with areas that have dry, loamy sand and sand soil types (FSU Herbarium).
Associated species include Sericocarpus asteroids, Eupatorium album, E. perfoliatum, E. rotundifolium, Solidago rugosa, Helianthus strumosus (FSU Herbarium).
Phenology
It has been observed flowering from April through October (FSU Herbarium).
Seed dispersal
Seed bank and germination
Fire ecology
It is found in areas that are annualy burned, such as Longleaf pine terrain (FSU Herbarium).
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Loran C. Anderson, James R. Burkhalter, Robert K. Godfrey, Angus Gholson, Wilson Baker, Paul L. Redfearn, Jr., Richard S. Mitchell, John C. Ogden, Cecil R Slaughter, R. Komarek, R. A. Norris, and J. M. Kane. States and Counties: Florida: Alachua, Calhoun, Escambia, Gadsden, Jackson, Jefferson, Leon, Liberty, Okaloosa, Santa Rosa, Wakulla, and Walton. Georgia: Thomas.