Difference between revisions of "Warea sessilifolia"
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Warea sessilifolia'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Warea sessilifolia'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 10:58, 15 October 2015
Warea sessilifolia | |
---|---|
Photo by T. Miller, 2014 | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Capparales |
Family: | Brassicaceae |
Genus: | Warea |
Species: | W. sessilifolia |
Binomial name | |
Warea sessilifolia Nash | |
Natural range of Warea sessilifolia from USDA NRCS Plants Database. |