Difference between revisions of "Toxicodendron vernix"
KatieMccoy (talk | contribs) |
KatieMccoy (talk | contribs) |
||
Line 26: | Line 26: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ''Toxicodendron vernix'' has been documented in pine-wiregrass savannas; floodplain woodlands; swamp floodplans; mixed pinewoods; hillside bogs; swamps; bogs; low woods below dam; sphagnum shrub-bog; tamarack bog; wooded swamp; a thicket in loamy sand; and on a berm at the water's edge (FSU Herbarium). It has been found in disturbed habitats such as seepage areas, powerline corridors, wet thickets, cut over swamp, and roadside ditches. It has been observed in loamy sand (FSU Herbarium). Associated species include ''Decodon, Rhododendron austrinum, Magnolia grandiflora, Myrica, Ilex, Viburnum nudum, Typha, Cornus, Lysimachia thyrsiflora'', and titi (FSU Herbarium). | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 13:44, 14 October 2015
Toxicodendron vernix | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Sapindales |
Family: | Anacardiaceae |
Genus: | Toxicodendron |
Species: | T. vernix |
Binomial name | |
Toxicodendron vernix (L.) Kuntze | |
Natural range of Toxicodendron vernix from USDA NRCS Plants Database. |
Common name: poison sumac
Contents
Taxonomic notes
Description
Distribution
Ecology
Habitat
Toxicodendron vernix has been documented in pine-wiregrass savannas; floodplain woodlands; swamp floodplans; mixed pinewoods; hillside bogs; swamps; bogs; low woods below dam; sphagnum shrub-bog; tamarack bog; wooded swamp; a thicket in loamy sand; and on a berm at the water's edge (FSU Herbarium). It has been found in disturbed habitats such as seepage areas, powerline corridors, wet thickets, cut over swamp, and roadside ditches. It has been observed in loamy sand (FSU Herbarium). Associated species include Decodon, Rhododendron austrinum, Magnolia grandiflora, Myrica, Ilex, Viburnum nudum, Typha, Cornus, Lysimachia thyrsiflora, and titi (FSU Herbarium).