Difference between revisions of "Toxicodendron vernix"
KatieMccoy (talk | contribs) |
|||
Line 19: | Line 19: | ||
Common name: poison sumac | Common name: poison sumac | ||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 13:27, 14 October 2015
Toxicodendron vernix | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Sapindales |
Family: | Anacardiaceae |
Genus: | Toxicodendron |
Species: | T. vernix |
Binomial name | |
Toxicodendron vernix (L.) Kuntze | |
Natural range of Toxicodendron vernix from USDA NRCS Plants Database. |
Common name: poison sumac