Difference between revisions of "Piptochaetium avenaceum"
KatieMccoy (talk | contribs) (→Ecology) |
KatieMccoy (talk | contribs) |
||
Line 26: | Line 26: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | ''Piptochaetium avenaceum'' is found wooded calcareous slopes along rivers, live oak groves, sandy ridges, mesic coastal hammock,woodland openings, floodplain edges, along creeks, lake slopes, upland mixed forest, mixed pinewoods, open mixed woodlands, annually burned savannas and pine-oak, limestone outcrops in hardwood forests, open stand of shrubs and trees of ''Ilex vomitoria'', and floodplains (FSU Herbarium). | + | ''Piptochaetium avenaceum'' is found in wooded calcareous slopes along rivers, live oak groves, sandy ridges, mesic coastal hammock,woodland openings, floodplain edges, along creeks, lake slopes, upland mixed forest, mixed pinewoods, open mixed woodlands, annually burned savannas and pine-oak, limestone outcrops in hardwood forests, open stand of shrubs and trees of ''Ilex vomitoria'', and floodplains (FSU Herbarium). |
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 08:37, 2 October 2015
Piptochaetium avenaceum | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Piptochaetium |
Species: | P. avenaceum |
Binomial name | |
Piptochaetium avenaceum (L.) Parodi | |
Natural range of Piptochaetium avenaceum from USDA NRCS Plants Database. |
Common name: blackseed speargrass
Contents
Taxonomic notes
Description
Distribution
Ecology
Habitat
Piptochaetium avenaceum is found in wooded calcareous slopes along rivers, live oak groves, sandy ridges, mesic coastal hammock,woodland openings, floodplain edges, along creeks, lake slopes, upland mixed forest, mixed pinewoods, open mixed woodlands, annually burned savannas and pine-oak, limestone outcrops in hardwood forests, open stand of shrubs and trees of Ilex vomitoria, and floodplains (FSU Herbarium).