Difference between revisions of "Aureolaria virginica"
Line 18: | Line 18: | ||
}} | }} | ||
Common Name: downy yellow false foxglove | Common Name: downy yellow false foxglove | ||
− | + | ==Taxonomic notes== | |
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 09:16, 22 September 2015
Aureolaria virginica | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Scrophulariales |
Family: | Scrophulariaceae |
Genus: | Aureolaria |
Species: | A. virginica |
Binomial name | |
Aureolaria virginica (L.) Pennell | |
Natural range of Aureolaria virginica from USDA NRCS Plants Database. |
Common Name: downy yellow false foxglove