Difference between revisions of "Calamintha dentata"
Line 10: | Line 10: | ||
| ordo = Lamiales | | ordo = Lamiales | ||
| familia = Lamiaceae ⁄ Labiatae | | familia = Lamiaceae ⁄ Labiatae | ||
− | | genus = '' | + | | genus = ''Calamintha'' |
| species = '''''C. dentata''''' | | species = '''''C. dentata''''' | ||
| binomial = ''Calamintha dentata'' | | binomial = ''Calamintha dentata'' | ||
| binomial_authority = (Weath.) Small | | binomial_authority = (Weath.) Small | ||
− | | range_map = | + | | range_map = dist_CALA_DENT.jpg |
| range_map_caption = Natural range of ''Calamintha dentata'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Calamintha dentata'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} |
Revision as of 08:50, 1 September 2015
Calamintha dentata | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Lamiales |
Family: | Lamiaceae ⁄ Labiatae |
Genus: | Calamintha |
Species: | C. dentata |
Binomial name | |
Calamintha dentata (Weath.) Small | |
File:Dist CALA DENT.jpg | |
Natural range of Calamintha dentata from USDA NRCS Plants Database. |
Common name: Florida calamint
Synonym: Clinopodium dentatum